Fullerton College vs Santa Ana College (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Fullerton College vs Santa Ana College (Oct 09, 2009 at Santa Ana, CA)
Fullerton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stehle, Kelsey...... 3| 9 0 20 .450| 6| 0 1| 0| 3| 0 0 0| 0
2 Miles, Juli......... 3| 0 0 0 .000| 12| 1 0| 1| 6| 0 0 0| 0
3 De La Vara, Alora... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
4 Neary, Kristin...... 2| 2 0 2 1.000| 10| 1 0| 0| 3| 0 0 0| 0
5 Humphries, Elise.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Cutler, Kayla....... 1| 0 0 1 .000| 2| 1 0| 0| 5| 0 0 0| 0
7 Davis, Brooke....... 3| 3 0 5 .600| 3| 0 1| 0| 3| 0 0 0| 0
8 Stevens, Reilly..... 3| 10 4 27 .222| 2| 0 1| 0| 10| 0 0 0| 0
11 Altergott, Sarah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Harp, Jordan........ 1| 4 1 8 .375| 0| 0 0| 3| 2| 0 0 0| 0
13 Mikkelson, Nichole.. 2| 7 1 19 .316| 0| 0 0| 0| 3| 0 0 1| 0
14 Tamula, Kristabelle. 3| 0 1 2 -.500| 2| 0 0| 0| 13| 0 0 0| 0
15 Vera, Cynthia....... 2| 3 1 10 .200| 0| 0 0| 3| 2| 0 0 1| 0
16 Smith, Kendra....... 2| 0 1 1-1.000| 2| 0 0| 0| 7| 0 0 0| 0
18 Jansen, Michelle.... 3| 5 2 16 .188| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 11 111 .288| 40| 3 3| 7| 61| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 34 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 41 .317 Fullerton College... (3) 25 25 25 6-4, 1-2
3 14 4 36 .278 Santa Ana College... (0) 15 11 18 2-4, 0-3
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 0 3 3-1.000| 3| 0 4| 0| 17| 0 0 0| 0
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Van, Venny.......... 3| 6 1 27 .185| 1| 2 0| 1| 10| 0 0 0| 0
4 Morales, Jackie..... 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
5 Hernandez, Tania.... 3| 0 4 17 -.235| 0| 2 0| 1| 6| 0 0 0| 0
7 Cornejo, Angelica... 3| 2 0 7 .286| 15| 2 0| 0| 10| 0 0 0| 0
8 Garcia, Yesica...... 3| 3 3 15 .000| 0| 0 0| 0| 0| 1 0 0| 0
9 Palm, Teuila........ 3| 9 7 37 .054| 0| 0 0| 0| 6| 0 0 1| 0
11 Salinas, Lupe....... 3| 2 4 11 -.182| 0| 1 3| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 22 118 .008| 19| 7 7| 3| 49| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 9 31 -.161 Site: Santa Ana, CA (Cook Gym)
2 8 6 48 .042 Date: Oct 09, 2009 Attend: 30 Time: 1:15
3 11 7 39 .103 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Fullerton College vs Santa Ana College (Oct 09, 2009 at Santa Ana, CA)
Fullerton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stehle, Kelsey...... 3| 9 0 20 .450| 6 0 12 .500| 0 1 7 .857| 3 0| 0 0 0| 5 0 1.000|
2 Miles, Juli......... 3| 0 0 0 .000| 12 0 14 .857| 1 0 11 1.000| 6 0| 0 0 0| 0 1 .000|
3 De La Vara, Alora... 2| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000|
4 Neary, Kristin...... 2| 2 0 2 1.000| 10 0 12 .833| 1 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
5 Humphries, Elise.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
6 Cutler, Kayla....... 1| 0 0 1 .000| 2 0 13 .154| 1 0 5 1.000| 5 0| 0 0 0| 9 0 1.000|
7 Davis, Brooke....... 3| 3 0 5 .600| 3 0 6 .500| 0 1 11 .909| 3 0| 0 0 0| 0 0 .000|
8 Stevens, Reilly..... 3| 10 4 27 .222| 2 0 7 .286| 0 1 7 .857| 10 0| 0 0 0| 6 0 1.000|
11 Altergott, Sarah.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Harp, Jordan........ 1| 4 1 8 .375| 0 0 4 .000| 0 0 3 1.000| 2 0| 0 0 0| 3 3 .500|
13 Mikkelson, Nichole.. 2| 7 1 19 .316| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 1| 2 0 1.000|
14 Tamula, Kristabelle. 3| 0 1 2 -.500| 2 0 12 .167| 0 0 6 1.000| 13 0| 0 0 0| 2 0 1.000|
15 Vera, Cynthia....... 2| 3 1 10 .200| 0 0 1 .000| 0 0 8 1.000| 2 0| 0 0 1| 0 3 .000|
16 Smith, Kendra....... 2| 0 1 1-1.000| 2 0 11 .182| 0 0 6 1.000| 7 0| 0 0 0| 3 0 1.000|
18 Jansen, Michelle.... 3| 5 2 16 .188| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 1 0 1.000|
Totals.............. 3| 43 11 111 .288| 40 0 99 .404| 3 3 73 .959| 61 0| 1 0 2| 32 7 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 34 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 41 .317 Fullerton College... (3) 25 25 25 6-4, 1-2
3 14 4 36 .278 Santa Ana College... (0) 15 11 18 2-4, 0-3
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 0 3 3-1.000| 3 0 39 .077| 0 4 6 .333| 17 0| 0 0 0| 32 0 1.000|
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
3 Van, Venny.......... 3| 6 1 27 .185| 1 0 22 .045| 2 0 12 1.000| 10 0| 0 0 0| 17 1 .944|
4 Morales, Jackie..... 1| 1 0 1 1.000| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 1 .667|
5 Hernandez, Tania.... 3| 0 4 17 -.235| 0 0 11 .000| 2 0 5 1.000| 6 0| 0 0 0| 14 1 .933|
7 Cornejo, Angelica... 3| 2 0 7 .286| 15 0 23 .652| 2 0 11 1.000| 10 0| 0 0 0| 0 0 .000|
8 Garcia, Yesica...... 3| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
9 Palm, Teuila........ 3| 9 7 37 .054| 0 0 8 .000| 0 0 4 1.000| 6 0| 0 0 1| 2 0 1.000|
11 Salinas, Lupe....... 3| 2 4 11 -.182| 0 0 0 .000| 1 3 5 .400| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 23 22 118 .008| 19 0 105 .181| 7 7 46 .848| 49 0| 1 0 2| 67 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 9 31 -.161 Site: Santa Ana, CA (Cook Gym)
2 8 6 48 .042 Date: Oct 09, 2009 Attend: 30 Time: 1:15
3 11 7 39 .103 Referees: