Santa Ana College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Santa Ana College Overall Team Statistics (as of Nov 18, 2009)
All matches
Overall record: 3-14 Conf: 1-13 Home: 2-7 Away: 1-7 Neutral: 0-0
TEAM STATISTICS SAC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 425 216
Errors...................... 292 81
Total Attacks............... 1781 616
Attack Pct.................. .075 .219
Kills/Game.................. 7.9 4.0
SET...........................
Assists..................... 363 193
Attempts.................... 584 574
Assist Pct.................. .622 .336
Assists/Game................ 6.7 3.6
SERVE.........................
Aces........................ 89 40
Errors...................... 112 35
Attempts.................... 303 434
Serve Pct................... .630 .919
Aces/Game................... 1.6 0.7
SERVE RECEPTIONS..............
Errors...................... 76 29
Errors/Game................. 1.4 0.5
Attempts.................... 399 265
Reception Pct............... .810 .891
DEFENSE.......................
Digs........................ 868 315
Digs/Game................... 16.1 5.8
BLOCKING......................
Block Solo.................. 29 8
Block Assist................ 34 16
Total Blocks................ 46.0 16.0
Blocks Per Game............. 0.9 0.3
Block Errors................ 38 6
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 200 0
Dates/Avg Per Date.......... 9/22 8/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Santa Ana College... 0 0 3 0 0 - 3
Opponents........... 0 0 12 1 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Santa Ana College... 4 3 5 0 0 - 12
Opponents........... 13 14 12 2 1 - 42
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Santa Ana College... 300 290 322 37 10 - 959
Opponents........... 394 412 398 50 15 - 1269
Overall Individual Statistics
The Automated ScoreBook
Santa Ana College Overall Individual Statistics (as of Nov 18, 2009)
All matches
Overall record: 3-14 Conf: 1-13 Home: 2-7 Away: 1-7 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Gallardo, Andrea 52 17- 15 0.29 21 71 -.085 10 0.19 169 .059 29 0.56 36 59 .390
2 Cornejo, Liliveth 25 17- 0 0.00 0 2 .000 2 0.08 20 .100 0 0.00 1 20 .950
3 Van, Venny 52 17- 107 2.06 46 488 .125 9 0.17 107 .084 20 0.38 12 61 .803
4 Morales, Jackie 38 17- 14 0.37 16 87 -.023 10 0.26 42 .238 0 0.00 5 15 .667
5 Hernandez, Tania 54 17- 53 0.98 40 252 .052 6 0.11 47 .128 11 0.20 14 39 .641
6 Mendoza, Jenn 1 1- 0 0.00 2 2 -1.000 1 1.00 0 .000 0 0.00 0 0 .000
7 Cornejo, Angelica 52 17- 25 0.48 14 86 .128 311 5.98 145 2.145 16 0.31 13 57 .772
8 Garcia, Yesica 42 14- 50 1.19 35 191 .079 2 0.05 2 1.000 0 0.00 0 0 .000
9 Palm, Teuila 53 17- 140 2.64 93 498 .094 5 0.09 45 .111 6 0.11 14 30 .533
11 Salinas, Lupe 25 8- 20 0.80 25 98 -.051 0 0.00 0 .000 6 0.24 16 11 -.455
12 Arroyo, Melissa 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
16 Hijar, Katherine 10 6- 1 0.10 0 6 .167 7 0.70 7 1.000 1 0.10 1 10 .900
SANTA ANA COLLEGE... 54 17- 425 7.87 292 1781 .075 363 6.72 584 .622 89 1.65 112 303 .630
Opponents........... 54 6- 216 4.00 81 616 .219 193 3.57 574 .336 40 0.74 35 434 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Gallardo, Andrea 52 17 134 .873 242 4.65 0 1 1 0.02 2 0
2 Cornejo, Liliveth 25 2 15 .867 33 1.32 0 0 0 0.00 0 0
3 Van, Venny 52 11 94 .883 202 3.88 2 2 4 0.08 5 0
4 Morales, Jackie 38 12 51 .765 36 0.95 1 1 2 0.05 0 0
5 Hernandez, Tania 54 22 63 .651 110 2.04 0 2 2 0.04 6 0
6 Mendoza, Jenn 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
7 Cornejo, Angelica 52 1 1 .000 135 2.60 5 8 13 0.25 8 0
8 Garcia, Yesica 42 2 0 .000 7 0.17 6 8 14 0.33 8 0
9 Palm, Teuila 53 7 39 .821 86 1.62 9 8 17 0.32 5 0
11 Salinas, Lupe 25 0 0 .000 7 0.28 6 4 10 0.40 4 0
12 Arroyo, Melissa 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
16 Hijar, Katherine 10 0 0 .000 10 1.00 0 0 0 0.00 0 0
TEAM 2
SANTA ANA COLLEGE... 54 76 399 .810 868 16.07 29 34 46.0 0.85 38 0
Opponents........... 54 29 265 .891 315 5.83 8 16 16.0 0.30 6 0
Category Leaders
The Automated ScoreBook
Santa Ana College Category Leaders (as of Nov 18, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Hijar, Katherine 10 1 0.10 0 6 .167
7 Cornejo, Angelica 52 25 0.48 14 86 .128
3 Van, Venny 52 107 2.06 46 488 .125
9 Palm, Teuila 53 140 2.64 93 498 .094
8 Garcia, Yesica 42 50 1.19 35 191 .079
5 Hernandez, Tania 54 53 0.98 40 252 .052
2 Cornejo, Liliveth 25 0 0.00 0 2 .000
4 Morales, Jackie 38 14 0.37 16 87 -.023
11 Salinas, Lupe 25 20 0.80 25 98 -.051
1 Gallardo, Andrea 52 15 0.29 21 71 -.085
6 Mendoza, Jenn 1 0 0.00 2 2 -1.000
SANTA ANA COLLEGE... 54 425 7.87 292 1781 .075
Opponents........... 54 216 4.00 81 616 .219
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Cornejo, Angelica 52 311 5.98 145 2.145
6 Mendoza, Jenn 1 1 1.00 0 .000
16 Hijar, Katherine 10 7 0.70 7 1.000
4 Morales, Jackie 38 10 0.26 42 .238
1 Gallardo, Andrea 52 10 0.19 169 .059
3 Van, Venny 52 9 0.17 107 .084
5 Hernandez, Tania 54 6 0.11 47 .128
9 Palm, Teuila 53 5 0.09 45 .111
2 Cornejo, Liliveth 25 2 0.08 20 .100
8 Garcia, Yesica 42 2 0.05 2 1.000
SANTA ANA COLLEGE... 54 363 6.72 584 .622
Opponents........... 54 193 3.57 574 .336
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Salinas, Lupe 25 6 4 10.0 0.40 4
8 Garcia, Yesica 42 6 8 14.0 0.33 8
9 Palm, Teuila 53 9 8 17.0 0.32 5
7 Cornejo, Angelica 52 5 8 13.0 0.25 8
3 Van, Venny 52 2 2 4.0 0.08 5
4 Morales, Jackie 38 1 1 2.0 0.05 0
5 Hernandez, Tania 54 0 2 2.0 0.04 6
1 Gallardo, Andrea 52 0 1 1.0 0.02 2
16 Hijar, Katherine 10 0 0 0.0 0.00 0
SANTA ANA COLLEGE... 54 29 34 46.0 0.85 38
Opponents........... 54 8 16 16.0 0.30 6
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Palm, Teuila 53 140 2.64
3 Van, Venny 52 107 2.06
8 Garcia, Yesica 42 50 1.19
5 Hernandez, Tania 54 53 0.98
11 Salinas, Lupe 25 20 0.80
7 Cornejo, Angelica 52 25 0.48
4 Morales, Jackie 38 14 0.37
1 Gallardo, Andrea 52 15 0.29
16 Hijar, Katherine 10 1 0.10
2 Cornejo, Liliveth 25 0 0.00
6 Mendoza, Jenn 1 0 0.00
SANTA ANA COLLEGE... 54 425 7.87
Opponents........... 54 216 4.00
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Gallardo, Andrea 52 29 36 59 .390 0.56
3 Van, Venny 52 20 12 61 .803 0.38
7 Cornejo, Angelica 52 16 13 57 .772 0.31
11 Salinas, Lupe 25 6 16 11 -.455 0.24
5 Hernandez, Tania 54 11 14 39 .641 0.20
9 Palm, Teuila 53 6 14 30 .533 0.11
16 Hijar, Katherine 10 1 1 10 .900 0.10
12 Arroyo, Melissa 1 0 0 1 1.000 0.00
2 Cornejo, Liliveth 25 0 1 20 .950 0.00
4 Morales, Jackie 38 0 5 15 .667 0.00
SANTA ANA COLLEGE... 54 89 112 303 .630 1.65
Opponents........... 54 40 35 434 .919 0.74
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Gallardo, Andrea 52 242 4.65 0
3 Van, Venny 52 202 3.88 0
7 Cornejo, Angelica 52 135 2.60 0
5 Hernandez, Tania 54 110 2.04 0
9 Palm, Teuila 53 86 1.62 0
2 Cornejo, Liliveth 25 33 1.32 0
16 Hijar, Katherine 10 10 1.00 0
4 Morales, Jackie 38 36 0.95 0
11 Salinas, Lupe 25 7 0.28 0
8 Garcia, Yesica 42 7 0.17 0
SANTA ANA COLLEGE... 54 868 16.07 0
Opponents........... 54 315 5.83 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Van, Venny 52 11 0.21 94 .883
1 Gallardo, Andrea 52 17 0.33 134 .873
2 Cornejo, Liliveth 25 2 0.08 15 .867
9 Palm, Teuila 53 7 0.13 39 .821
4 Morales, Jackie 38 12 0.32 51 .765
5 Hernandez, Tania 54 22 0.41 63 .651
TM TEAM 54 2 0.04 2 .000
8 Garcia, Yesica 42 2 0.05 0 .000
7 Cornejo, Angelica 52 1 0.02 1 .000
SANTA ANA COLLEGE... 54 76 1.41 399 .810
Opponents........... 54 29 0.54 265 .891
Volleyball Statistics
The Automated ScoreBook
Santa Ana College Volleyball Statistics (as of Nov 18, 2009)
All matches
Overall record: 3-14 Conf: 1-13 Home: 2-7 Away: 1-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Gallardo, Andrea.... 52 15 0.29 21 71 -.085 10 0.19 43 14 0.33 20 66 -.091 6 0.14
2 Cornejo, Liliveth... 25 0 0.00 0 2 .000 2 0.08 20 0 0.00 0 2 .000 2 0.10
3 Van, Venny.......... 52 107 2.06 46 488 .125 9 0.17 44 92 2.09 40 422 .123 9 0.20
4 Morales, Jackie..... 38 14 0.37 16 87 -.023 10 0.26 35 14 0.40 15 78 -.013 9 0.26
5 Hernandez, Tania.... 54 53 0.98 40 252 .052 6 0.11 44 34 0.77 35 199 -.005 6 0.14
6 Mendoza, Jenn....... 1 0 0.00 2 2 -1.000 1 1.00 -
7 Cornejo, Angelica... 52 25 0.48 14 86 .128 311 5.98 44 24 0.55 13 81 .136 240 5.45
8 Garcia, Yesica...... 42 50 1.19 35 191 .079 2 0.05 32 35 1.09 25 143 .070 2 0.06
9 Palm, Teuila........ 53 140 2.64 93 498 .094 5 0.09 43 111 2.58 85 419 .062 3 0.07
11 Salinas, Lupe....... 25 20 0.80 25 98 -.051 0 0.00 15 11 0.73 13 55 -.036 0 0.00
12 Arroyo, Melissa..... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
16 Hijar, Katherine.... 10 1 0.10 0 6 .167 7 0.70 6 1 0.17 0 5 .200 7 1.17
SANTA ANA COLLEGE... 54 425 7.87 292 1781 .075 363 6.72 44 336 7.64 246 1470 .061 284 6.45
Opponents........... 54 216 4.00 81 616 .219 193 3.57 44 216 4.91 81 616 .219 193 4.39
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Gallardo, Andrea.... 29 0.56 17 242 4.65 0 1 1 0.02 18 0.42 15 192 4.47 0 1 1 0.02
Cornejo, Liliveth... 0 0.00 2 33 1.32 0 0 0 0.00 0 0.00 1 25 1.25 0 0 0 0.00
Van, Venny.......... 20 0.38 11 202 3.88 2 2 4 0.08 17 0.39 9 183 4.16 2 1 3 0.07
Morales, Jackie..... 0 0.00 12 36 0.95 1 1 2 0.05 0 0.00 11 33 0.94 1 1 2 0.06
Hernandez, Tania.... 11 0.20 22 110 2.04 0 2 2 0.04 10 0.23 20 89 2.02 0 2 2 0.05
Mendoza, Jenn....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Cornejo, Angelica... 16 0.31 1 135 2.60 5 8 13 0.25 7 0.16 1 117 2.66 5 5 10 0.23
Garcia, Yesica...... 0 0.00 2 7 0.17 6 8 14 0.33 0 0.00 2 6 0.19 2 6 8 0.25
Palm, Teuila........ 6 0.11 7 86 1.62 9 8 17 0.32 5 0.12 5 73 1.70 8 8 16 0.37
Salinas, Lupe....... 6 0.24 0 7 0.28 6 4 10 0.40 2 0.13 0 3 0.20 4 2 6 0.40
Arroyo, Melissa..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Hijar, Katherine.... 1 0.10 0 10 1.00 0 0 0 0.00 1 0.17 0 8 1.33 0 0 0 0.00
TEAM................ 2 2
SANTA ANA COLLEGE... 89 1.65 76 868 16.07 29 34 46.0 0.85 60 1.36 66 729 16.57 22 26 35.0 0.80
Opponents........... 40 0.74 29 315 5.83 8 16 16.0 0.30 40 0.91 29 315 7.16 8 16 16.0 0.36
Combined Team Statistics
The Automated ScoreBook
Santa Ana College Combined Team Statistics (as of Nov 18, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-14) ( 2-7 ) ( 1-7 ) ( 0-0 )
CONFERENCE.......... ( 1-13) ( 1-6 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 2-1 ) ( 1-1 ) ( 1-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Gallardo, Andrea 52 15 0.29 21 71 -.085 10 0.19 29 36 0.56 17 242 4.65 0 1 1 0.02 2 0
2 Cornejo, Liliveth 25 0 0.00 0 2 .000 2 0.08 0 1 0.00 2 33 1.32 0 0 0 0.00 0 0
3 Van, Venny 52 107 2.06 46 488 .125 9 0.17 20 12 0.38 11 202 3.88 2 2 4 0.08 5 0
4 Morales, Jackie 38 14 0.37 16 87 -.023 10 0.26 0 5 0.00 12 36 0.95 1 1 2 0.05 0 0
5 Hernandez, Tania 54 53 0.98 40 252 .052 6 0.11 11 14 0.20 22 110 2.04 0 2 2 0.04 6 0
6 Mendoza, Jenn 1 0 0.00 2 2 -1.000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
7 Cornejo, Angelica 52 25 0.48 14 86 .128 311 5.98 16 13 0.31 1 135 2.60 5 8 13 0.25 8 0
8 Garcia, Yesica 42 50 1.19 35 191 .079 2 0.05 0 0 0.00 2 7 0.17 6 8 14 0.33 8 0
9 Palm, Teuila 53 140 2.64 93 498 .094 5 0.09 6 14 0.11 7 86 1.62 9 8 17 0.32 5 0
11 Salinas, Lupe 25 20 0.80 25 98 -.051 0 0.00 6 16 0.24 0 7 0.28 6 4 10 0.40 4 0
12 Arroyo, Melissa 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 Hijar, Katherine 10 1 0.10 0 6 .167 7 0.70 1 1 0.10 0 10 1.00 0 0 0 0.00 0 0
TEAM 2
SANTA ANA COLLEGE... 54 425 7.87 292 1781 .075 363 6.72 89 112 1.65 76 868 16.07 29 34 46.0 0.85 38 0
Opponents........... 54 216 4.00 81 616 .219 193 3.57 40 35 0.74 29 315 5.83 8 16 16.0 0.30 6 0
TEAM STATISTICS SAC OPP
--------------------------------------
ATTACK..............
Kills............. 425 216
Errors............ 292 81
Total Attacks..... 1781 616
Attack Pct........ .075 .219
Kills/Game........ 7.9 4.0
SET.................
Assists........... 363 193
Attempts.......... 584 574
Assist Pct........ .622 .336
Assists/Game...... 6.7 3.6
SERVE...............
Aces.............. 89 40
Errors............ 112 35
Attempts.......... 303 434
Serve Pct......... .630 .919
Aces/Game......... 1.6 0.7
SERVE RECEPTIONS....
Errors............ 76 29
Errors/Game....... 1.4 0.5
Attempts.......... 399 265
Reception Pct..... .810 .891
DEFENSE.............
Digs.............. 868 315
Digs/Game......... 16.1 5.8
BLOCKING............
Block Solo........ 29 8
Block Assist...... 34 16
Total Blocks...... 46.0 16.0
Blocks Per Game... 0.9 0.3
Block Errors...... 38 6
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 200 0
Dates/Avg Per Date 9/22 8/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 16 SAN DIEGO CITY COLL L 1-3 15-25,17-25,25-22,19-25 -
Sep 23 at Southwestern College W 3-0 25-20,25-14,25-15 -
Sep 30 RIO HONDO COLLEGE W 3-0 25-9,26-24,25-15 -
* Oct 02 GOLDEN WEST COLLEGE L 0-3 11-25,20-25,18-25 -
* Oct 07 at Riverside College L 0-3 17-25,14-25,9-25 -
* Oct 09 FULLERTON COLLEGE L 0-3 15-25,11-25,18-25 30
* Oct 14 SADDLEBACK COLLEGE W 3-0 25-23,25-22,25-23 20
* Oct 16 at Cypress College L 0-3 17-25,14-25,16-25 -
* Oct 21 IRVINE VALLEY COLL L 0-3 20-25,14-25,16-25 40
* Oct 23 at Orange Coast College L 0-3 19-25,15-25,13-25 -
* Oct 30 RIVERSIDE COLLEGE L 0-3 10-25,8-25,22-25 30
* Oct 28 at Golden West College L 0-3 16-25,13-25,25-27 -
* Nov 04 at Fullerton College L 0-3 20-25,15-25,18-25 -
* Nov 06 at Saddleback College L 2-3 25-17,25-27,25-21,18-25,10-15 -
* Nov 11 CYPRESS COLLEGE L 0-3 17-25,15-25,16-25 40
* Nov 13 at Irvine Valley Coll L 0-3 13-25,19-25,12-25 -
* Nov 18 ORANGE COAST COLLEGE L 0-3 10-25,14-25,14-25 40