Riverside College vs Santa Ana College (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Riverside College vs Santa Ana College (Oct 30, 2009 at Santa Ana, CA)
Riverside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ragsdale, Kaylyn.... 3| 2 3 9 -.111| 3| 6 3| 0| 0| 0 0 0| 0
4 Sirkel, Robbie...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Vialpando, Amanda... 2| 8 0 13 .615| 1| 1 0| 0| 8| 0 0 0| 0
6 Catanese, Dorothy... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
7 Diffine, Brittney... 2| 3 0 4 .750| 15| 1 0| 0| 1| 0 0 0| 0
10 Breazile, Savannah.. 3| 7 0 14 .500| 1| 1 0| 3| 9| 0 0 0| 0
12 Cook, Erynn......... 3| 10 4 21 .286| 0| 1 1| 0| 5| 2 1 1| 0
3 Mueller, Paige...... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
8 Malone, Shellby..... 3| 1 2 3 -.333| 14| 1 1| 0| 6| 0 0 0| 0
9 Whitlock,BrookeLynne 3| 0 2 2-1.000| 0| 1 1| 0| 5| 0 1 0| 0
13 Sappington, Lindsey. 3| 4 1 13 .231| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 84 .298| 37| 12 6| 3| 39| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 1 32 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 24 .333 Riverside College... (3) 25 25 25 14-8, 5-4
3 10 7 28 .107 Santa Ana College... (0) 10 8 22 3-9, 1-8
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 5 3 10 .200| 1| 0 2| 2| 11| 0 0 0| 0
3 Van, Venny.......... 3| 4 5 25 -.040| 1| 2 0| 3| 9| 0 0 1| 0
4 Morales, Jackie..... 3| 1 1 7 .000| 3| 0 0| 2| 2| 0 0 0| 0
5 Hernandez, Tania.... 3| 0 2 5 -.400| 1| 1 1| 3| 2| 0 0 0| 0
7 Cornejo, Angelica... 3| 3 1 5 .400| 11| 0 2| 0| 6| 1 0 0| 0
9 Palm, Teuila........ 3| 5 6 29 -.034| 0| 0 1| 2| 2| 0 0 1| 0
2 Cornejo, Liliveth... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 18 81 .000| 18| 3 6| 12| 33| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 28 .071 Site: Santa Ana, CA (Cook Gym)
2 3 6 26 -.115 Date: Oct 30, 2009 Attend: 30 Time: 1:00
3 9 8 27 .037 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Riverside College vs Santa Ana College (Oct 30, 2009 at Santa Ana, CA)
Riverside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ragsdale, Kaylyn.... 3| 2 3 9 -.111| 3 0 4 .750| 6 3 14 .786| 0 0| 0 0 0| 0 0 .000|
4 Sirkel, Robbie...... 2| 0 0 0 .000| 1 0 6 .167| 0 0 3 1.000| 0 0| 0 0 0| 6 0 1.000|
5 Vialpando, Amanda... 2| 8 0 13 .615| 1 0 8 .125| 1 0 5 1.000| 8 0| 0 0 0| 3 0 1.000|
6 Catanese, Dorothy... 1| 2 0 5 .400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Diffine, Brittney... 2| 3 0 4 .750| 15 0 17 .882| 1 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
10 Breazile, Savannah.. 3| 7 0 14 .500| 1 0 7 .143| 1 0 12 1.000| 9 0| 0 0 0| 9 3 .750|
12 Cook, Erynn......... 3| 10 4 21 .286| 0 0 4 .000| 1 1 11 .909| 5 0| 2 1 1| 0 0 .000|
3 Mueller, Paige...... 2| 0 0 0 .000| 1 0 6 .167| 0 0 3 1.000| 3 0| 0 0 0| 6 0 1.000|
8 Malone, Shellby..... 3| 1 2 3 -.333| 14 1 18 .778| 1 1 10 .900| 6 0| 0 0 0| 1 0 1.000|
9 Whitlock,BrookeLynne 3| 0 2 2-1.000| 0 0 8 .000| 1 1 8 .875| 5 0| 0 1 0| 6 0 1.000|
13 Sappington, Lindsey. 3| 4 1 13 .231| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 37 12 84 .298| 37 1 81 .457| 12 6 73 .918| 39 0| 2 2 1| 33 3 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 1 32 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 24 .333 Riverside College... (3) 25 25 25 14-8, 5-4
3 10 7 28 .107 Santa Ana College... (0) 10 8 22 3-9, 1-8
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 5 3 10 .200| 1 0 21 .048| 0 2 6 .667| 11 0| 0 0 0| 19 2 .905|
3 Van, Venny.......... 3| 4 5 25 -.040| 1 0 14 .071| 2 0 11 1.000| 9 0| 0 0 1| 14 3 .824|
4 Morales, Jackie..... 3| 1 1 7 .000| 3 1 11 .273| 0 0 3 1.000| 2 0| 0 0 0| 7 2 .778|
5 Hernandez, Tania.... 3| 0 2 5 -.400| 1 0 7 .143| 1 1 9 .889| 2 0| 0 0 0| 5 3 .625|
7 Cornejo, Angelica... 3| 3 1 5 .400| 11 1 15 .733| 0 2 7 .714| 6 0| 1 0 0| 0 0 .000|
9 Palm, Teuila........ 3| 5 6 29 -.034| 0 0 3 .000| 0 1 4 .750| 2 0| 0 0 1| 3 2 .600|
2 Cornejo, Liliveth... 2| 0 0 0 .000| 1 0 6 .167| 0 0 2 1.000| 1 0| 0 0 0| 7 0 1.000|
Totals.............. 3| 18 18 81 .000| 18 2 77 .234| 3 6 42 .857| 33 0| 1 0 2| 55 12 .821|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 4 28 .071 Site: Santa Ana, CA (Cook Gym)
2 3 6 26 -.115 Date: Oct 30, 2009 Attend: 30 Time: 1:00
3 9 8 27 .037 Referees: