Irvine Valley Coll vs Santa Ana College (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Irvine Valley Coll vs Santa Ana College (Oct 21, 2009 at Santa Ana College)
Irvine Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Atilano, Sarah...... 3| 3 5 19 -.105| 0| 1 2| 1| 5| 0 0 0| 0
11 Loucks, Carly....... 3| 10 2 18 .444| 0| 1 2| 0| 1| 0 0 0| 0
12 Crone, Hillary...... 3| 7 3 37 .108| 0| 2 3| 3| 1| 0 0 1| 0
13 Kornilova, Sasha.... 3| 4 3 15 .067| 0| 2 1| 0| 5| 0 0 0| 0
15 Britton, Aimee...... 3| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
33 Hammer, Allie....... 3| 3 0 3 1.000| 22| 0 1| 0| 10| 0 0 0| 0
1 Lile, Casey......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Busby-Coleman,Rachel 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 May, Nichole........ 3| 1 0 1 1.000| 4| 0 2| 0| 23| 0 0 0| 0
7 Sapiago, Maddie..... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
8 Segert, Caitlin..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 13 97 .165| 26| 6 11| 4| 57| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 27 .407 Irvine Valley Coll.. (3) 25 25 25 9-1, 5-1
3 10 4 34 .176 Santa Ana College... (0) 20 14 16 3-6, 1-5
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Van, Venny.......... 3| 7 6 36 .028| 0| 2 1| 0| 11| 0 0 0| 0
5 Hernandez, Tania.... 3| 2 1 8 .125| 1| 0 1| 4| 1| 0 0 0| 0
7 Cornejo, Angelica... 3| 1 2 5 -.200| 18| 0 0| 1| 9| 0 1 0| 0
8 Garcia, Yesica...... 3| 1 4 12 -.250| 0| 0 0| 0| 1| 0 1 0| 0
9 Palm, Teuila........ 3| 7 7 26 .000| 0| 1 3| 0| 2| 3 0 1| 0
16 Hijar, Katherine.... 3| 1 0 5 .200| 1| 0 0| 0| 5| 0 0 0| 0
1 Gallardo, Andrea.... 3| 0 3 4 -.750| 0| 1 3| 1| 19| 0 0 0| 0
2 Cornejo, Liliveth... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Morales, Jackie..... 3| 1 1 9 .000| 0| 0 1| 0| 1| 0 0 0| 0
12 Arroyo, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 24 105 -.038| 20| 4 9| 6| 52| 3 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 37 .027 Site: Santa Ana College (Cook Gym)
2 6 7 29 -.034 Date: Oct 21, 2009 Attend: 40 Time: 1:20
3 6 10 39 -.103 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Irvine Valley Coll vs Santa Ana College (Oct 21, 2009 at Santa Ana College)
Irvine Valley Coll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 Atilano, Sarah...... 3| 3 5 19 -.105| 0 0 7 .000| 1 2 15 .867| 5 0| 0 0 0| 5 1 .833|
11 Loucks, Carly....... 3| 10 2 18 .444| 0 0 1 .000| 1 2 12 .833| 1 0| 0 0 0| 0 0 .000|
12 Crone, Hillary...... 3| 7 3 37 .108| 0 0 2 .000| 2 3 8 .625| 1 0| 0 0 1| 1 3 .250|
13 Kornilova, Sasha.... 3| 4 3 15 .067| 0 0 3 .000| 2 1 18 .944| 5 0| 0 0 0| 0 0 .000|
15 Britton, Aimee...... 3| 1 0 4 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
33 Hammer, Allie....... 3| 3 0 3 1.000| 22 2 33 .667| 0 1 9 .889| 10 0| 0 0 0| 0 0 .000|
1 Lile, Casey......... 3| 0 0 0 .000| 0 0 8 .000| 0 0 4 1.000| 3 0| 0 0 0| 8 0 1.000|
3 Busby-Coleman,Rachel 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
4 May, Nichole........ 3| 1 0 1 1.000| 4 0 36 .111| 0 2 4 .500| 23 0| 0 0 0| 19 0 1.000|
7 Sapiago, Maddie..... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 6 0 1.000|
8 Segert, Caitlin..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 13 97 .165| 26 2 94 .277| 6 11 73 .849| 57 0| 0 0 1| 39 4 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 7 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 27 .407 Irvine Valley Coll.. (3) 25 25 25 9-1, 5-1
3 10 4 34 .176 Santa Ana College... (0) 20 14 16 3-6, 1-5
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Van, Venny.......... 3| 7 6 36 .028| 0 0 11 .000| 2 1 11 .909| 11 0| 0 0 0| 13 0 1.000|
5 Hernandez, Tania.... 3| 2 1 8 .125| 1 0 8 .125| 0 1 3 .667| 1 0| 0 0 0| 10 4 .714|
7 Cornejo, Angelica... 3| 1 2 5 -.200| 18 4 29 .621| 0 0 12 1.000| 9 0| 0 1 0| 0 1 .000|
8 Garcia, Yesica...... 3| 1 4 12 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 Palm, Teuila........ 3| 7 7 26 .000| 0 0 2 .000| 1 3 6 .500| 2 0| 3 0 1| 1 0 1.000|
16 Hijar, Katherine.... 3| 1 0 5 .200| 1 2 6 .167| 0 0 5 1.000| 5 0| 0 0 0| 0 0 .000|
1 Gallardo, Andrea.... 3| 0 3 4 -.750| 0 0 39 .000| 1 3 11 .727| 19 0| 0 0 0| 23 1 .958|
2 Cornejo, Liliveth... 2| 0 0 0 .000| 0 0 3 .000| 0 0 2 1.000| 3 0| 0 0 0| 2 0 1.000|
4 Morales, Jackie..... 3| 1 1 9 .000| 0 0 5 .000| 0 1 1 .000| 1 0| 0 0 0| 7 0 1.000|
12 Arroyo, Melissa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 24 105 -.038| 20 6 103 .194| 4 9 52 .827| 52 0| 3 2 1| 56 6 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 37 .027 Site: Santa Ana College (Cook Gym)
2 6 7 29 -.034 Date: Oct 21, 2009 Attend: 40 Time: 1:20
3 6 10 39 -.103 Referees: