Saddleback College vs Santa Ana College (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Saddleback College vs Santa Ana College (Oct 14, 2009 at Santa Ana, CA)
Saddleback College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Espejo, Denielle.... 3| 2 2 4 .000| 12| 0 0| 0| 6| 0 1 0| 0
3 Schneider, Janelle.. 2| 3 3 14 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Smith, Amber........ 3| 4 3 13 .077| 0| 0 0| 1| 2| 0 0 0| 0
8 Dishno, Alicia...... 3| 1 2 16 -.062| 0| 0 0| 2| 8| 0 0 0| 0
12 Kavanaugh, Morgan... 3| 7 4 20 .150| 0| 2 1| 0| 0| 1 1 0| 0
13 Chavez, Melissa..... 3| 5 5 25 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Butterworth, Kirby.. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Spitz, Courtney..... 3| 2 1 14 .071| 2| 2 1| 2| 6| 0 0 0| 0
5 5................... 2| 0 0 0 .000| 6| 0 1| 0| 3| 0 0 0| 0
9 Oda, Jackie......... 2| 1 1 4 .000| 0| 1 1| 1| 4| 0 0 0| 0
10 Licciardi, Christina 3| 2 4 11 -.182| 1| 2 1| 1| 11| 0 0 0| 0
11 Talafus, Rachel..... 3| 1 1 2 .000| 1| 1 0| 5| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 26 123 .016| 22| 8 5| 12| 64| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 43 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 39 .051 Saddleback College.. (0) 23 22 23 2-7, 0-4
3 10 11 41 -.024 Santa Ana College... (3) 25 25 25 3-4, 1-3
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Van, Venny.......... 3| 6 2 34 .118| 1| 3 1| 0| 16| 1 0 0| 0
5 Hernandez, Tania.... 3| 2 2 12 .000| 1| 0 2| 3| 3| 0 0 0| 0
7 Cornejo, Angelica... 3| 2 1 8 .125| 24| 0 1| 0| 11| 0 0 0| 0
8 Garcia, Yesica...... 3| 6 5 19 .053| 0| 0 0| 0| 0| 0 0 0| 0
9 Palm, Teuila........ 3| 11 5 33 .182| 0| 0 0| 0| 8| 0 0 1| 0
11 Salinas, Lupe....... 3| 1 1 8 .000| 0| 1 2| 0| 1| 1 0 0| 0
1 Gallardo, Andrea.... 3| 0 2 2-1.000| 0| 7 1| 3| 12| 0 0 0| 0
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Morales, Jackie..... 2| 1 0 3 .333| 0| 0 1| 2| 4| 0 0 0| 0
16 Hijar, Katherine.... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 18 119 .092| 26| 12 8| 8| 61| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 48 .062 Site: Santa Ana, CA (Cook Gym)
2 8 3 34 .147 Date: Oct 14, 2009 Attend: 20 Time: 1:30
3 9 6 37 .081 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Saddleback College vs Santa Ana College (Oct 14, 2009 at Santa Ana, CA)
Saddleback College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Espejo, Denielle.... 3| 2 2 4 .000| 12 2 18 .667| 0 0 5 1.000| 6 0| 0 1 0| 0 0 .000|
3 Schneider, Janelle.. 2| 3 3 14 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Smith, Amber........ 3| 4 3 13 .077| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Dishno, Alicia...... 3| 1 2 16 -.062| 0 0 6 .000| 0 0 3 1.000| 8 0| 0 0 0| 6 2 .750|
12 Kavanaugh, Morgan... 3| 7 4 20 .150| 0 0 1 .000| 2 1 15 .933| 0 0| 1 1 0| 0 0 .000|
13 Chavez, Melissa..... 3| 5 5 25 .000| 0 0 8 .000| 0 0 4 1.000| 2 0| 0 0 0| 9 0 1.000|
2 Butterworth, Kirby.. 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 4 0 1.000|
4 Spitz, Courtney..... 3| 2 1 14 .071| 2 0 13 .154| 2 1 10 .900| 6 0| 0 0 0| 9 2 .818|
5 5................... 2| 0 0 0 .000| 6 1 9 .667| 0 1 3 .667| 3 0| 0 0 0| 0 0 .000|
9 Oda, Jackie......... 2| 1 1 4 .000| 0 0 9 .000| 1 1 8 .875| 4 0| 0 0 0| 5 1 .833|
10 Licciardi, Christina 3| 2 4 11 -.182| 1 0 16 .062| 2 1 9 .889| 11 0| 0 0 0| 8 1 .889|
11 Talafus, Rachel..... 3| 1 1 2 .000| 1 0 27 .037| 1 0 12 1.000| 19 0| 0 0 0| 12 5 .706|
Totals.............. 3| 28 26 123 .016| 22 3 114 .193| 8 5 69 .928| 64 0| 1 2 0| 53 12 .815|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 8 43 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 39 .051 Saddleback College.. (0) 23 22 23 2-7, 0-4
3 10 11 41 -.024 Santa Ana College... (3) 25 25 25 3-4, 1-3
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Van, Venny.......... 3| 6 2 34 .118| 1 0 17 .059| 3 1 15 .933| 16 0| 1 0 0| 16 0 1.000|
5 Hernandez, Tania.... 3| 2 2 12 .000| 1 0 7 .143| 0 2 6 .667| 3 0| 0 0 0| 11 3 .786|
7 Cornejo, Angelica... 3| 2 1 8 .125| 24 3 36 .667| 0 1 11 .909| 11 0| 0 0 0| 0 0 .000|
8 Garcia, Yesica...... 3| 6 5 19 .053| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Palm, Teuila........ 3| 11 5 33 .182| 0 3 7 .000| 0 0 4 1.000| 8 0| 0 0 1| 0 0 .000|
11 Salinas, Lupe....... 3| 1 1 8 .000| 0 0 0 .000| 1 2 6 .667| 1 0| 1 0 0| 0 0 .000|
1 Gallardo, Andrea.... 3| 0 2 2-1.000| 0 0 29 .000| 7 1 18 .944| 12 0| 0 0 0| 20 3 .870|
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0 0 5 .000| 0 0 4 1.000| 4 0| 0 0 0| 1 0 1.000|
4 Morales, Jackie..... 2| 1 0 3 .333| 0 0 7 .000| 0 1 4 .750| 4 0| 0 0 0| 8 2 .800|
16 Hijar, Katherine.... 1| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 18 119 .092| 26 6 109 .239| 12 8 73 .890| 61 0| 2 0 1| 56 8 .875|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 48 .062 Site: Santa Ana, CA (Cook Gym)
2 8 3 34 .147 Date: Oct 14, 2009 Attend: 20 Time: 1:30
3 9 6 37 .081 Referees: