San Diego City Coll vs Santa Ana College (Sep 16, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
San Diego City Coll vs Santa Ana College (Sep 16, 2009 at Santa Ana College)
San Diego City Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 San Diego City Coll. (3) 25 25 22 25 2-1
3 0 0 0 .000 Santa Ana College... (1) 15 17 25 19 0-1
4 0 0 0 .000
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 1 0 2 .500| 1| 3 4| 1| 16| 0 0 0| 0
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
3 Van, Venny.......... 2| 1 5 14 -.286| 0| 0 1| 2| 1| 0 0 0| 0
4 Morales, Jackie..... 1| 0 0 6 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 Hernandez, Tania.... 4| 6 3 24 .125| 0| 1 2| 2| 5| 0 0 0| 0
6 Mendoza, Jenn....... 1| 0 2 2-1.000| 1| 0 0| 0| 0| 0 0 0| 0
7 Cornejo, Angelica... 4| 1 0 2 .500| 20| 2 0| 0| 2| 0 3 0| 0
8 Garcia, Yesica...... 4| 5 3 18 .111| 0| 0 0| 0| 0| 3 2 2| 0
9 Palm, Teuila........ 4| 10 6 35 .114| 0| 0 1| 2| 6| 1 0 0| 0
11 Salinas, Lupe....... 4| 3 7 15 -.267| 0| 2 3| 0| 1| 2 1 1| 0
16 Hijar, Katherine.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 26 118 .008| 22| 8 12| 9| 38| 6 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 35 .029 Site: Santa Ana College (Cook Gym)
2 5 6 34 -.029 Date: Sep 16, 2009 Attend: Time:
3 9 5 22 .182 Referees:
4 4 6 28 -.071
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
San Diego City Coll vs Santa Ana College (Sep 16, 2009 at Santa Ana College)
San Diego City Coll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 San Diego City Coll. (3) 25 25 22 25 2-1
3 0 0 0 .000 Santa Ana College... (1) 15 17 25 19 0-1
4 0 0 0 .000
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gallardo, Andrea.... 3| 1 0 2 .500| 1 0 0 .000| 3 4 0 .000| 16 0| 0 0 0| 0 1 .000|
2 Cornejo, Liliveth... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
3 Van, Venny.......... 2| 1 5 14 -.286| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 2 .000|
4 Morales, Jackie..... 1| 0 0 6 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Hernandez, Tania.... 4| 6 3 24 .125| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 2 .000|
6 Mendoza, Jenn....... 1| 0 2 2-1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Cornejo, Angelica... 4| 1 0 2 .500| 20 0 0 .000| 2 0 0 .000| 2 0| 0 3 0| 0 0 .000|
8 Garcia, Yesica...... 4| 5 3 18 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 2| 0 0 .000|
9 Palm, Teuila........ 4| 10 6 35 .114| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 2 .000|
11 Salinas, Lupe....... 4| 3 7 15 -.267| 0 0 0 .000| 2 3 0 .000| 1 0| 2 1 1| 0 0 .000|
16 Hijar, Katherine.... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 27 26 118 .008| 22 0 0 .000| 8 12 0 .000| 38 0| 6 6 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 35 .029 Site: Santa Ana College (Cook Gym)
2 5 6 34 -.029 Date: Sep 16, 2009 Attend: Time:
3 9 5 22 .182 Referees:
4 4 6 28 -.071