#28 Godoy, Shannon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 7, 2007 SAN DIEGO CITY COLL.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .053 0-3
Sep 14, 2007 RIO HONDO COLLEGE...... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .287 3-0
Sep 19, 2007 at Southwestern College 2 0 0 0 .000 0 0 0 0 3 0 1 0 1.0 0 .062 1-3
Sep 21, 2007 LA TRADE TECH.......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .261 3-0
Sep 26, 2007 GLENDALE COLLEGE....... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .204 3-1
Oct 03, 2007 SADDLEBACK COLLEGE..... 3 0 0 0 .000 0 3 0 0 6 0 0 0 0.0 0 .208 2-3
Oct 05, 2007 at Cypress College..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .214 1-3
Oct 10, 2007 ORANGE COAST COLLEGE... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .061 0-3
Oct 12, 2007 at Fullerton College... 2 0 0 0 .000 0 2 1 0 0 0 0 0 0.0 0 .022 0-3
Oct 19, 2007 RIVERSIDE COLLEGE...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .158 3-2
Oct 24, 2007 at Irvine Valley Coll.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .169 0-3
Oct 31, 2007 CYPRESS COLLEGE........ 3 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 .224 1-3
Nov 02, 2007 at Orange Coast College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.034 0-3
Nov 07, 2007 FULLERTON COLLEGE...... 1 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .122 0-3
Nov 09, 2007 GOLDEN WEST COLLEGE.... 2 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .081 0-3
Nov 14, 2007 at Riverside College... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .101 1-3
Nov 16, 2007 at Saddleback College.. 1 0 0 0 .000 0 0 2 0 0 0 0 0 0.0 0 .205 1-3
Totals.............................. 27 0 0 2 .000 0 7 4 4 21 0 1 0 1.0 0
Games played: 27
Kills per game: 0.00
Service aces per game: 0.26
Digs per game: 0.78
Blocks per game: 0.04