#27 Goins, Ellesse
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 7, 2007 SAN DIEGO CITY COLL.... 3 8 8 27 .000 0 0 2 0 8 0 0 0 0.0 0 .053 0-3
Sep 14, 2007 RIO HONDO COLLEGE...... 3 6 2 15 .267 0 0 0 0 8 0 1 0 1.0 0 .287 3-0
Sep 19, 2007 at Southwestern College 4 9 5 25 .160 1 3 0 0 7 0 1 0 1.0 0 .062 1-3
Sep 21, 2007 LA TRADE TECH.......... 3 7 4 19 .158 2 1 1 0 1 0 0 0 0.0 0 .261 3-0
Sep 26, 2007 GLENDALE COLLEGE....... 4 9 4 32 .156 3 2 2 2 7 1 4 0 5.0 0 .204 3-1
Sep 28, 2007 IRVINE VALLEY COLL..... 3 3 3 17 .000 0 0 0 0 9 0 0 0 0.0 0 .123 0-3
Oct 03, 2007 SADDLEBACK COLLEGE..... 5 11 4 32 .219 2 0 0 0 14 0 0 0 0.0 0 .208 2-3
Oct 05, 2007 at Cypress College..... 4 5 4 23 .043 0 0 0 5 3 0 0 0 0.0 0 .214 1-3
Oct 10, 2007 ORANGE COAST COLLEGE... 3 2 6 19 -.211 1 0 0 2 3 0 0 0 0.0 0 .061 0-3
Oct 12, 2007 at Fullerton College... 3 9 4 24 .208 0 0 0 6 8 0 0 1 0.0 0 .022 0-3
Oct 17, 2007 at Golden West College. 3 7 3 32 .125 1 0 2 1 4 0 1 0 1.0 0 .099 0-3
Oct 19, 2007 RIVERSIDE COLLEGE...... 5 14 6 42 .190 3 1 1 3 11 0 0 1 0.0 0 .158 3-2
Oct 24, 2007 at Irvine Valley Coll.. 3 10 2 16 .500 0 0 0 3 5 0 1 0 1.0 0 .169 0-3
Oct 31, 2007 CYPRESS COLLEGE........ 4 8 4 27 .148 2 2 1 5 14 0 1 0 1.0 0 .224 1-3
Nov 02, 2007 at Orange Coast College 3 2 5 15 -.200 0 0 1 3 3 0 2 0 2.0 0 -.034 0-3
Nov 07, 2007 FULLERTON COLLEGE...... 3 5 4 15 .067 1 0 0 2 10 0 0 0 0.0 0 .122 0-3
Nov 09, 2007 GOLDEN WEST COLLEGE.... 3 6 3 18 .167 1 0 0 1 7 0 2 0 2.0 0 .081 0-3
Nov 14, 2007 at Riverside College... 4 3 5 23 -.087 2 4 1 0 5 0 3 0 3.0 0 .101 1-3
Nov 16, 2007 at Saddleback College.. 4 16 3 41 .317 4 2 1 0 9 0 1 0 1.0 0 .205 1-3
Totals.............................. 67 140 79 462 .132 23 15 12 33 136 1 17 2 18.0 0
Games played: 67
Kills per game: 2.09
Assists per game: 0.34
Service aces per game: 0.22
Digs per game: 2.03
Blocks per game: 0.27