Santa Ana College Volleyball
                Santa Ana College Individual Match-by-Match (as of Nov 20, 2007)
                                          All matches



                               #23 Roche, Breanna

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 7, 2007  SAN DIEGO CITY COLL....  3    5    5   15   .000    0    2    3    0    0    0    0    0   0.0    0   .053  0-3 
Sep 14, 2007 RIO HONDO COLLEGE......  2    2    2    7   .000    0    0    0    1    0    0    1    0   1.0    0   .287  3-0 
Sep 19, 2007 at Southwestern College  4    4    9   20  -.250    0    0    0    0    2    0    1    1   1.0    0   .062  1-3 
Sep 21, 2007 LA TRADE TECH..........  3    6    2   20   .200    0    0    0    0    1    0    0    0   0.0    0   .261  3-0 
Sep 26, 2007 GLENDALE COLLEGE.......  4    9    7   22   .091    0    0    0    0    4    0    1    0   1.0    0   .204  3-1 
Sep 28, 2007 IRVINE VALLEY COLL.....  3    1    2    9  -.111    2    0    0    0    0    0    0    1   0.0    0   .123  0-3 
Oct 03, 2007 SADDLEBACK COLLEGE.....  5    7    3   20   .200    0    0    0    0    4    1    0    0   1.0    0   .208  2-3 
Oct 10, 2007 ORANGE COAST COLLEGE...  3    1    3   10  -.200    0    0    0    0    0    0    0    0   0.0    0   .061  0-3 
Oct 12, 2007 at Fullerton College...  3    1    0    7   .143    0    0    0    0    0    0    0    0   0.0    0   .022  0-3 
Oct 17, 2007 at Golden West College.  3    0    1    4  -.250    0    0    0    0    2    1    2    0   3.0    0   .099  0-3 
Oct 19, 2007 RIVERSIDE COLLEGE......  5    5    5   22   .000    0    0    0    0    1    0    0    0   0.0    0   .158  3-2 
Oct 24, 2007 at Irvine Valley Coll..  3    0    1    7  -.143    0    0    0    0    1    0    0    1   0.0    0   .169  0-3 
Oct 31, 2007 CYPRESS COLLEGE........  3    4    0   16   .250    0    0    0    0    0    0    1    0   1.0    0   .224  1-3 
Nov 02, 2007 at Orange Coast College  3    0    5    6  -.833    0    0    0    0    1    1    1    1   2.0    0  -.034  0-3 
Nov 07, 2007 FULLERTON COLLEGE......  3    2    1    9   .111    0    0    0    0    1    2    0    1   2.0    0   .122  0-3 
Nov 09, 2007 GOLDEN WEST COLLEGE....  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .081  0-3 
Nov 14, 2007 at Riverside College...  4    1    0    4   .250    0    0    0    0    0    3    3    0   6.0    0   .101  1-3 
Nov 16, 2007 at Saddleback College..  3    6    4   14   .143    0    0    0    0    1    0    0    0   0.0    0   .205  1-3 

Totals.............................. 58   55   51  215   .019    2    2    3    1   18    8   10    5  18.0    0

Games played: 58
Kills per game: 0.95
Assists per game: 0.03
Service aces per game: 0.03
Digs per game: 0.31
Blocks per game: 0.31