#14 Huante, Marisol
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 7, 2007 SAN DIEGO CITY COLL.... 3 0 0 0 .000 22 1 2 0 4 0 0 0 0.0 0 .053 0-3
Sep 14, 2007 RIO HONDO COLLEGE...... 3 0 0 0 .000 34 2 1 0 8 0 0 0 0.0 0 .287 3-0
Sep 19, 2007 at Southwestern College 4 0 0 1 .000 35 1 1 0 1 0 0 0 0.0 0 .062 1-3
Sep 21, 2007 LA TRADE TECH.......... 3 0 0 0 .000 39 2 0 0 6 0 0 0 0.0 0 .261 3-0
Sep 26, 2007 GLENDALE COLLEGE....... 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .204 3-1
Sep 28, 2007 IRVINE VALLEY COLL..... 3 0 0 0 .000 7 0 0 0 6 0 0 0 0.0 0 .123 0-3
Oct 03, 2007 SADDLEBACK COLLEGE..... 5 0 0 1 .000 61 1 3 0 13 0 0 0 0.0 0 .208 2-3
Oct 05, 2007 at Cypress College..... 4 1 0 2 .500 40 1 2 0 2 0 0 0 0.0 0 .214 1-3
Oct 10, 2007 ORANGE COAST COLLEGE... 3 0 0 0 .000 23 0 1 0 6 0 0 0 0.0 0 .061 0-3
Oct 12, 2007 at Fullerton College... 3 0 0 0 .000 18 0 2 0 7 0 0 0 0.0 0 .022 0-3
Oct 17, 2007 at Golden West College. 3 1 0 4 .250 20 0 2 0 6 0 0 0 0.0 0 .099 0-3
Oct 19, 2007 RIVERSIDE COLLEGE...... 5 0 0 0 .000 48 0 2 0 7 0 0 0 0.0 0 .158 3-2
Oct 24, 2007 at Irvine Valley Coll.. 3 1 0 1 1.000 26 0 0 0 4 0 0 0 0.0 0 .169 0-3
Oct 31, 2007 CYPRESS COLLEGE........ 4 0 0 0 .000 40 0 3 0 12 0 0 0 0.0 0 .224 1-3
Nov 02, 2007 at Orange Coast College 3 0 0 0 .000 22 0 0 0 7 0 0 0 0.0 0 -.034 0-3
Nov 07, 2007 FULLERTON COLLEGE...... 3 0 0 0 .000 19 0 0 0 7 0 0 0 0.0 0 .122 0-3
Nov 09, 2007 GOLDEN WEST COLLEGE.... 3 0 0 0 .000 21 0 0 0 8 0 0 0 0.0 0 .081 0-3
Nov 14, 2007 at Riverside College... 4 0 0 2 .000 35 1 2 0 5 0 3 0 3.0 0 .101 1-3
Nov 16, 2007 at Saddleback College.. 4 1 0 4 .250 61 0 1 0 8 0 0 0 0.0 0 .205 1-3
Totals.............................. 65 4 0 15 .267 571 9 22 1 121 0 3 0 3.0 0
Games played: 65
Kills per game: 0.06
Assists per game: 8.78
Service aces per game: 0.14
Digs per game: 1.86
Blocks per game: 0.05