Santa Ana College Volleyball
                Santa Ana College Individual Match-by-Match (as of Nov 20, 2007)
                                          All matches



                                #12 Brock, Gina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 7, 2007  SAN DIEGO CITY COLL....  3    7    5   19   .105    0    0    1    4    1    2    1    1   3.0    0   .053  0-3 
Sep 14, 2007 RIO HONDO COLLEGE......  3   14    2   19   .632    0    3    1    1    8    1    0    3   1.0    0   .287  3-0 
Sep 19, 2007 at Southwestern College  4   12   11   37   .027    0    2    3    0    3    1    1    0   2.0    0   .062  1-3 
Sep 21, 2007 LA TRADE TECH..........  3   16    4   37   .324    0    2    2    0    2    0    1    2   1.0    0   .261  3-0 
Sep 26, 2007 GLENDALE COLLEGE.......  4   14    5   37   .243    0    1    3    0    9    3    3    0   6.0    0   .204  3-1 
Sep 28, 2007 IRVINE VALLEY COLL.....  3    6    1   12   .417    0    0    3    0    1    0    0    1   0.0    0   .123  0-3 
Oct 03, 2007 SADDLEBACK COLLEGE.....  5   24    9   59   .254    2    4    3    0    5    0    1    0   1.0    0   .208  2-3 
Oct 05, 2007 at Cypress College.....  4   15    6   35   .257    0    0    3    0    1    0    0    0   0.0    0   .214  1-3 
Oct 10, 2007 ORANGE COAST COLLEGE...  3   18    6   38   .316    0    1    4    0    0    2    0    0   2.0    0   .061  0-3 
Oct 12, 2007 at Fullerton College...  3    9   10   32  -.031    0    0    2    0    0    4    0    3   4.0    0   .022  0-3 
Oct 17, 2007 at Golden West College.  3    8    6   27   .074    0    1    0    0    0    4    3    0   7.0    0   .099  0-3 
Oct 19, 2007 RIVERSIDE COLLEGE......  5   16    7   35   .257    0    0    1    1    2    5    3    0   8.0    0   .158  3-2 
Oct 24, 2007 at Irvine Valley Coll..  3   11    5   20   .300    0    0    1    0    1    2    2    1   4.0    0   .169  0-3 
Oct 31, 2007 CYPRESS COLLEGE........  4   14    6   38   .211    0    1    3    0    0    0    1    0   1.0    0   .224  1-3 
Nov 02, 2007 at Orange Coast College  3   16   11   37   .135    0    0    1    0    2    1    2    1   3.0    0  -.034  0-3 
Nov 07, 2007 FULLERTON COLLEGE......  3    6    3   19   .158    0    0    4    0    0    1    0    0   1.0    0   .122  0-3 
Nov 09, 2007 GOLDEN WEST COLLEGE....  3    6    7   27  -.037    0    0    1    0    1    3    2    0   5.0    0   .081  0-3 
Nov 14, 2007 at Riverside College...  4   18   16   44   .045    0    1    5    0    1    2    4    3   6.0    0   .101  1-3 
Nov 16, 2007 at Saddleback College..  4   24   13   60   .183    0    2    2    0    5    0    3    1   3.0    0   .205  1-3 

Totals.............................. 67  254  133  632   .191    2   18   43    6   42   31   27   16  58.0    0

Games played: 67
Kills per game: 3.79
Assists per game: 0.03
Service aces per game: 0.27
Digs per game: 0.63
Blocks per game: 0.87