Santa Ana College Volleyball
                Santa Ana College Individual Match-by-Match (as of Nov 20, 2007)
                                          All matches



                              # 8 Paddison, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 7, 2007  SAN DIEGO CITY COLL....  3    0    0    1   .000    0    1    1    1    4    0    0    0   0.0    0   .053  0-3 
Sep 14, 2007 RIO HONDO COLLEGE......  3    0    0    9   .000    1    3    0    0    6    0    0    0   0.0    0   .287  3-0 
Sep 19, 2007 at Southwestern College  4    2    3   19  -.053    0    2    0    0    4    0    1    0   1.0    0   .062  1-3 
Sep 21, 2007 LA TRADE TECH..........  3    0    1    1 -1.000    0    2    1    0    8    0    0    0   0.0    0   .261  3-0 
Sep 26, 2007 GLENDALE COLLEGE.......  4    1    0    3   .333    0    0    0    4   15    0    0    0   0.0    0   .204  3-1 
Sep 28, 2007 IRVINE VALLEY COLL.....  3    0    0    1   .000    1    0    0    1    6    0    0    0   0.0    0   .123  0-3 
Oct 03, 2007 SADDLEBACK COLLEGE.....  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .208  2-3 
Oct 05, 2007 at Cypress College.....  4    0    1    2  -.500    0    0    0    1    4    0    0    0   0.0    0   .214  1-3 
Oct 10, 2007 ORANGE COAST COLLEGE...  3    0    0    0   .000    0    0    2    2    7    0    0    0   0.0    0   .061  0-3 
Oct 12, 2007 at Fullerton College...  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .022  0-3 
Oct 17, 2007 at Golden West College.  3    0    0    1   .000    0    0    1    3    7    0    0    0   0.0    0   .099  0-3 
Oct 19, 2007 RIVERSIDE COLLEGE......  5    0    0    0   .000    0    4    0    1    9    0    0    0   0.0    0   .158  3-2 
Oct 24, 2007 at Irvine Valley Coll..  3    0    0    0   .000    0    0    1    2    7    0    0    0   0.0    0   .169  0-3 
Oct 31, 2007 CYPRESS COLLEGE........  4    0    0    0   .000    0    0    0    3    9    0    0    0   0.0    0   .224  1-3 
Nov 02, 2007 at Orange Coast College  3    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0  -.034  0-3 
Nov 07, 2007 FULLERTON COLLEGE......  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .122  0-3 
Nov 09, 2007 GOLDEN WEST COLLEGE....  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .081  0-3 
Nov 14, 2007 at Riverside College...  4    0    0    0   .000    0    1    0    0   13    0    0    0   0.0    0   .101  1-3 
Nov 16, 2007 at Saddleback College..  3    0    0    0   .000    0    0    2    0   15    0    0    0   0.0    0   .205  1-3 

Totals.............................. 63    3    5   37  -.054    2   14    9   20  140    0    1    0   1.0    0

Games played: 63
Kills per game: 0.05
Assists per game: 0.03
Service aces per game: 0.22
Digs per game: 2.22
Blocks per game: 0.02