Santa Ana College Volleyball
                Santa Ana College Individual Match-by-Match (as of Nov 20, 2007)
                                          All matches



                              # 7 Wickens, Tiffany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 7, 2007  SAN DIEGO CITY COLL....  3    9    6   25   .120    0    3    1    1    6    0    0    0   0.0    0   .053  0-3 
Sep 14, 2007 RIO HONDO COLLEGE......  3    6    5   22   .045    0    2    0    0   13    0    1    0   1.0    0   .287  3-0 
Sep 19, 2007 at Southwestern College  4   12    3   21   .429    0    1    2    0    5    0    0    0   0.0    0   .062  1-3 
Sep 21, 2007 LA TRADE TECH..........  3   10    3   23   .304    0    2    1    0   15    0    0    0   0.0    0   .261  3-0 
Sep 26, 2007 GLENDALE COLLEGE.......  4    9    3   25   .240    0    4    0    3   11    1    2    0   3.0    0   .204  3-1 
Sep 28, 2007 IRVINE VALLEY COLL.....  3    4    1   19   .158    0    2    0    3    6    0    0    0   0.0    0   .123  0-3 
Oct 03, 2007 SADDLEBACK COLLEGE.....  5   15    4   50   .220    0    0    0    3   22    0    1    0   1.0    0   .208  2-3 
Oct 05, 2007 at Cypress College.....  4   12    1   21   .524    0    1    2    3   11    0    0    0   0.0    0   .214  1-3 
Oct 10, 2007 ORANGE COAST COLLEGE...  3    4    2   12   .167    0    0    0    2   11    0    0    0   0.0    0   .061  0-3 
Oct 12, 2007 at Fullerton College...  3    0    4   15  -.267    0    1    0    0    3    0    0    0   0.0    0   .022  0-3 
Oct 17, 2007 at Golden West College.  3    3    0   19   .158    0    0    0    1    7    0    4    0   4.0    0   .099  0-3 
Oct 19, 2007 RIVERSIDE COLLEGE......  5    9    6   30   .100    0    0    1    1   17    0    2    1   2.0    0   .158  3-2 
Oct 24, 2007 at Irvine Valley Coll..  3    3    2   17   .059    0    2    0    3    8    0    0    0   0.0    0   .169  0-3 
Oct 31, 2007 CYPRESS COLLEGE........  4    5    2   21   .143    0    1    0    1   15    0    1    0   1.0    0   .224  1-3 
Nov 02, 2007 at Orange Coast College  3    6    3   18   .167    0    1    2    1   10    0    1    0   1.0    0  -.034  0-3 
Nov 07, 2007 FULLERTON COLLEGE......  3    6    2   27   .148    1    1    1    1    5    1    0    0   1.0    0   .122  0-3 
Nov 09, 2007 GOLDEN WEST COLLEGE....  3    8    1   24   .292    2    0    0    1   12    0    0    1   0.0    0   .081  0-3 
Nov 14, 2007 at Riverside College...  4   11    4   29   .241    0    0    1    0    7    0    4    0   4.0    0   .101  1-3 
Nov 16, 2007 at Saddleback College..  4   14    3   40   .275    0    2    0    0   25    0    1    0   1.0    0   .205  1-3 

Totals.............................. 67  146   55  458   .199    3   23   11   24  209    2   17    2  19.0    0

Games played: 67
Kills per game: 2.18
Assists per game: 0.04
Service aces per game: 0.34
Digs per game: 3.12
Blocks per game: 0.28