# 4 Quezada, Diana
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 7, 2007 SAN DIEGO CITY COLL.... 3 0 0 0 .000 9 1 1 1 8 0 0 0 0.0 0 .053 0-3
Sep 14, 2007 RIO HONDO COLLEGE...... 3 0 0 0 .000 0 0 0 1 17 0 0 0 0.0 0 .287 3-0
Sep 19, 2007 at Southwestern College 4 1 0 1 1.000 0 0 0 0 26 0 0 0 0.0 0 .062 1-3
Sep 21, 2007 LA TRADE TECH.......... 3 0 0 0 .000 0 0 0 0 26 0 0 0 0.0 0 .261 3-0
Sep 26, 2007 GLENDALE COLLEGE....... 4 0 1 2 -.500 42 3 0 0 16 0 0 0 0.0 0 .204 3-1
Sep 28, 2007 IRVINE VALLEY COLL..... 2 0 0 0 .000 6 0 0 0 4 0 0 0 0.0 0 .123 0-3
Oct 03, 2007 SADDLEBACK COLLEGE..... 4 0 0 0 .000 1 0 0 0 38 0 0 0 0.0 0 .208 2-3
Oct 05, 2007 at Cypress College..... 4 0 0 0 .000 0 1 1 1 22 0 0 0 0.0 0 .214 1-3
Oct 10, 2007 ORANGE COAST COLLEGE... 3 0 0 0 .000 0 2 1 2 18 0 0 0 0.0 0 .061 0-3
Oct 12, 2007 at Fullerton College... 3 0 0 0 .000 0 1 0 4 18 0 0 0 0.0 0 .022 0-3
Oct 17, 2007 at Golden West College. 3 0 0 0 .000 0 1 0 1 20 0 0 0 0.0 0 .099 0-3
Oct 19, 2007 RIVERSIDE COLLEGE...... 5 0 0 0 .000 0 3 1 0 36 0 0 0 0.0 0 .158 3-2
Oct 24, 2007 at Irvine Valley Coll.. 3 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0 .169 0-3
Oct 31, 2007 CYPRESS COLLEGE........ 4 0 0 0 .000 0 2 2 1 31 0 0 0 0.0 0 .224 1-3
Nov 02, 2007 at Orange Coast College 3 0 0 0 .000 0 0 1 1 21 0 0 0 0.0 0 -.034 0-3
Nov 07, 2007 FULLERTON COLLEGE...... 3 0 0 0 .000 0 0 0 1 26 0 0 0 0.0 0 .122 0-3
Nov 09, 2007 GOLDEN WEST COLLEGE.... 3 0 0 0 .000 0 0 0 0 20 0 0 0 0.0 0 .081 0-3
Nov 14, 2007 at Riverside College... 4 0 0 0 .000 0 2 1 0 34 0 0 0 0.0 0 .101 1-3
Nov 16, 2007 at Saddleback College.. 4 0 0 0 .000 0 5 1 0 48 0 0 0 0.0 0 .205 1-3
Totals.............................. 65 1 1 3 .000 58 21 9 14 443 0 0 0 0.0 0
Games played: 65
Kills per game: 0.02
Assists per game: 0.89
Service aces per game: 0.32
Digs per game: 6.82