# 2 Balara, Susan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 7, 2007 SAN DIEGO CITY COLL.... 3 3 3 8 .000 1 0 1 4 1 0 1 0 1.0 0 .053 0-3
Sep 14, 2007 RIO HONDO COLLEGE...... 3 9 0 14 .643 0 0 2 0 1 0 1 1 1.0 0 .287 3-0
Sep 21, 2007 LA TRADE TECH.......... 3 7 2 15 .333 0 3 0 0 3 0 0 1 0.0 0 .261 3-0
Sep 26, 2007 GLENDALE COLLEGE....... 4 9 2 21 .333 0 3 1 0 0 0 3 1 3.0 0 .204 3-1
Sep 28, 2007 IRVINE VALLEY COLL..... 3 3 1 15 .133 0 0 1 3 7 0 0 0 0.0 0 .123 0-3
Oct 03, 2007 SADDLEBACK COLLEGE..... 5 13 7 39 .154 0 1 2 4 14 0 0 0 0.0 0 .208 2-3
Oct 05, 2007 at Cypress College..... 4 6 4 18 .111 0 1 0 5 3 1 0 0 1.0 0 .214 1-3
Oct 10, 2007 ORANGE COAST COLLEGE... 3 5 7 20 -.100 0 0 0 1 1 0 0 0 0.0 0 .061 0-3
Oct 12, 2007 at Fullerton College... 3 3 2 13 .077 0 0 0 1 2 1 0 0 1.0 0 .022 0-3
Oct 17, 2007 at Golden West College. 3 3 2 14 .071 0 0 0 0 1 1 0 0 1.0 0 .099 0-3
Oct 19, 2007 RIVERSIDE COLLEGE...... 5 9 4 29 .172 0 0 0 2 0 2 1 0 3.0 0 .158 3-2
Oct 24, 2007 at Irvine Valley Coll.. 3 3 5 14 -.143 0 0 0 1 2 1 1 0 2.0 0 .169 0-3
Oct 31, 2007 CYPRESS COLLEGE........ 4 10 2 20 .400 0 0 0 0 2 1 0 0 1.0 0 .224 1-3
Nov 02, 2007 at Orange Coast College 3 2 5 11 -.273 0 0 0 0 3 0 0 0 0.0 0 -.034 0-3
Nov 07, 2007 FULLERTON COLLEGE...... 3 5 3 20 .100 0 0 0 1 0 1 0 0 1.0 0 .122 0-3
Nov 09, 2007 GOLDEN WEST COLLEGE.... 3 3 3 19 .000 0 0 0 1 2 0 0 0 0.0 0 .081 0-3
Nov 14, 2007 at Riverside College... 4 9 4 27 .185 0 0 0 0 2 0 1 0 1.0 0 .101 1-3
Nov 16, 2007 at Saddleback College.. 4 8 6 36 .056 0 0 0 0 6 0 0 0 0.0 0 .205 1-3
Totals.............................. 63 110 62 353 .136 1 8 7 23 50 8 8 3 16.0 0
Games played: 63
Kills per game: 1.75
Assists per game: 0.02
Service aces per game: 0.13
Digs per game: 0.79
Blocks per game: 0.25