Golden West College vs Santa Ana College (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
Santa Ana College Volleyball
Golden West College vs Santa Ana College (Nov 09, 2007 at Santa Ana College)
Golden West College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Golden West College. (3) 30 30 30
3 0 0 0 .000 Santa Ana College... (0) 12 25 22
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Balara, Susan....... 3| 3 3 19 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Quezada, Diana...... 3| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0
7 Wickens, Tiffany.... 3| 8 1 24 .292| 2| 0 0| 1| 12| 0 0 1| 0
8 Paddison, Ashley.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Rivera, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Brock, Gina......... 3| 6 7 27 -.037| 0| 0 1| 0| 1| 3 2 0| 0
14 Huante, Marisol..... 3| 0 0 0 .000| 21| 0 0| 0| 8| 0 0 0| 0
21 Gonzalez, Elizabeth. 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
23 Roche, Breanna...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
27 Goins, Ellesse...... 3| 6 3 18 .167| 1| 0 0| 1| 7| 0 2 0| 0
28 Godoy, Shannon...... 2| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 16 99 .081| 24| 0 1| 3| 58| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 9 33 -.061 Site: Santa Ana College
2 12 3 34 .265 Date: Nov 09, 2007 Attend: Time:
3 5 4 32 .031 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Santa Ana College Volleyball
Golden West College vs Santa Ana College (Nov 09, 2007 at Santa Ana College)
Golden West College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Golden West College. (3) 30 30 30
3 0 0 0 .000 Santa Ana College... (0) 12 25 22
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Balara, Susan....... 3| 3 3 19 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
4 Quezada, Diana...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 0 .000|
7 Wickens, Tiffany.... 3| 8 1 24 .292| 2 0 0 .000| 0 0 0 .000| 12 0| 0 0 1| 0 1 .000|
8 Paddison, Ashley.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
11 Rivera, Melissa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Brock, Gina......... 3| 6 7 27 -.037| 0 0 0 .000| 0 1 0 .000| 1 0| 3 2 0| 0 0 .000|
14 Huante, Marisol..... 3| 0 0 0 .000| 21 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
21 Gonzalez, Elizabeth. 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Roche, Breanna...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
27 Goins, Ellesse...... 3| 6 3 18 .167| 1 0 0 .000| 0 0 0 .000| 7 0| 0 2 0| 0 1 .000|
28 Godoy, Shannon...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 16 99 .081| 24 0 0 .000| 0 1 0 .000| 58 0| 3 4 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 9 33 -.061 Site: Santa Ana College
2 12 3 34 .265 Date: Nov 09, 2007 Attend: Time:
3 5 4 32 .031 Referees: