Santa Ana College vs Orange Coast College (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
Santa Ana College Volleyball
Santa Ana College vs Orange Coast College
(Nov 02, 2007 at Orange Coast College)
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Balara, Susan....... 3| 2 5 11 -.273| 0| 0 0| 0| 3| 0 0 0| 0
4 Quezada, Diana...... 3| 0 0 0 .000| 0| 0 1| 1| 21| 0 0 0| 0
7 Wickens, Tiffany.... 3| 6 3 18 .167| 0| 1 2| 1| 10| 0 1 0| 0
8 Paddison, Ashley.... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
11 Rivera, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Brock, Gina......... 3| 16 11 37 .135| 0| 0 1| 0| 2| 1 2 1| 0
14 Huante, Marisol..... 3| 0 0 0 .000| 22| 0 0| 0| 7| 0 0 0| 0
21 Gonzalez, Elizabeth. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Roche, Breanna...... 3| 0 5 6 -.833| 0| 0 0| 0| 1| 1 1 1| 0
27 Goins, Ellesse...... 3| 2 5 15 -.200| 0| 0 1| 3| 3| 0 2 0| 0
28 Godoy, Shannon...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 29 87 -.034| 22| 2 6| 5| 52| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 10 26 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 34 -.118 Santa Ana College... (0) 25 22 19
3 9 8 27 .037 Orange Coast College (3) 30 30 30
Orange Coast College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange Coast College
2 0 0 0 .000 Date: Nov 02, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Santa Ana College Volleyball
Santa Ana College vs Orange Coast College
(Nov 02, 2007 at Orange Coast College)
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Balara, Susan....... 3| 2 5 11 -.273| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Quezada, Diana...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 1 .000|
7 Wickens, Tiffany.... 3| 6 3 18 .167| 0 0 0 .000| 1 2 0 .000| 10 0| 0 1 0| 0 1 .000|
8 Paddison, Ashley.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
11 Rivera, Melissa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Brock, Gina......... 3| 16 11 37 .135| 0 0 0 .000| 0 1 0 .000| 2 0| 1 2 1| 0 0 .000|
14 Huante, Marisol..... 3| 0 0 0 .000| 22 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
21 Gonzalez, Elizabeth. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Roche, Breanna...... 3| 0 5 6 -.833| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
27 Goins, Ellesse...... 3| 2 5 15 -.200| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 3 .000|
28 Godoy, Shannon...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 26 29 87 -.034| 22 0 0 .000| 2 6 0 .000| 52 0| 2 6 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 10 26 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 34 -.118 Santa Ana College... (0) 25 22 19
3 9 8 27 .037 Orange Coast College (3) 30 30 30
Orange Coast College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange Coast College
2 0 0 0 .000 Date: Nov 02, 2007 Attend: Time:
3 0 0 0 .000 Referees: