Santa Ana College vs Golden West College (Oct 17, 2007)
Volleyball Box Score
Volleyball Box Score
Santa Ana College Volleyball
Santa Ana College vs Golden West College
(Oct 17, 2007 at Golden West College)
Santa Ana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Balara, Susan....... 3| 3 2 14 .071| 0| 0 0| 0| 1| 1 0 0| 0
4 Quezada, Diana...... 3| 0 0 0 .000| 0| 1 0| 1| 20| 0 0 0| 0
7 Wickens, Tiffany.... 3| 3 0 19 .158| 0| 0 0| 1| 7| 0 4 0| 0
8 Paddison, Ashley.... 3| 0 0 1 .000| 0| 0 1| 3| 7| 0 0 0| 0
12 Brock, Gina......... 3| 8 6 27 .074| 0| 1 0| 0| 0| 4 3 0| 0
14 Huante, Marisol..... 3| 1 0 4 .250| 20| 0 2| 0| 6| 0 0 0| 0
23 Roche, Breanna...... 3| 0 1 4 -.250| 0| 0 0| 0| 2| 1 2 0| 0
27 Goins, Ellesse...... 3| 7 3 32 .125| 1| 0 2| 1| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 12 101 .099| 21| 2 5| 6| 47| 6 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 4 7 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 33 .152 Santa Ana College... (0) 17 21 25
3 10 3 37 .189 Golden West College. (3) 30 30 30
Golden West College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Golden West College
2 0 0 0 .000 Date: Oct 17, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Santa Ana College Volleyball
Santa Ana College vs Golden West College
(Oct 17, 2007 at Golden West College)
Santa Ana College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Balara, Susan....... 3| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
4 Quezada, Diana...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 1 .000|
7 Wickens, Tiffany.... 3| 3 0 19 .158| 0 0 0 .000| 0 0 0 .000| 7 0| 0 4 0| 0 1 .000|
8 Paddison, Ashley.... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 3 .000|
12 Brock, Gina......... 3| 8 6 27 .074| 0 0 0 .000| 1 0 0 .000| 0 0| 4 3 0| 0 0 .000|
14 Huante, Marisol..... 3| 1 0 4 .250| 20 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
23 Roche, Breanna...... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
27 Goins, Ellesse...... 3| 7 3 32 .125| 1 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 1 .000|
Totals.............. 3| 22 12 101 .099| 21 0 0 .000| 2 5 0 .000| 47 0| 6 10 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 4 7 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 33 .152 Santa Ana College... (0) 17 21 25
3 10 3 37 .189 Golden West College. (3) 30 30 30
Golden West College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Golden West College
2 0 0 0 .000 Date: Oct 17, 2007 Attend: Time:
3 0 0 0 .000 Referees: