Santa Ana College vs Ventura College (2/23/07 at Ventura College)
Official Basketball Box Score
Official Basketball Box Score
Santa Ana College vs Ventura College
2/23/07 7:00 pm at Ventura College
--------------------------------------------------------------------------------
VISITORS: Santa Ana College 19-12, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 REDFOX, Diane....... 2-6 1-4 1-2 0 2 2 0 6 2 5 2 4 0
05 LOMELI, Linda....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 0
10 HOLLEY, Caitlyn..... 2-6 0-1 0-0 1 3 4 0 4 1 0 0 0 0
11 TANIELU, Naima...... 0-3 0-1 0-0 1 3 4 0 0 5 5 2 1 0
12 LIGON, Whitney...... 11-15 2-4 5-9 2 2 4 0 29 1 2 0 0 0
15 HAWICH, Lisa........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
22 COUZENS, Heather.... 6-14 0-1 2-2 2 7 9 0 14 3 3 0 1 0
32 DURAN, Aubrey....... 2-5 0-0 0-2 3 5 8 0 4 0 7 1 0 0
35 GLOVER, Jamie....... 0-3 0-2 0-0 0 1 1 0 0 2 1 0 0 0
TEAM................ 1 2 3
Totals.............. 24-54 3-13 8-15 10 26 36 0 59 14 24 5 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Ventura College 26-7, 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WILLIAMS, Veronica.. 12-20 0-0 0-0 4 6 10 0 24 2 3 1 1 0
12 SELLEH, Jessi....... 8-12 4-6 5-7 3 4 7 0 25 4 4 0 0 0
14 TROUT, Lindsay...... 1-3 0-2 1-2 0 0 0 0 3 0 1 0 0 0
2 WONG, Eja........... 3-11 1-4 0-0 0 2 2 0 7 5 4 0 1 0
23 CHUPP, Danielle..... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 0
24 ALVARADO, Misty..... 1-2 0-0 2-2 1 0 1 0 4 1 2 0 2 0
25 ARCINIEGA, Sara..... 1-2 0-1 3-3 0 2 2 0 5 1 3 0 3 0
3 PERRY, Sandy........ 1-5 0-2 1-3 1 5 6 0 3 7 1 0 5 0
32 HINDE, Samantha..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM................ 5 5
Totals.............. 27-58 5-15 12-17 10 25 35 0 71 20 18 1 12 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Santa Ana College-None. Ventura College-None.
Attendance:
Score by Periods 1st 2nd Total
Santa Ana College............. 28 31 - 59
Ventura College............... 38 33 - 71