Fullerton College vs Santa Ana College (11/19/06 at Glendale)
Official Basketball Box Score
Official Basketball Box Score
Fullerton College vs Santa Ana College
11/19/06 2:00 pm at Glendale
--------------------------------------------------------------------------------
VISITORS: Fullerton College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 FIGUEROA, Cristina.. 4-12 0-1 7-8 1 2 3 0 15 3 3 0 0 0
11 WATKINS, Ashley..... 1-5 1-3 0-0 1 1 2 0 3 1 0 0 0 0
12 OUERN, Marlene...... 3-8 2-2 3-4 0 1 1 0 11 4 1 0 0 0
13 WHITNEY, Melanie.... 3-5 0-0 0-0 3 1 4 0 6 0 0 0 0 0
15 ESTRELLA, Eshell.... 1-5 1-2 3-4 1 3 4 0 6 3 0 0 3 0
24 DURAN, Jessica...... 5-8 2-2 3-5 1 4 5 0 15 4 4 0 1 0
32 SHARBER, Tavia...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 2 0
5 BROUGHTON, Ashley... 1-5 0-0 0-0 0 4 4 0 2 0 2 0 1 0
50 RICHARD, Amy........ 8-16 0-0 1-2 3 10 13 0 17 1 6 1 1 0
Totals.............. 26-64 6-10 17-23 10 27 37 0 75 16 18 1 8 0
TOTAL FG% 1st Half: 26-64 40.6% 2nd Half: 0-0 0.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 0-0 0.0% Game: 60.0% REBS
F Throw % 1st Half: 17-23 73.9% 2nd Half: 0-0 0.0% Game: 73.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Santa Ana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HOLLEY, Caitlyn..... 1-4 0-0 0-0 1 1 2 0 2 1 0 0 0 0
11 TANIELU, Naima...... 0-1 0-1 0-0 0 0 0 0 0 2 1 1 0 0
12 LIGON, Whitney...... 5-11 2-3 6-10 3 3 6 0 18 1 4 0 0 0
15 HAWICH, Lisa........ 3-4 1-2 0-0 1 4 5 0 7 2 1 0 1 0
22 COUZENS, Heather.... 6-14 0-0 0-0 4 3 7 0 12 1 3 4 1 0
3 REDFOX, Diane....... 5-11 1-2 0-2 0 0 0 0 11 1 2 0 0 0
30 LEWIS, Michelle..... 1-2 0-1 0-0 0 4 4 0 2 1 4 0 0 0
32 DURAN, Aubrey....... 0-3 0-0 0-0 1 1 2 0 0 0 6 1 0 0
34 HENRY, Keisha....... 3-9 0-0 0-0 2 1 3 0 6 1 1 0 2 0
35 GLOVER, Jamie....... 5-8 1-2 2-5 0 6 6 0 13 5 3 0 4 0
TEAM................ 2 1 3
Totals.............. 29-67 5-11 8-17 14 24 38 0 71 15 25 6 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-67 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fullerton College-None. Santa Ana College-None.
Attendance:
Score by Periods 1st 2nd Total
Fullerton College............. 36 39 - 75
Santa Ana College............. 32 39 - 71