Ventura College vs Santa Ana College (11/18/07 at Glendale)
Official Basketball Box Score
Official Basketball Box Score
Ventura College vs Santa Ana College
11/18/07 4:00 pm at Glendale
--------------------------------------------------------------------------------
VISITORS: Ventura College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 TM.................. 24-56 6-16 23-35 15 25 40 0 77 10 25 4 7 0
TEAM................ 1 2 3
Totals.............. 24-56 6-16 23-35 16 27 43 0 77 10 25 4 7 0
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-24 50.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 16-25 64.0% Game: 65.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Santa Ana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Couzens, Heather.... f 3-9 0-1 0-0 4 8 12 0 6 1 4 1 0 0
12 Rico, Cassie........ g 6-12 5-9 9-10 1 2 3 0 26 2 1 0 2 0
3 Holley, Caitlyn..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Toscano, Barbie..... g 1-8 0-1 1-2 3 2 5 0 3 2 3 0 0 0
35 Glover, Jamie....... g 5-12 2-5 8-14 1 0 1 0 20 6 4 0 1 0
10 Chavez, Vanessa..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
11 Deemer, Alyssa...... 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 0
15 Hawich, Lisa........ 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 0
25 Kribell, Lauren..... 2-5 1-2 0-0 1 2 3 0 5 0 4 0 0 0
31 McElroy, Mariella... 3-5 3-5 0-2 0 2 2 0 9 2 2 0 1 0
32 Eko, Marylin........ 0-0 0-0 0-1 0 3 3 0 0 0 0 0 0 0
43 Leigh, Danielle..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 0
5 Lomeli, Linda....... 1-3 0-0 2-2 3 2 5 0 4 4 1 0 4 0
TEAM................ 3 3 6
Totals.............. 24-60 13-28 20-31 16 26 42 0 81 18 21 1 9 0
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 10-30 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 5-11 45.5% Game: 46.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 18-27 66.7% Game: 64.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ventura College-None. Santa Ana College-None.
Attendance:
Score by Periods 1st 2nd Total
Ventura College............... 70 84 - 154
Santa Ana College............. 76 86 - 162