Santa Ana College
Season Statistics
Overall Statistics
2009 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 22, 2009)
(All games Sorted by Batting avg)
Record: 13-25-1 Home: 5-10 Away: 3-12 Neutral: 5-3-1 OEC: 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Dravis, Breanna.. .333 28-28 93 16 31 8 0 1 13 42 .452 6 0 8 0 .374 0 3 1-3 56 2 1 .983
11 Mendoza, Nicole.. .278 39-39 126 27 35 1 0 0 8 36 .286 9 1 20 0 .331 0 1 11-14 57 3 7 .896
12 Halverson, Shanno .277 36-36 112 14 31 9 1 0 12 42 .375 6 1 14 0 .319 0 2 2-3 109 22 9 .936
5 Ryan, Cheyenne... .267 39-39 101 15 27 2 0 0 6 29 .287 7 7 14 0 .357 0 3 4-5 49 74 25 .831
16 Remigio, Alicia.. .265 37-37 113 13 30 7 1 1 20 42 .372 6 1 12 0 .306 1 3 0-0 91 49 8 .946
3 Williams, Daisere .255 39-39 98 11 25 3 2 1 17 35 .357 14 7 19 1 .387 0 1 3-4 197 17 14 .939
9 Patrick, Amanda.. .229 37-37 105 4 24 2 0 0 5 26 .248 2 1 14 0 .250 0 2 3-3 29 0 2 .935
4 Harp, Katlyn..... .152 38-38 92 8 14 1 0 0 10 15 .163 4 0 11 1 .186 1 7 6-6 25 65 8 .918
10 Whitney, Haylee.. .115 39-39 87 14 10 0 0 1 5 13 .149 10 3 32 2 .230 0 1 3-5 83 44 9 .934
--------------
13 Felix, Jessica... .120 24-18 25 1 3 0 1 0 2 5 .200 0 0 5 0 .120 0 0 0-0 19 1 3 .870
14 Equihua, Mayra... .051 21-14 39 2 2 0 0 0 1 2 .051 0 1 14 0 .075 0 1 0-0 31 4 7 .833
21 Castaneda, Yoland .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 0 .000
Totals.............. .233 39-39 995 125 232 33 5 4 99 287 .288 65 22 165 4 .294 2 24 33-43 746 281 93 .917
Opponents........... .263 39-39 1042 183 274 65 7 8 149 377 .362 67 8 121 1 .311 6 28 48-53 764 346 74 .938
LOB - Team (219), Opp (222). DPs turned - Team (9), Opp (12). IBB - Team (1), Williams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Harp, Katlyn..... 2.39 7-9 27 19 13 2/0 1 126.0 126 81 43 47 77 30 2 3 512 .246 6 3 0 1 15
16 Remigio, Alicia.. 3.98 6-16 26 20 12 3/0 0 121.1 144 98 69 18 41 34 5 5 521 .276 5 5 0 5 13
--------------
21 Castaneda, Yoland 15.75 0-0 1 0 0 0/0 0 1.1 4 4 3 2 3 1 0 0 9 .444 0 0 0 0 0
Totals.............. 3.24 13-25 39 39 25 5/0 1 248.2 274 183 115 67 121 65 7 8 1042 .263 11 8 0 6 28
Opponents........... 2.14 25-13 39 39 29 8/2 2 254.2 232 125 78 65 165 33 5 4 995 .233 18 22 0 2 24
PB - Team (25), Halverson 17, Whitney 8, Opp (18). SBA/ATT - Halverson (35-40), Remigio (29-32), Harp (19-21), Whitney
(13-13).
2009 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 22, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Dravis, Breanna.. 59 56 2 1 .983 0 0 0 --- 0 0
16 Remigio, Alicia.. 148 91 49 8 .946 3 29 3 .906 0 0
3 Williams, Daisere 228 197 17 14 .939 4 0 0 --- 0 0
12 Halverson, Shanno 140 109 22 9 .936 0 35 5 .875 17 0
9 Patrick, Amanda.. 31 29 0 2 .935 0 0 0 --- 0 0
10 Whitney, Haylee.. 136 83 44 9 .934 2 13 0 1.000 8 0
4 Harp, Katlyn..... 98 25 65 8 .918 1 19 2 .905 0 0
11 Mendoza, Nicole.. 67 57 3 7 .896 1 0 0 --- 0 0
13 Felix, Jessica... 23 19 1 3 .870 0 0 0 --- 0 0
14 Equihua, Mayra... 42 31 4 7 .833 3 0 0 --- 0 0
5 Ryan, Cheyenne... 148 49 74 25 .831 3 0 0 --- 0 0
21 Castaneda, Yoland 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1120 746 281 93 .917 9 48 5 .906 25 0
Opponents........... 1184 764 346 74 .938 12 33 10 .767 18 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Overall Statistics
2009 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 22, 2009)
(OEC games only Sorted by Batting avg)
Record: 5-16 Home: 3-7 Away: 2-9 OEC: 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Dravis, Breanna.. .333 19-19 63 13 21 7 0 1 10 31 .492 4 0 6 0 .373 0 1 0-1 46 1 1 .979
12 Halverson, Shanno .328 18-18 58 10 19 7 1 0 9 28 .483 1 1 4 0 .350 0 0 1-2 51 13 5 .928
5 Ryan, Cheyenne... .315 21-21 54 9 17 2 0 0 3 19 .352 4 3 7 0 .393 0 1 2-3 31 32 12 .840
3 Williams, Daisere .264 21-21 53 4 14 1 0 1 5 18 .340 6 4 11 1 .381 0 1 1-2 97 7 9 .920
16 Remigio, Alicia.. .188 21-21 64 7 12 3 0 0 9 15 .234 3 0 9 0 .224 0 2 0-0 57 28 3 .966
9 Patrick, Amanda.. .185 19-19 54 1 10 2 0 0 4 12 .222 2 0 9 0 .214 0 1 0-0 16 0 2 .889
11 Mendoza, Nicole.. .152 21-21 66 9 10 0 0 0 2 10 .152 4 1 14 0 .211 0 1 1-4 27 2 5 .853
4 Harp, Katlyn..... .115 21-21 52 3 6 0 0 0 4 6 .115 2 0 8 0 .145 1 3 1-1 13 38 3 .944
10 Whitney, Haylee.. .063 21-21 48 7 3 0 0 0 0 3 .063 6 0 19 2 .167 0 1 1-1 50 20 6 .921
--------------
13 Felix, Jessica... .111 11-7 9 1 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0 10 0 2 .833
14 Equihua, Mayra... .059 10-6 17 1 1 0 0 0 1 1 .059 0 1 9 0 .111 0 1 0-0 6 4 5 .667
21 Castaneda, Yoland .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .212 21-21 538 65 114 22 1 2 47 144 .268 33 10 99 3 .270 1 12 7-14 404 145 53 .912
Opponents........... .274 21-21 570 109 156 38 6 6 87 224 .393 37 6 69 1 .322 5 15 34-38 420 201 44 .934
LOB - Team (109), Opp (120). DPs turned - Team (3), Opp (8). IBB - Team (1), Williams 1.
(OEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Harp, Katlyn..... 2.79 2-6 16 10 6 1/0 1 72.2 76 50 29 23 43 21 1 2 299 .254 3 2 0 0 7
16 Remigio, Alicia.. 4.63 3-10 15 11 5 1/0 0 62.0 80 59 41 14 26 17 5 4 271 .295 3 4 0 5 8
Totals.............. 3.64 5-16 21 21 11 2/0 1 134.2 156 109 70 37 69 38 6 6 570 .274 6 6 0 5 15
Opponents........... 2.00 16-5 21 21 12 6/2 2 140.0 114 65 40 33 99 22 1 2 538 .212 9 10 0 1 12
PB - Team (11), Whitney 6, Halverson 5, Opp (11). SBA/ATT - Halverson (22-26), Remigio (19-21), Harp (15-17), Whitney
(12-12).
2009 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 22, 2009)
(OEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Dravis, Breanna.. 48 46 1 1 .979 0 0 0 --- 0 0
16 Remigio, Alicia.. 88 57 28 3 .966 2 19 2 .905 0 0
4 Harp, Katlyn..... 54 13 38 3 .944 0 15 2 .882 0 0
12 Halverson, Shanno 69 51 13 5 .928 0 22 4 .846 5 0
10 Whitney, Haylee.. 76 50 20 6 .921 1 12 0 1.000 6 0
3 Williams, Daisere 113 97 7 9 .920 2 0 0 --- 0 0
9 Patrick, Amanda.. 18 16 0 2 .889 0 0 0 --- 0 0
11 Mendoza, Nicole.. 34 27 2 5 .853 1 0 0 --- 0 0
5 Ryan, Cheyenne... 75 31 32 12 .840 1 0 0 --- 0 0
13 Felix, Jessica... 12 10 0 2 .833 0 0 0 --- 0 0
14 Equihua, Mayra... 15 6 4 5 .667 0 0 0 --- 0 0
21 Castaneda, Yoland 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 602 404 145 53 .912 3 34 4 .895 11 0
Opponents........... 665 420 201 44 .934 8 7 7 .500 11 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game