Santa Ana College
Season Statistics
Overall Statistics
2008 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 24, 2008)
(All games Sorted by Batting avg)
Record: 23-20 Home: 4-10 Away: 12-6 Neutral: 7-4 OEC: 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kulp........ .425 43-43 146 28 62 18 1 1 29 85 .582 2 2 2 0 .440 0 2 4-5 188 62 12 .954
DeLeese..... .372 37-35 121 33 45 10 4 1 24 66 .545 10 1 7 0 .424 0 2 8-10 52 104 12 .929
Parr........ .364 43-43 132 34 48 15 1 5 35 80 .606 22 3 5 0 .465 0 0 4-6 139 114 13 .951
Dravis...... .340 43-43 144 38 49 12 0 3 31 70 .486 10 3 4 1 .390 2 0 6-10 40 2 3 .933
Torres...... .296 43-43 135 19 40 9 2 0 17 53 .393 15 0 8 0 .364 1 5 4-8 51 6 3 .950
Halverson... .286 27-27 84 14 24 3 0 0 5 27 .321 2 2 20 0 .318 0 2 7-7 33 4 4 .902
Blake....... .275 43-43 131 25 36 5 2 1 19 48 .366 7 0 14 0 .312 0 2 13-14 106 72 12 .937
Gamson...... .224 40-39 107 14 24 2 0 0 14 26 .243 10 1 13 0 .297 0 4 4-4 78 21 8 .925
Pyard....... .175 35-30 80 10 14 2 0 0 7 16 .200 3 1 11 1 .214 0 2 4-4 133 3 7 .951
--------------
Howard...... .316 8-6 19 3 6 0 0 0 1 6 .316 0 0 2 0 .316 0 1 3-3 6 0 1 .857
Harrell..... .304 19-16 46 7 14 2 0 0 8 16 .348 4 0 9 0 .346 2 1 1-1 4 30 1 .971
De La Riva.. .200 11-10 30 5 6 2 1 0 5 10 .333 1 1 3 0 .250 0 0 1-1 16 0 4 .800
Remigio..... .159 19-17 44 8 7 2 1 0 3 11 .250 5 1 5 0 .260 0 0 0-0 10 48 4 .935
Totals...... .308 43-43 1219 238 375 82 12 11 198 514 .422 91 15 103 2 .362 5 21 59-73 856 466 84 .940
Opponents... .284 43-43 1190 195 338 55 11 26 170 493 .414 81 11 74 1 .334 4 20 43-50 856 409 73 .945
LOB - Team (258), Opp (256). DPs turned - Team (10), Opp (6). CI - Team (1), Gamson 1. IBB - Team (4), Remigio 1, Halverson
1, Parr 1, DeLeese 1. Picked off - Harrell 1, Parr 1, Pyard 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Remigio..... 3.24 12-11 30 21 13 1/0 1 149.0 173 89 69 39 36 28 6 7 619 .279 4 6 0 0 9
Harrell..... 3.87 11-8 29 21 12 1/0 0 132.0 154 94 73 39 35 26 5 16 544 .283 3 5 0 4 11
--------------
Torres...... 14.00 0-1 2 1 0 0/0 0 4.0 9 11 8 3 3 0 0 3 24 .375 0 0 0 0 0
De La Riva.. 21.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
Totals...... 3.70 23-20 43 43 25 2/0 1 285.1 338 195 151 81 74 55 11 26 1190 .284 7 11 0 4 20
Opponents... 4.22 20-23 43 43 29 4/2 2 285.1 375 238 172 91 103 82 12 11 1219 .308 12 15 2 5 21
PB - Team (13), Gamson 12, Kulp 1, Opp (37). Pickoffs - Team (4), Gamson 3, Harrell 1, Opp (3). SBA/ATT - Gamson (34-41),
Remigio (21-25), Harrell (19-22), Howard (3-3), Torres (3-3), Kulp (3-3), De La Riva (3-3).
2008 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harrell..... 35 4 30 1 .971 0 19 3 .864 0 0
Kulp........ 262 188 62 12 .954 5 3 0 1.000 1 0
Parr........ 266 139 114 13 .951 7 0 0 --- 0 0
Pyard....... 143 133 3 7 .951 2 0 0 --- 0 0
Torres...... 60 51 6 3 .950 0 3 0 1.000 0 0
Blake....... 190 106 72 12 .937 5 0 0 --- 0 0
Remigio..... 62 10 48 4 .935 1 21 4 .840 0 0
Dravis...... 45 40 2 3 .933 0 0 0 --- 0 0
DeLeese..... 168 52 104 12 .929 1 0 0 --- 0 0
Gamson...... 107 78 21 8 .925 0 34 7 .829 12 1
Halverson... 41 33 4 4 .902 0 0 0 --- 0 0
Howard...... 7 6 0 1 .857 0 3 0 1.000 0 0
De La Riva.. 20 16 0 4 .800 0 3 0 1.000 0 0
Totals...... 1406 856 466 84 .940 10 43 7 .860 13 1
Opponents... 1338 856 409 73 .945 6 59 14 .808 37 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Overall Statistics
2008 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 24, 2008)
(OEC games only Sorted by Batting avg)
Record: 9-12 Home: 2-8 Away: 7-3 Neutral: 0-1 OEC: 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DeLeese..... .390 19-17 59 15 23 5 3 0 15 34 .576 3 1 2 0 .429 0 0 1-3 29 45 6 .925
Kulp........ .361 21-21 72 10 26 8 0 0 15 34 .472 1 1 2 0 .378 0 0 0-0 117 29 6 .961
Harrell..... .344 13-11 32 5 11 1 0 0 6 12 .375 3 0 5 0 .378 2 0 1-1 2 16 1 .947
Torres...... .328 21-21 64 9 21 4 0 0 8 25 .391 7 0 6 0 .389 1 2 3-6 26 5 2 .939
Parr........ .323 21-21 65 14 21 7 1 2 10 36 .554 10 2 3 0 .429 0 0 1-2 46 63 7 .940
Halverson... .268 18-18 56 9 15 1 0 0 3 16 .286 1 1 12 0 .293 0 2 4-4 22 2 2 .923
Dravis...... .265 21-21 68 16 18 4 0 2 17 28 .412 6 2 3 0 .333 2 0 2-5 28 1 0 1.000
Blake....... .206 21-21 63 9 13 2 1 0 4 17 .270 4 0 9 0 .254 0 1 3-3 55 35 5 .947
Gamson...... .170 20-20 53 5 9 0 0 0 6 9 .170 5 0 7 0 .241 0 3 1-1 35 12 7 .870
--------------
Pyard....... .107 15-11 28 4 3 0 0 0 0 3 .107 2 0 6 0 .167 0 0 1-1 52 3 5 .917
Remigio..... .059 8-7 17 2 1 0 0 0 0 1 .059 1 1 2 0 .158 0 0 0-0 2 20 2 .917
De La Riva.. .000 3-3 9 1 0 0 0 0 1 0 .000 1 0 1 0 .100 0 0 0-0 7 0 2 .778
Totals...... .275 21-21 586 99 161 32 5 4 85 215 .367 44 8 58 0 .331 5 8 17-26 421 231 45 .935
Opponents... .290 21-21 579 96 168 28 5 7 83 227 .392 34 4 29 0 .332 4 14 21-26 423 189 37 .943
LOB - Team (129), Opp (119). DPs turned - Team (8), Opp (3). CI - Team (1), Gamson 1. IBB - Team (2), Halverson 1, DeLeese 1.
Picked off - Harrell 1, Pyard 1.
(OEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Remigio..... 3.05 3-7 15 9 3 0/0 0 62.0 74 42 27 14 13 12 3 1 262 .282 1 2 0 0 6
Harrell..... 3.57 6-5 18 12 6 0/0 0 78.1 94 54 40 20 16 16 2 6 317 .297 2 2 0 4 8
Totals...... 3.34 9-12 21 21 9 0/0 0 140.1 168 96 67 34 29 28 5 7 579 .290 3 4 0 4 14
Opponents... 3.13 12-9 21 21 9 4/2 1 141.0 161 99 63 44 58 32 5 4 586 .275 3 8 2 5 8
PB - Team (6), Gamson 6, Opp (12). Pickoffs - Team (1), Gamson 1, Opp (2). SBA/ATT - Gamson (20-25), Harrell (13-15), Remigio
(8-11), Kulp (1-1).
2008 Santa Ana College Softball
Overall Statistics for Santa Ana College (as of Apr 24, 2008)
(OEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dravis...... 29 28 1 0 1.000 0 0 0 --- 0 0
Kulp........ 152 117 29 6 .961 5 1 0 1.000 0 0
Blake....... 95 55 35 5 .947 3 0 0 --- 0 0
Harrell..... 19 2 16 1 .947 0 13 2 .867 0 0
Parr........ 116 46 63 7 .940 5 0 0 --- 0 0
Torres...... 33 26 5 2 .939 0 0 0 --- 0 0
DeLeese..... 80 29 45 6 .925 1 0 0 --- 0 0
Halverson... 26 22 2 2 .923 0 0 0 --- 0 0
Pyard....... 60 52 3 5 .917 1 0 0 --- 0 0
Remigio..... 24 2 20 2 .917 1 8 3 .727 0 0
Gamson...... 54 35 12 7 .870 0 20 5 .800 6 1
De La Riva.. 9 7 0 2 .778 0 0 0 --- 0 0
Totals...... 697 421 231 45 .935 8 21 5 .808 6 1
Opponents... 649 423 189 37 .943 3 17 9 .654 12 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game