S.D. Mesa "Olympians" vs Santa Ana "Dons" (11/15/05 at Santa Ana College (Cook Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
S.D. Mesa "Olympians" vs Santa Ana "Dons"
11/15/05 5:00 PM at Santa Ana College (Cook Gymnasium)
--------------------------------------------------------------------------------
VISITORS: S.D. Mesa "Olympians" 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Darryl Anderson..... * 0-1 0-1 0-0 2 1 3 4 0 1 0 0 0 15
14 James Milt.......... * 6-12 1-4 4-9 1 4 5 4 17 0 1 0 1 34
22 Jimmy Arterberry.... * 2-8 1-6 0-0 1 5 6 4 5 2 2 0 2 29
32 David Smith......... * 1-6 1-3 5-6 0 2 2 2 8 3 3 1 1 24
44 Josh Lipscomb....... * 7-13 2-5 0-1 1 5 6 3 16 0 3 0 0 22
00 Thomas DeMarco...... 1-3 0-2 0-0 1 2 3 0 2 1 1 0 0 3
10 Dario Ramirez....... 1-1 1-1 0-0 1 0 1 0 3 1 1 0 0 8
15 Dion Shepard........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Jason Byrd.......... 0-3 0-0 0-0 1 1 2 0 0 1 0 0 1 14
33 AnthonyMartinTrigona 0-0 0-0 0-0 0 0 0 3 0 0 1 1 0 14
40 Ivan Maxwell........ 7-9 0-0 1-4 1 4 5 2 15 1 2 0 0 18
50 Aaron Sofer......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
52 Marshal McCue....... 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 13
TEAM................ 2 6 8
Totals.............. 26-58 6-22 10-20 11 30 41 26 68 11 16 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-22 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Santa Ana "Dons" 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Drew Terry.......... * 6-12 5-9 8-11 0 2 2 1 25 3 2 0 0 31
20 Manuel Grant........ * 1-5 1-3 0-0 0 2 2 2 3 3 1 0 1 25
23 Terrence Hundley.... * 4-12 0-5 5-9 3 4 7 3 13 5 4 0 2 23
41 Sean Luecke......... * 2-3 0-0 1-2 2 4 6 1 5 1 1 0 1 25
43 Chris Childress..... * 2-6 0-0 3-4 1 4 5 2 7 0 1 0 0 27
11 Keith Cherry........ 2-2 0-0 0-1 0 0 0 1 4 0 1 0 0 8
21 Brandon Towns....... 0-4 0-1 0-0 0 1 1 0 0 1 0 1 0 12
25 Matt Merritt........ 2-3 0-0 1-2 2 1 3 1 5 0 0 0 1 11
31 Joe Ziemann......... 1-1 0-0 0-2 1 0 1 1 2 0 1 0 0 3
4 Brandt Bangs........ 1-4 1-4 0-0 1 1 2 2 3 1 1 0 0 12
45 Rod Harmon.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
5 Matt Goodloe........ 1-4 1-4 0-1 0 1 1 1 3 1 0 0 0 8
51 Josh Kemp........... 3-3 0-0 0-1 2 1 3 1 6 0 0 0 0 6
TEAM................ 2 5 7
Totals.............. 25-60 8-26 18-33 14 26 40 16 76 15 12 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-33 54.5% Game: 54.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: S.D. Mesa "Olympians"-None. Santa Ana "Dons"-None.
Attendance:
Score by Periods 1st 2nd Total
S.D. Mesa "Olympians"......... 34 34 - 68
Santa Ana "Dons".............. 33 43 - 76