Santa Ana College
Game-by-Game Statistics
Team Game-by-Game
Santa Ana College Men's Basketball
Santa Ana College Team Game-by-Game (as of Feb 24, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF THE CANYON 11/11/04 83-66 W 32-78 .410 10-25 .400 9-18 .500 23 35 58 58.0 23 23 21 5 12 83 83.0
COLLEGE OF THE DESERT 11/19/04 67-69 L 19-65 .292 7-25 .280 22-30 .733 15 18 33 45.5 21 13 19 0 17 67 75.0
vs East Los Angeles H 11/26/04 85-68 W 31-58 .534 11-20 .550 12-21 .571 8 33 41 44.0 21 20 16 1 7 85 78.3
vs Orange Coast Pirat 11/27/04 50-75 L 15-47 .319 4-23 .174 16-30 .533 16 22 38 42.5 19 11 23 0 5 50 71.2
vs Los Angeles City C 11/28/04 65-75 L 18-41 .439 8-18 .444 3-5 .600 1 15 16 37.2 11 15 18 0 9 47 66.4
at Cuyamaca College 12/03/05 69-53 W 26-49 .531 7-14 .500 10-13 .769 14 16 30 36.0 13 8 11 3 9 69 66.8
at San Diego Mesa Col 12/10/04 67-59 W 26-54 .481 8-22 .364 7-18 .389 13 25 38 36.3 11 12 13 3 8 67 66.9
vs Antelope Valley Co 12/16/04 61-64 L 23-54 .426 7-23 .304 8-10 .800 10 17 27 35.1 16 12 15 2 9 61 66.1
vs Cerritos College 12/17/04 74-85 L 27-54 .500 12-24 .500 8-11 .727 5 19 24 33.9 15 9 15 1 4 74 67.0
SKAGIT VALLEY COLLEGE 12/27/04 53-56 L 21-65 .323 6-27 .222 5-14 .357 22 22 44 34.9 22 11 15 3 5 53 65.6
RIO HONDO COLLEGE 12/28/04 68-75 L 24-62 .387 3-22 .136 17-22 .773 18 29 47 36.0 27 12 22 4 7 68 65.8
at Riverside College 01/05/05 56-63 L 19-49 .388 7-24 .292 10-15 .667 6 27 33 35.8 24 12 17 3 6 55 64.9
at Orange Coast Colle 01/07/05 75-72 Wot 27-64 .422 8-26 .308 13-21 .619 12 27 39 36.0 24 16 18 1 9 75 65.7
GOLDEN WEST COLLEGE 01/12/05 78-73 W 27-53 .509 8-22 .364 16-21 .762 14 22 36 36.0 18 14 18 0 5 78 66.6
IRVINE VALLEY COLLEGE 01/14/05 58-65 L 18-44 .409 7-15 .467 15-25 .600 8 22 30 35.6 20 9 17 2 6 58 66.0
at Saddleback College 01/19/05 75-73 Wot 32-67 .478 7-16 .438 4-19 .211 15 34 49 36.4 17 19 16 2 2 75 66.6
at Cypress College 01/21/05 74-71 W 23-42 .548 10-14 .714 18-28 .643 7 25 32 36.2 19 16 21 2 7 74 67.0
FULLERTON COLLEGE 01/26/05 58-53 W 23-45 .511 7-17 .412 5-8 .625 6 25 31 35.9 13 17 25 4 11 58 66.5
RIVERSIDE COLLEGE 01/28/05 60-66 L 21-57 .368 8-25 .320 10-15 .667 9 19 28 35.5 18 12 17 3 11 60 66.2
ORANGE COAST COLLEGE 02/02/05 67-77 L 22-49 .449 7-22 .318 16-21 .762 7 28 35 35.5 22 16 19 4 5 67 66.2
at Golden West Colleg 02/04/05 64-55 W 21-52 .404 8-22 .364 14-22 .636 10 29 39 35.6 16 16 11 1 7 64 66.1
at Irvine Valley Coll 02/09/05 55-52 W 21-38 .553 8-16 .500 5-10 .500 4 19 23 35.0 12 12 18 4 6 55 65.6
SADDLEBACK COLLEGE 02/11/05 50-71 L 19-52 .365 3-14 .214 9-17 .529 11 26 37 35.1 22 10 24 1 4 50 64.9
CYPRESS COLLEGE 02/16/05 47-58 L 18-54 .333 8-22 .364 3-8 .375 7 29 36 35.2 17 14 15 5 5 47 64.2
at Fullerton Hornets 02/18/05 76-73 W 28-50 .560 9-17 .529 11-19 .579 5 23 28 34.9 19 15 14 2 5 76 64.6
at Riverside College 02/23/05 60-68 L 20-57 .351 9-29 .310 11-14 .786 9 24 33 34.8 18 14 13 7 9 60 64.5
------------------------------------------------------------------------------------------------------------------------------------
Santa Ana College 1676 601-1400 .429 197-544 .362 277-455 .609 275 630 905 34.8 478 358 451 63 190 1676 64.5
Opponents 1711 616-1464 .421 168-539 .312 311-517 .602 333 625 958 36.8 419 342 408 54 178 1711 65.8
Games played: 26
Points/game: 64.5
FG Pct: 42.9
3FG Pct: 36.2
FT Pct: 60.9
Rebounds/game: 34.8
Assists/game: 13.8
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.4