Santa Ana College vs Cypress College (01/21/05 at Cypress, CA (Thorpe House))
Official Basketball Box Score
Official Basketball Box Score
Santa Ana College vs Cypress College
01/21/05 5:30 p.m. at Cypress, CA (Thorpe House)
--------------------------------------------------------------------------------
VISITORS: Santa Ana College 4-2, 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Terrence Hundley.... * 8-14 3-5 2-3 1 1 2 3 21 3 5 0 2 0
32 Darrell Jenkins..... * 2-4 1-1 0-0 0 1 1 1 5 3 0 0 0 0
41 Danny Cavic......... * 5-6 4-4 3-6 0 4 4 5 17 2 5 0 0 0
43 Nedim Pajevic....... * 4-5 0-0 4-5 0 2 2 3 12 3 4 0 0 0
45 Chris Childress..... * 0-3 0-0 1-2 3 7 10 2 1 2 2 2 0 0
11 Steven Jenkins...... 1-3 0-1 2-4 0 2 2 3 4 3 3 0 3 0
21 Robert Reynaga...... 1-3 1-2 2-2 0 3 3 1 5 0 1 0 1 0
25 Justin Williams..... 1-3 0-0 4-6 1 1 2 1 6 0 1 0 1 0
4 Brandt Bangs........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
Team................ 2 4 6
Totals.............. 23-42 10-14 18-28 7 25 32 19 74 16 21 2 7 0
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 8-17 47.1% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 7-8 87.5% 2nd Half: 3-6 50.0% Game: 71.4% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 12-18 66.7% Game: 64.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Cypress College 1-5, 8-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Davis, Sam.......... * 7-17 1-6 2-6 1 1 2 4 17 1 1 0 0 0
21 Void, Brandon....... * 0-5 0-2 1-2 2 1 3 3 1 7 4 0 1 0
3 Taylor, Eric........ * 7-14 3-9 4-4 0 4 4 2 21 1 5 0 1 0
32 Crenshaw, Greg...... * 1-5 0-3 0-0 1 0 1 1 2 0 0 0 1 0
44 Mercer, Greg........ * 3-3 0-0 2-2 4 4 8 5 8 1 3 1 0 0
24 Cook, Hassan........ 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 0
25 Downey, Houstan..... 4-7 0-0 1-1 2 2 4 4 9 2 0 0 1 0
33 White, Javon........ 5-13 3-9 0-0 0 2 2 2 13 0 1 0 1 0
42 Long, Ken........... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 0
TEAM................ 6 2 8
Totals.............. 27-67 7-31 10-15 16 18 34 22 71 13 14 1 6 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-31 22.6% Game: 22.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Santa Ana College-None. Cypress College-None.
Attendance:
Score by Periods 1st 2nd Total
Santa Ana College............. 43 31 - 74
Cypress College............... 37 34 - 71
Halftime: SAC, 43-37. Largest lead of 2nd half: 7 (three occasions, last 73-66
Cypress rallied with 5-1 run down the stretch, but Davis and Taylor missed
potential tying 3-point baskets in last 5 seconds.