Santa Ana College vs Saddleback College (01/19/05 at Saddleback College)
Official Basketball Box Score
Official Basketball Box Score
Santa Ana College vs Saddleback College
01/19/05 5:30 pm at Saddleback College
--------------------------------------------------------------------------------
VISITORS: Santa Ana College 7-9, 3-2 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Terrence Hundley.... * 4-13 2-5 1-3 1 3 4 2 11 4 1 1 0 0
32 Darrell Jenkins..... * 7-13 2-4 0-4 1 4 5 3 16 2 2 0 0 0
41 Danny Cavic......... * 5-11 3-6 0-3 3 3 6 4 13 5 6 0 1 0
43 Nedim Pajevic....... * 5-10 0-0 2-2 2 3 5 2 12 0 4 0 0 0
45 Chris Childress..... * 2-4 0-0 1-3 3 5 8 0 5 1 0 0 0 0
11 Steven Jenkins...... 1-2 0-0 0-0 0 1 1 1 2 5 1 0 0 0
21 Robert Reynaga...... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 0
25 Justin Williams..... 8-12 0-0 0-4 2 9 11 3 16 2 1 1 1 0
Team................ 3 5 8
Totals.............. 32-67 7-16 4-19 15 34 49 17 75 19 16 2 2 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-67 47.8% OT: 0-0 0.0% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% OT: 0-0 0.0% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-19 21.1% OT: 0-0 0.0% Game: 21.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Saddleback College 16-2, 4-1 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 D.J. Smedley........ * 1-6 0-2 2-2 0 1 1 4 4 3 0 0 1 0
24 Mikel Watson........ * 3-14 2-10 0-0 0 6 6 2 8 2 1 0 2 0
32 Justin Allen........ * 8-18 0-4 3-6 1 1 2 5 19 1 4 1 1 0
41 Derek Risper........ * 1-3 0-0 1-4 1 3 4 3 3 0 1 0 0 0
42 Dominique Ricks..... * 4-6 0-0 3-4 4 12 16 2 11 1 1 1 4 0
20 Carlton Arnwine..... 3-8 1-2 1-1 0 2 2 2 8 2 3 0 1 0
23 Ramon Mendoza....... 2-5 1-2 0-0 0 1 1 3 5 1 1 0 0 0
33 Terrance Harris..... 1-3 0-0 0-0 1 4 5 0 2 0 1 0 0 0
34 Chet Johnson........ 5-8 0-0 3-4 4 1 5 2 13 0 2 0 1 0
TEAM................ 2 2
Totals.............. 28-71 4-20 13-21 13 31 44 23 73 10 14 2 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-71 39.4% OT: 0-0 0.0% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% OT: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% OT: 0-0 0.0% Game: 61.9% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Santa Ana College-None. Saddleback College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Santa Ana College............. 32 33 10 - 75
Saddleback College............ 34 31 8 - 73