Santa Ana College
Team Game-by-Game Statistics
Game Results
2005 Santa Ana College Football
Santa Ana College Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Compton College W 59-26 1- 0- 0 0- 0- 0 3:15 400
Sep 10, 2005 SD MESA COLLEGE W 52-14 2- 0- 0 0- 0- 0 2:53 400
Sep 15, 2005 #4 FULLERTON COLLEGE 24-31 L 2- 1- 0 0- 0- 0 2:49 850
Sep 24, 2005 PALOMAR COLLEGE W 38-0 3- 1- 0 0- 0- 0 2:40 500
Oct. 1, 2005 at Pasadena City Coll W 50-7 4- 1- 0 0- 0- 0 2:53 400
* Oct 15, 2005 GOLDEN WEST COLLEGE W 29-27 5- 1- 0 1- 0- 0 2:50 500
* Oct 22, 2005 at #5 El Camino College 38-52 L 5- 2- 0 1- 1- 0 3:30 1700
* Oct 29, 2005 #11 ORANGE COAST COLLEGE 7-10 L 5- 3- 0 1- 2- 0 2:55 1000
* Nov 05, 2005 at Saddleback College 24-45 L 5- 4- 0 1- 3- 0 2:54 700
* Nov 12, 2005 at Cerritos College W 34-21 6- 4- 0 2- 3- 0 2:51 1000
# - Mission Conference game
* - Mission Conference, National Division game
Team Game-by-Game
2005 Santa Ana College Football
Santa Ana College Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Compton College..... 45 299 4 65 13 135 3 15 27- 13- 0 135 3 15 5 98 0 31 2 9 0 8 541
Sep 10, 2005 SD MESA COLLEGE........ 32 198 3 51 15 338 4 79 21- 15- 1 338 4 79 3 66 0 27 4 50 0 24 674
Sep 15, 2005 FULLERTON COLLEGE...... 35 103 1 28 25 292 2 28 40- 25- 0 292 2 28 3 47 0 20 3 4 0 2 446
Sep 24, 2005 PALOMAR COLLEGE........ 49 237 3 23 15 251 2 45 26- 15- 1 251 2 45 1 12 0 12 4 47 0 38 547
Oct. 1, 2005 at Pasadena City Coll.. 32 156 5 25 10 236 2 49 19- 10- 0 236 2 49 2 60 0 41 2 15 0 0 513
Oct 15, 2005 GOLDEN WEST COLLEGE.... 38 133 0 31 21 263 1 56 35- 21- 0 263 1 56 4 61 0 21 1 1 0 1 458
Oct 22, 2005 at El Camino College... 27 106 1 25 20 231 4 40 36- 20- 2 231 4 40 7 120 0 29 1 -1 0 0 456
Oct 29, 2005 ORANGE COAST COLLEGE... 32 120 1 23 12 120 0 33 32- 12- 2 120 0 33 1 0 0 0 4 50 0 18 292
Nov 05, 2005 at Saddleback College.. 24 86 0 24 24 337 3 39 36- 24- 2 337 3 39 5 77 0 29 0 0 0 0 500
Nov 12, 2005 at Cerritos College.... 45 294 2 32 26 277 3 49 35- 26- 0 287 3 49 3 37 0 15 4 54 0 24 670
Totals..............................359 1732 20 65 181 2480 24 79 307-181- 8 2490 24 79 34 578 0 41 25 229 0 38 5097
Opponent............................385 1832 17 74 144 1847 13 64 275-144- 9 1852 13 64 37 702 0 66 15 164 0 40 4649
Games played: 10
Avg per rush: 4.8
Avg per catch: 13.7
Pass efficiency: 147.67
Kick ret avg: 17.0
Punt ret avg: 9.2
All purpose avg/game: 509.7
Total offense avg/gm: 422.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Compton College..... 33 22 44.0 4.0-18 2.0-12 1 2-0 1-0 0 6 0 8-8 0 0 0 59
Sep 10, 2005 SD MESA COLLEGE........ 40 48 64.0 12.0-38 5.0-22 0 0-0 4-22 0 4 1 7-7 0 0 0 52
Sep 15, 2005 FULLERTON COLLEGE...... 25 52 51.0 3.0-7 1.0-2 0 0-0 0-0 0 1 0 3-3 0 0 0 24
Sep 24, 2005 PALOMAR COLLEGE........ 33 28 47.0 5.0-20 3.0-16 0 0-0 0-0 0 6 0 5-5 0 0 0 38
Oct. 1, 2005 at Pasadena City Coll.. 38 42 59.0 10.0-62 4.0-38 2 1-0 2-46 0 0 1 7-6 0 0 1 50
Oct 15, 2005 GOLDEN WEST COLLEGE.... 27 46 50.0 3.0-9 1.0-7 2 3-60 0-0 0 3 2 2-2 0 0 0 29
Oct 22, 2005 at El Camino College... 47 26 60.0 2.0-32 1.0-18 1 2-13 0-0 1 4 0 4-4 0 1 0 38
Oct 29, 2005 ORANGE COAST COLLEGE... 42 30 57.0 4.0-12 1.0-7 2 1-5 1-2 0 8 1 1-1 0 0 0 7
Nov 05, 2005 at Saddleback College.. 38 52 64.0 8.0-27 2.0-22 2 2-0 0-0 0 5 0 3-3 0 0 0 24
Nov 12, 2005 at Cerritos College.... 30 17 38.5 3.0-8 3.0-24 0 0-0 1-8 0 1 0 5-4 0 0 0 34
Totals.............................. 353 363 534.5 54.0-233 23.0-168 10 11-78 9-78 1 38 5 45-43 0 1 1 355
Opponent............................ 377 276 515.0 51.0-253 21.0-173 8 10-119 8-104 9 30 3 25-21 1 3 0 233
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Compton College..... 2 51 25.5 40 0 0 0 0 0 2-1 38 0
Sep 10, 2005 SD MESA COLLEGE........ 2 110 55.0 70 0 1 0 1 0 1-1 44 0
Sep 15, 2005 FULLERTON COLLEGE...... 2 80 40.0 44 0 0 0 0 0 1-1 20 0
Sep 24, 2005 PALOMAR COLLEGE........ 3 110 36.7 39 0 0 1 0 1 2-1 31 1
Oct. 1, 2005 at Pasadena City Coll.. 4 151 37.8 42 0 0 1 0 2 1-0 0 1
Oct 15, 2005 GOLDEN WEST COLLEGE.... 3 134 44.7 50 0 0 0 1 1 5-5 50 0
Oct 22, 2005 at El Camino College... 8 322 40.2 55 0 2 0 2 0 0-0 0 0
Oct 29, 2005 ORANGE COAST COLLEGE... 6 251 41.8 66 0 1 1 2 1 3-0 0 0
Nov 05, 2005 at Saddleback College.. 4 154 38.5 60 0 0 0 1 1 1-1 38 0
Nov 12, 2005 at Cerritos College.... 3 61 20.3 37 0 0 1 0 0 1-0 0 0
Totals.............................. 37 1424 38.5 70 0 4 4 7 6 17-10 50 2
Opponent............................ 54 1773 32.8 50 1 3 6 1 4 7-4 39 1
Opponent Game-by-Game
2005 Santa Ana College Football
Santa Ana College Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at Compton College..... 29 149 2 48 12 89 1 22 31- 12- 1 89 1 22 7 171 0 66 1 15 0 15 424
Sep 10, 2005 SD MESA COLLEGE........ 37 88 1 19 23 237 1 36 42- 23- 4 237 1 36 5 107 0 53 1 -1 0 0 456
Sep 15, 2005 FULLERTON COLLEGE...... 47 216 3 41 6 95 0 27 11- 6- 0 95 0 27 2 59 0 31 2 33 0 26 403
Sep 24, 2005 PALOMAR COLLEGE........ 24 63 0 13 21 181 0 45 37- 21- 0 181 0 45 4 44 0 26 0 0 0 0 288
Oct. 1, 2005 at Pasadena City Coll.. 55 195 1 26 1 22 0 22 9- 1- 2 22 0 22 3 57 0 21 1 19 0 19 293
Oct 15, 2005 GOLDEN WEST COLLEGE.... 34 158 1 38 18 261 3 63 36- 18- 0 261 3 63 2 42 0 35 2 23 0 13 484
Oct 22, 2005 at El Camino College... 52 311 3 74 10 279 4 64 19- 10- 0 279 4 64 4 41 0 16 4 16 0 7 653
Oct 29, 2005 ORANGE COAST COLLEGE... 34 140 1 46 21 226 0 27 39- 21- 1 226 0 27 2 41 0 22 1 8 0 8 442
Nov 05, 2005 at Saddleback College.. 46 279 4 50 20 226 2 34 30- 20- 0 226 2 34 4 58 0 24 1 40 0 40 649
Nov 12, 2005 at Cerritos College.... 27 233 1 61 12 231 2 63 21- 12- 1 236 2 63 4 82 0 28 2 11 0 9 557
Opponent totals.....................385 1832 17 74 144 1847 13 64 275-144- 9 1852 13 64 37 702 0 66 15 164 0 40 4649
Santa Ana College...................359 1732 20 65 181 2480 24 79 307-181- 8 2490 24 79 34 578 0 41 25 229 0 38 5097
Games played: 10
Avg per rush: 4.8
Avg per catch: 12.8
Pass efficiency: 117.99
Kick ret avg: 19.0
Punt ret avg: 10.9
All purpose avg/game: 464.9
Total offense avg/gm: 368.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at Compton College..... 47 12 53.0 4.0-33 3.0-30 1 1-75 0-0 0 5 0 3-2 0 0 0 26
Sep 10, 2005 SD MESA COLLEGE........ 35 16 43.0 4.0-36 2.0-30 1 3-0 1-25 0 3 0 1-0 0 1 0 14
Sep 15, 2005 FULLERTON COLLEGE...... 39 32 55.0 6.0-28 3.0-24 1 2-44 0-0 0 5 0 4-4 0 0 0 31
Sep 24, 2005 PALOMAR COLLEGE........ 47 22 58.0 6.0-25 3.0-18 0 0-0 1-0 0 1 1 0-0 0 0 0 0
Oct. 1, 2005 at Pasadena City Coll.. 28 20 38.0 7.0-32 3.0-18 0 0-0 0-0 0 0 1 1-1 0 0 0 7
Oct 15, 2005 GOLDEN WEST COLLEGE.... 39 42 60.0 6.0-29 2.0-18 2 2-0 0-0 0 7 0 3-1 0 1 0 27
Oct 22, 2005 at El Camino College... 30 33 46.5 7.0-28 3.0-14 0 0-0 2-6 3 3 0 5-5 1 0 0 52
Oct 29, 2005 ORANGE COAST COLLEGE... 36 18 45.0 4.0-29 2.0-21 1 0-0 2-27 0 1 0 1-1 0 0 0 10
Nov 05, 2005 at Saddleback College.. 37 24 49.0 7.0-13 0.0-0 1 1-0 2-46 0 3 0 6-6 0 0 0 45
Nov 12, 2005 at Cerritos College.... 39 57 67.5 0.0-0 0.0-0 1 1-0 0-0 6 2 1 1-1 0 1 0 21
Opponent totals..................... 377 276 515.0 51.0-253 23.0-173 8 10-119 8-104 9 30 3 25-21 1 3 0 233
Santa Ana College................... 353 363 534.5 54.0-233 23.0-168 10 11-78 9-78 1 38 5 45-43 0 1 1 355
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 2005 at Compton College..... 6 149 24.8 39 0 0 0 0 0 0-0 0 0
Sep 10, 2005 SD MESA COLLEGE........ 6 223 37.2 50 0 0 0 1 0 0-0 0 0
Sep 15, 2005 FULLERTON COLLEGE...... 3 109 36.3 41 0 0 0 0 0 2-1 39 0
Sep 24, 2005 PALOMAR COLLEGE........ 11 367 33.4 46 0 0 1 0 3 0-0 0 0
Oct. 1, 2005 at Pasadena City Coll.. 6 174 29.0 40 1 1 2 0 0 0-0 0 0
Oct 15, 2005 GOLDEN WEST COLLEGE.... 4 124 31.0 39 0 0 0 0 0 0-0 0 0
Oct 22, 2005 at El Camino College... 3 117 39.0 42 0 0 0 0 0 1-1 20 0
Oct 29, 2005 ORANGE COAST COLLEGE... 6 164 27.3 38 0 0 0 0 0 3-1 34 1
Nov 05, 2005 at Saddleback College.. 3 115 38.3 46 0 2 0 0 0 1-1 21 0
Nov 12, 2005 at Cerritos College.... 6 231 38.5 47 0 0 3 0 1 0-0 0 0
Opponent totals..................... 54 1773 32.8 50 1 3 6 1 4 7-4 39 1
Santa Ana College................... 37 1424 38.5 70 0 4 4 7 6 17-10 50 2
Team Game-by-Game Comparison
2005 Santa Ana College Football
Santa Ana College Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Compton College..... 59-26 25/12 45-299 / 29-149 27-13- 0 / 31-12- 1 135/89 72/60 434/238 107/261 37/115 1/3
SD MESA COLLEGE..... 52-14 23/21 32-198 / 37-88 21-15- 1 / 42-23- 4 338/237 53/79 536/325 138/131 63/91 4/4
FULLERTON COLLEGE... 24-31 23/15 35-103 / 47-216 40-25- 0 / 11- 6- 0 292/95 75/58 395/311 51/136 90/86 2/0
PALOMAR COLLEGE..... 38-0 26/13 49-237 / 24-63 26-15- 1 / 37-21- 0 251/181 75/61 488/244 59/44 75/64 1/0
Pasadena City Coll.. 50-7 20/19 32-156 / 55-195 19-10- 0 / 9- 1- 2 236/22 51/64 392/217 121/76 50/102 0/3
GOLDEN WEST COLLEGE. 29-27 23/21 38-133 / 34-158 35-21- 0 / 36-18- 0 263/261 73/70 396/419 122/65 20/30 2/3
El Camino College... 38-52 16/27 27-106 / 52-311 36-20- 2 / 19-10- 0 231/279 63/71 337/590 132/63 121/89 2/2
ORANGE COAST COLLEGE 7-10 15/17 32-120 / 34-140 32-12- 2 / 39-21- 1 120/226 64/73 240/366 57/76 83/77 2/2
Saddleback College.. 24-45 18/23 24-86 / 46-279 36-24- 2 / 30-20- 0 337/226 60/76 423/505 77/144 38/59 3/2
Cerritos College.... 34-21 23/17 45-294 / 27-233 35-26- 0 / 21-12- 1 287/236 80/48 581/469 99/93 137/33 0/2
Totals.................. 355-233 212/185 359-1732/385-1832 307-181- 8/275-144- 9 2490/1852 666/660 4222/3684 963/1089 714/746 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Compton College..... 4-11 / 6-15 0-1 / 1-2 32:51/ 27:09 5:42 6.6/5.1 5.0/2.9 6.0/4.0 2-25.5 / 6-24.8
SD MESA COLLEGE..... 3-6 / 7-17 0-0 / 1-3 22:26/ 37:34 -15:08 6.2/2.4 16.1/5.6 10.1/4.1 2-55.0 / 6-37.2
FULLERTON COLLEGE... 7-15 / 3-11 1-3 / 2-3 31:07/ 28:53 2:14 2.9/4.6 7.3/8.6 5.3/5.4 2-40.0 / 3-36.3
PALOMAR COLLEGE..... 5-14 / 1-13 3-3 / 0-0 32:47/ 25:24 7:23 4.8/2.6 9.7/4.9 6.5/4.0 3-36.7 / 11-33.4
Pasadena City Coll.. 2-9 / 4-13 2-2 / 1-2 24:31/ 35:29 -10:58 4.9/3.5 12.4/2.4 7.7/3.4 4-37.8 / 6-29.0
GOLDEN WEST COLLEGE. 4-13 / 7-15 1-1 / 3-3 31:38/ 28:22 3:16 3.5/4.6 7.5/7.2 5.4/6.0 3-44.7 / 4-31.0
El Camino College... 2-12 / 5-11 2-2 / 0-1 28:07/ 31:53 -3:46 3.9/6.0 6.4/14.7 5.3/8.3 8-40.2 / 3-39.0
ORANGE COAST COLLEGE 3-14 / 6-18 1-2 / 1-2 25:23/ 34:37 -9:14 3.8/4.1 3.8/5.8 3.8/5.0 6-41.8 / 6-27.3
Saddleback College.. 4-11 / 7-14 1-2 / 2-2 24:00/ 36:00 -12:00 3.6/6.1 9.4/7.5 7.1/6.6 4-38.5 / 3-38.3
Cerritos College.... 5-10 / 2-9 2-2 / 0-1 39:49/ 20:01 19:48 6.5/8.6 8.2/11.2 7.3/9.8 3-20.3 / 6-38.5
Totals.................. 39-115/ 48-136 13-18 / 11-19 292:39/305:22 -12:43 4.8/4.8 8.1/6.7 6.3/5.6 37-38.5 / 54-32.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Santa Ana College Football
Santa Ana College Game Results (as of Nov 14, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at Compton College W 59-26 1- 0- 0 0- 0- 0 3:15 400
Sep 10, 2005 SD MESA COLLEGE W 52-14 2- 0- 0 0- 0- 0 2:53 400
Sep 15, 2005 #4 FULLERTON COLLEGE 24-31 L 2- 1- 0 0- 0- 0 2:49 850
Sep 24, 2005 PALOMAR COLLEGE W 38-0 3- 1- 0 0- 0- 0 2:40 500
Oct. 1, 2005 at Pasadena City Coll W 50-7 4- 1- 0 0- 0- 0 2:53 400
* Oct 15, 2005 GOLDEN WEST COLLEGE W 29-27 5- 1- 0 1- 0- 0 2:50 500
* Oct 22, 2005 at #5 El Camino College 38-52 L 5- 2- 0 1- 1- 0 3:30 1700
* Oct 29, 2005 #11 ORANGE COAST COLLEGE 7-10 L 5- 3- 0 1- 2- 0 2:55 1000
* Nov 05, 2005 at Saddleback College 24-45 L 5- 4- 0 1- 3- 0 2:54 700
* Nov 12, 2005 at Cerritos College W 34-21 6- 4- 0 2- 3- 0 2:51 1000
# - Mission Conference game
* - Mission Conference, National Division game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Compton College..... 59-26 25/12 45-299 / 29-149 27-13- 0 / 31-12- 1 135/89 72/60 434/238 107/261 37/115 1/3
SD MESA COLLEGE..... 52-14 23/21 32-198 / 37-88 21-15- 1 / 42-23- 4 338/237 53/79 536/325 138/131 63/91 4/4
FULLERTON COLLEGE... 24-31 23/15 35-103 / 47-216 40-25- 0 / 11- 6- 0 292/95 75/58 395/311 51/136 90/86 2/0
PALOMAR COLLEGE..... 38-0 26/13 49-237 / 24-63 26-15- 1 / 37-21- 0 251/181 75/61 488/244 59/44 75/64 1/0
Pasadena City Coll.. 50-7 20/19 32-156 / 55-195 19-10- 0 / 9- 1- 2 236/22 51/64 392/217 121/76 50/102 0/3
GOLDEN WEST COLLEGE. 29-27 23/21 38-133 / 34-158 35-21- 0 / 36-18- 0 263/261 73/70 396/419 122/65 20/30 2/3
El Camino College... 38-52 16/27 27-106 / 52-311 36-20- 2 / 19-10- 0 231/279 63/71 337/590 132/63 121/89 2/2
ORANGE COAST COLLEGE 7-10 15/17 32-120 / 34-140 32-12- 2 / 39-21- 1 120/226 64/73 240/366 57/76 83/77 2/2
Saddleback College.. 24-45 18/23 24-86 / 46-279 36-24- 2 / 30-20- 0 337/226 60/76 423/505 77/144 38/59 3/2
Cerritos College.... 34-21 23/17 45-294 / 27-233 35-26- 0 / 21-12- 1 287/236 80/48 581/469 99/93 137/33 0/2
Totals.................. 355-233 212/185 359-1732/385-1832 307-181- 8/275-144- 9 2490/1852 666/660 4222/3684 963/1089 714/746 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Santa Ana College Football
Santa Ana College Game Superlatives (as of Nov 14, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Igarta, Kaleo vs Golden West College (Oct 15, 2005)
Yards Rushing....... 136 Igarta, Kaleo at Compton College (Sep 03, 2005)
TD Rushes........... 2 Merrifield, Devonte at Compton College (Sep 03, 2005)
Merrifield, Devonte vs Palomar College (Sep 24, 2005)
Buehler, David at Pasadena City Coll (Oct. 1, 2005)
Long Rush........... 65 Igarta, Kaleo at Compton College (Sep 03, 2005)
Pass attempts....... 39 Morales, Daniel vs Fullerton College (Sep 15, 2005)
Pass completions.... 26 Morales, Daniel at Cerritos College (Nov 12, 2005)
Yards Passing....... 337 Morales, Daniel at Saddleback College (Nov 05, 2005)
TD Passes........... 4 Morales, Daniel vs SD Mesa College (Sep 10, 2005)
Morales, Daniel at El Camino College (Oct 22, 2005)
Long Pass........... 79 Morales, Daniel vs SD Mesa College (Sep 10, 2005)
Receptions.......... 9 Sakioka, Trent vs Fullerton College (Sep 15, 2005)
Yards Receiving..... 153 Sakioka, Trent vs Fullerton College (Sep 15, 2005)
TD Receptions....... 3 Williams, DeAndre at Saddleback College (Nov 05, 2005)
Long Reception...... 79 Terry, Mykeal vs SD Mesa College (Sep 10, 2005)
Field Goals......... 5 Gladden, Curtis vs Golden West College (Oct 15, 2005)
Long Field Goal..... 50 Gladden, Curtis vs Golden West College (Oct 15, 2005)
Punts............... 8 Gladden, Curtis at El Camino College (Oct 22, 2005)
Punting Avg......... 55.0 Gladden, Curtis vs SD Mesa College (Sep 10, 2005)
Long Punt........... 70 Gladden, Curtis vs SD Mesa College (Sep 10, 2005)
Long Punt Return.... 38 Sakioka, Trent vs Palomar College (Sep 24, 2005)
Long Kickoff Return. 41 Igarta, Kaleo at Pasadena City Coll (Oct. 1, 2005)
Tackles............. 7.5 Hayes, Curtis at Compton College (Sep 03, 2005)
Sacks............... 3.0 Lancaster, Kyle vs SD Mesa College (Sep 10, 2005)
Tackles For Loss.... 3.0 Stewart, Sam at Saddleback College (Nov 05, 2005)
Interceptions....... 1 Conway, Kevin at Compton College (Sep 03, 2005)
Mitani, Nate vs SD Mesa College (Sep 10, 2005)
Robinson, Dominic vs SD Mesa College (Sep 10, 2005)
Salazar, Richard vs SD Mesa College (Sep 10, 2005)
Guzzi, Jeremiah vs SD Mesa College (Sep 10, 2005)
Mitani, Nate at Pasadena City Coll (Oct. 1, 2005)
Buehler, David at Pasadena City Coll (Oct. 1, 2005)
Dedic, Nathan vs Orange Coast College (Oct 29, 2005)
Andong, Ray at Cerritos College (Nov 12, 2005)
2005 Santa Ana College Football
Santa Ana College Game Superlatives (as of Nov 14, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Palomar College (Sep 24, 2005)
Yards Rushing....... 299 at Compton College (Sep 03, 2005)
Yards Per Rush...... 6.6 at Compton College (Sep 03, 2005)
TD Rushes........... 5 at Pasadena City Coll (Oct. 1, 2005)
Pass attempts....... 40 vs Fullerton College (Sep 15, 2005)
Pass completions.... 26 at Cerritos College (Nov 12, 2005)
Yards Passing....... 338 vs SD Mesa College (Sep 10, 2005)
Yards Per Pass...... 16.1 vs SD Mesa College (Sep 10, 2005)
TD Passes........... 4 vs SD Mesa College (Sep 10, 2005)
at El Camino College (Oct 22, 2005)
Total Plays......... 80 at Cerritos College (Nov 12, 2005)
Total Offense....... 581 at Cerritos College (Nov 12, 2005)
Yards Per Play...... 10.1 vs SD Mesa College (Sep 10, 2005)
Points.............. 59 at Compton College (Sep 03, 2005)
Sacks By............ 5 vs SD Mesa College (Sep 10, 2005)
First Downs......... 26 vs Palomar College (Sep 24, 2005)
Penalties........... 15 at Cerritos College (Nov 12, 2005)
Penalty Yards....... 137 at Cerritos College (Nov 12, 2005)
Turnovers........... 4 vs SD Mesa College (Sep 10, 2005)
Interceptions By.... 4 vs SD Mesa College (Sep 10, 2005)
2005 Santa Ana College Football
Santa Ana College Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Chatman, Joe, vs Fullerton College (Sep 15, 2005)
Yards Rushing....... 235 Flowers, Brian, at El Camino College (Oct 22, 2005)
TD Rushes........... 3 Flowers, Brian, at El Camino College (Oct 22, 2005)
Long Rush........... 74 Flowers, Brian, at El Camino College (Oct 22, 2005)
Pass attempts....... 39 CROWELL, vs Orange Coast College (Oct 29, 2005)
Pass completions.... 21 SOMERVILLE, J, vs Palomar College (Sep 24, 2005)
CROWELL, vs Orange Coast College (Oct 29, 2005)
Yards Passing....... 279 Moevao, Lyle, at El Camino College (Oct 22, 2005)
TD Passes........... 4 Moevao, Lyle, at El Camino College (Oct 22, 2005)
Long Pass........... 64 Moevao, Lyle, at El Camino College (Oct 22, 2005)
Receptions.......... 9 Fields, Gerald, vs Golden West College (Oct 15, 2005)
Yards Receiving..... 161 Fields, Gerald, vs Golden West College (Oct 15, 2005)
TD Receptions....... 2 Fields, Gerald, vs Golden West College (Oct 15, 2005)
Reece, Marcel, at El Camino College (Oct 22, 2005)
Long Reception...... 64 Reece, Marcel, at El Camino College (Oct 22, 2005)
Field Goals......... 1 Garcia,Mauricio, vs Fullerton College (Sep 15, 2005)
De Alba, Oscar, at El Camino College (Oct 22, 2005)
VANDENBOS, vs Orange Coast College (Oct 29, 2005)
Derik Martinez, at Saddleback College (Nov 05, 2005)
Long Field Goal..... 39 Garcia,Mauricio, vs Fullerton College (Sep 15, 2005)
Punts............... 11 LOPEZ, J, vs Palomar College (Sep 24, 2005)
Punting Avg......... 40.5 Andrew Larson, at Saddleback College (Nov 05, 2005)
Long Punt........... 50 GREENSPAN, K, vs SD Mesa College (Sep 10, 2005)
Long Punt Return.... 40 Terrell Vinson, at Saddleback College (Nov 05, 2005)
Long Kickoff Return. 66 BAYLOR, B, at Compton College (Sep 03, 2005)
Tackles............. 11.0 Alonzo, A., at Cerritos College (Nov 12, 2005)
Sacks............... 1.0 MANN, J, at Compton College (Sep 03, 2005)
TAYLOR, H, at Compton College (Sep 03, 2005)
LEICHMAN, K, at Compton College (Sep 03, 2005)
PASSWATERS, N, vs SD Mesa College (Sep 10, 2005)
Prindle, Tim, vs Fullerton College (Sep 15, 2005)
Janke, Joel, vs Fullerton College (Sep 15, 2005)
GAMAT, A, vs Palomar College (Sep 24, 2005)
FLEMING, M, vs Palomar College (Sep 24, 2005)
KALONE, T, vs Palomar College (Sep 24, 2005)
SARTIN,T, at Pasadena City Coll (Oct. 1, 2005)
GARRETT,B, at Pasadena City Coll (Oct. 1, 2005)
SUMLIN,P, at Pasadena City Coll (Oct. 1, 2005)
Marasco, vs Golden West College (Oct 15, 2005)
Caso, Chris, at El Camino College (Oct 22, 2005)
Barragan, R, at El Camino College (Oct 22, 2005)
Manu, Moses, at El Camino College (Oct 22, 2005)
ASUEGA, vs Orange Coast College (Oct 29, 2005)
NICOL, vs Orange Coast College (Oct 29, 2005)
Tackles For Loss.... 2.0 SARTIN,T, at Pasadena City Coll (Oct. 1, 2005)
Interceptions....... 1 BRAUN, J, vs SD Mesa College (Sep 10, 2005)
CONTRERAS, A, vs Palomar College (Sep 24, 2005)
Tanner, Damilyn, at El Camino College (Oct 22, 2005)
Flack, Tyler, at El Camino College (Oct 22, 2005)
NICOL, vs Orange Coast College (Oct 29, 2005)
BARNES, vs Orange Coast College (Oct 29, 2005)
Terrell Vinson, at Saddleback College (Nov 05, 2005)
Zach Clarke, at Saddleback College (Nov 05, 2005)
2005 Santa Ana College Football
Santa Ana College Game Superlatives (as of Nov 14, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Pasadena City Coll (Oct. 1, 2005)
Yards Rushing....... 311 at El Camino College (Oct 22, 2005)
Yards Per Rush...... 8.6 at Cerritos College (Nov 12, 2005)
TD Rushes........... 4 at Saddleback College (Nov 05, 2005)
Pass attempts....... 42 vs SD Mesa College (Sep 10, 2005)
Pass completions.... 23 vs SD Mesa College (Sep 10, 2005)
Yards Passing....... 279 at El Camino College (Oct 22, 2005)
Yards Per Pass...... 14.7 at El Camino College (Oct 22, 2005)
TD Passes........... 4 at El Camino College (Oct 22, 2005)
Total Plays......... 79 vs SD Mesa College (Sep 10, 2005)
Total Offense....... 590 at El Camino College (Oct 22, 2005)
Yards Per Play...... 9.8 at Cerritos College (Nov 12, 2005)
Points.............. 52 at El Camino College (Oct 22, 2005)
Sacks By............ 3 at Compton College (Sep 03, 2005)
vs Fullerton College (Sep 15, 2005)
