Santa Ana
Cumulative Season Statistics
Overall Team Statistics
Santa Ana Overall Team Statistics (as of Nov 20, 2009)
All games
TEAM STATISTICS SANA OPP
--------------------------------------------------------
SCORING....................... 303 299
Points Per Game............. 30.3 29.9
FIRST DOWNS................... 188 180
Rushing..................... 66 80
Passing..................... 100 82
Penalty..................... 22 18
RUSHING YARDAGE............... 1340 1407
Yards gained rushing........ 1608 1773
Yards lost rushing.......... 268 366
Rushing Attempts............ 383 380
Average Per Rush............ 3.5 3.7
Average Per Game............ 134.0 140.7
TDs Rushing................. 12 20
PASSING YARDAGE............... 2203 2022
Att-Comp-Int................ 322-174-17 298-162-13
Average Per Pass............ 6.8 6.8
Average Per Catch........... 12.7 12.5
Average Per Game............ 220.3 202.2
TDs Passing................. 25 15
TOTAL OFFENSE................. 3543 3429
Total Plays................. 705 678
Average Per Play............ 5.0 5.1
Average Per Game............ 354.3 342.9
KICK RETURNS: #-YARDS......... 45-980 48-1102
PUNT RETURNS: #-YARDS......... 22-96 16-143
INT RETURNS: #-YARDS.......... 13-193 17-105
KICK RETURN AVERAGE........... 21.8 23.0
PUNT RETURN AVERAGE........... 4.4 8.9
INT RETURN AVERAGE............ 14.8 6.2
FUMBLES-LOST.................. 13-8 20-10
PENALTIES-YARDS............... 77-769 94-817
Average Per Game............ 76.9 81.7
PUNTS-YARDS................... 41-1482 52-1883
Average Per Punt............ 36.1 36.2
Net punt average............ 32.2 34.4
TIME OF POSSESSION/GAME....... 32:10 30:43
3RD-DOWN CONVERSIONS.......... 58/150 58/145
3rd-Down Pct................ 39% 40%
4TH-DOWN CONVERSIONS.......... 12/25 5/12
4th-Down Pct................ 48% 42%
SACKS BY-YARDS................ 25-172 14-110
MISC YARDS.................... 0 -7
TOUCHDOWNS SCORED............. 38 41
FIELD GOALS-ATTEMPTS.......... 11-18 6-10
ON-SIDE KICKS................. 1-2 0-1
RED-ZONE SCORES............... 31-39 79% 31-40 77%
RED-ZONE TOUCHDOWNS........... 21-39 54% 26-40 65%
PAT-ATTEMPTS.................. 36-37 97% 31-37 84%
ATTENDANCE.................... 3800 3896
Games/Avg Per Game.......... 5/760 5/779
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Santa Ana........... 59 89 66 79 10 - 303
Opponents........... 62 84 54 83 16 - 299
Overall Individual Statistics
Santa Ana Overall Individual Statistics (as of Nov 20, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Hytche,Jaron 10 80 375 22 353 4.4 2 39 35.3
Fletcher,Wesley 9 59 263 13 250 4.2 1 34 27.8
Privitelli,John 9 61 222 12 210 3.4 0 22 23.3
DeLeon,Devin 7 31 158 2 156 5.0 2 49 22.3
Pesante,Eric 9 43 169 18 151 3.5 5 22 16.8
Dantic,Rap 7 28 149 8 141 5.0 1 46 20.1
Meraz,Marcus 6 17 70 15 55 3.2 0 13 9.2
Conley-Garcia,D 4 7 39 1 38 5.4 1 27 9.5
Toon,Travis 7 13 45 27 18 1.4 0 12 2.6
Martin,Anthony 10 4 17 3 14 3.5 0 12 1.4
Contreras,Matt 1 2 12 0 12 6.0 0 8 12.0
Williams,Domini 8 3 11 1 10 3.3 0 8 1.2
McKnight,Zuriah 1 1 8 0 8 8.0 0 8 8.0
Hopkins,Dakota 9 1 3 0 3 3.0 0 3 0.3
Liti,Sione 2 2 0 1 -1 -0.5 0 0 -0.5
Thomas,Jordan 10 24 67 94 -27 -1.1 0 18 -2.7
TEAM 4 7 0 51 -51 -7.3 0 0 -12.8
Total.......... 10 383 1608 268 1340 3.5 12 49 134.0
Opponents...... 10 380 1773 366 1407 3.7 20 70 140.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Thomas,Jordan 10 125.67 142-268-15 53.0 1851 21 61 185.1
Toon,Travis 7 169.45 24-35-1 68.6 287 4 39 41.0
Meraz,Marcus 6 63.67 8-18-1 44.4 65 0 11 10.8
Martin,Anthony 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 126.57 174-322-17 54.0 2203 25 61 220.3
Opponents...... 10 119.24 162-298-13 54.4 2022 15 66 202.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Macharia,Julius 9 25 437 17.5 6 48 48.6
Roberts,Parker 10 21 239 11.4 3 31 23.9
Martin,Anthony 10 21 212 10.1 1 27 21.2
Privitelli,John 9 19 244 12.8 2 50 27.1
Guastella,Buddy 10 16 144 9.0 1 25 14.4
Hopkins,Dakota 9 13 221 17.0 3 61 24.6
Pineda,Mario 8 12 157 13.1 4 40 19.6
Williams,Domini 8 9 126 14.0 2 34 15.8
DeLeon,Devin 7 8 73 9.1 0 16 10.4
Zamora,Andrew 4 6 76 12.7 1 32 19.0
Skaggs,Tim 3 3 58 19.3 0 24 19.3
Roberts,Keith 2 3 33 11.0 0 22 16.5
Dantic,Rap 7 3 18 6.0 0 16 2.6
Byrd,Seandell 2 3 14 4.7 0 5 7.0
Poole,Blake 8 2 57 28.5 0 31 7.1
Pesante,Eric 9 2 16 8.0 0 11 1.8
Collier,Trevor 1 2 13 6.5 0 7 13.0
Martinez,Aaron 10 1 33 33.0 1 33 3.3
Hytche,Jaron 10 1 13 13.0 0 13 1.3
Thomas,Jordan 10 1 10 10.0 0 10 1.0
Fletcher,Wesley 9 1 7 7.0 0 7 0.8
Kurtz,Sean 10 1 4 4.0 1 4 0.4
Handford,Ryan 10 1 -2 -2.0 0 0 -0.2
Total.......... 10 174 2203 12.7 25 61 220.3
Opponents...... 10 162 2022 12.5 15 66 202.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Guastella,Buddy 18 74 4.1 0 10
Privitelli,John 2 2 1.0 0 12
Ridgeway,Chris 1 21 21.0 0 0
Martinez,Aaron 1 -1 -1.0 0 0
Total.......... 22 96 4.4 0 12
Opponents...... 16 143 8.9 1 26
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Neal,Michael 4 10 2.5 0 10
Martinez,Aaron 2 67 33.5 0 37
Handford,Ryan 2 30 15.0 0 15
Uresti,Hector 1 15 15.0 0 15
Poole,Blake 1 30 30.0 0 30
Henley,Billy 1 12 12.0 1 12
Stowe,Eddie 1 29 29.0 0 29
Johnson,Zachary 1 0 0.0 0 0
Total.......... 13 193 14.8 1 37
Opponents...... 17 105 6.2 1 35
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Handford,Ryan 29 672 23.2 0 46
Dantic,Rap 7 136 19.4 0 27
Privitelli,John 4 86 21.5 0 35
Williams,Domini 2 45 22.5 0 23
Guastella,Buddy 2 31 15.5 0 17
Shebly,Benjamin 1 10 10.0 0 10
Total.......... 45 980 21.8 0 46
Opponents...... 48 1102 23.0 3 100
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Williams,Spence 1 8 8.0 0 8
Handford,Ryan 1 23 23.0 0 23
Total.......... 2 31 15.5 0 23
Opponents...... 1 25 25.0 1 25
Santa Ana Overall Individual Statistics (as of Nov 20, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Lansford,Chase 0 11-18 36-37 0-0 0 0-0 0 0 69
Macharia,Julius 6 0-0 0-0 0-0 0 0-0 0 0 36
Pesante,Eric 5 0-0 0-0 0-0 0 0-0 0 0 30
Pineda,Mario 4 0-0 0-0 0-0 0 0-0 0 0 24
Roberts,Parker 3 0-0 0-0 0-0 0 0-0 0 0 18
Hopkins,Dakota 3 0-0 0-0 0-0 0 0-0 0 0 18
Williams,Domini 2 0-0 0-0 0-0 0 0-0 0 0 12
Hytche,Jaron 2 0-0 0-0 0-0 0 0-0 0 0 12
DeLeon,Devin 2 0-0 0-0 0-0 0 0-0 0 0 12
Privitelli,John 2 0-0 0-0 0-0 0 0-0 0 0 12
Martinez,Aaron 1 0-0 0-0 0-0 0 0-0 2 0 10
Guastella,Buddy 1 0-0 0-0 1-1 0 0-0 0 0 8
Zamora,Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
Fletcher,Wesley 1 0-0 0-0 0-0 0 0-0 0 0 6
Martin,Anthony 1 0-0 0-0 0-0 0 0-0 0 0 6
Dantic,Rap 1 0-0 0-0 0-0 0 0-0 0 0 6
Kurtz,Sean 1 0-0 0-0 0-0 0 0-0 0 0 6
Henley,Billy 1 0-0 0-0 0-0 0 0-0 0 0 6
Conley-Garcia,D 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 38 11-18 36-37 1-1 0 0-0 2 0 303
Opponents...... 41 6-10 31-37 0-2 1 1-2 0 1 299
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Thomas,Jordan 10 292 -27 1851 1824 182.4
Hytche,Jaron 10 80 353 0 353 35.3
Toon,Travis 7 48 18 287 305 43.6
Fletcher,Wesley 9 59 250 0 250 27.8
Privitelli,John 9 61 210 0 210 23.3
DeLeon,Devin 7 31 156 0 156 22.3
Pesante,Eric 9 43 151 0 151 16.8
Dantic,Rap 7 28 141 0 141 20.1
Meraz,Marcus 6 35 55 65 120 20.0
Conley-Garcia,D 4 7 38 0 38 9.5
Martin,Anthony 10 5 14 0 14 1.4
Contreras,Matt 1 2 12 0 12 12.0
Williams,Domini 8 3 10 0 10 1.2
McKnight,Zuriah 1 1 8 0 8 8.0
Hopkins,Dakota 9 1 3 0 3 0.3
Liti,Sione 2 2 -1 0 -1 -0.5
TEAM 4 7 -51 0 -51 -12.8
Total.......... 10 705 1340 2203 3543 354.3
Opponents...... 10 678 1407 2022 3429 342.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Lansford,Chase 11-18 61.1 0-0 6-6 4-7 0-2 1-3 50 3
FG SEQUENCE Santa Ana OPPONENTS
----------------------------------------------------
CIT 60,33,43,(33) -
SDM 47 -
LAH (25) -
Moorpark 31 31
SADD (27) -
Orange Coast College (38),(50) (28),(37)
PALO (33),(26) (27),(25),35
LBCC (26),(27) (43)
GROSSMONT (31),52,34,(20) 31,(28)
FULL - 36
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Livengood,Sean 35 1319 37.7 52 1 6 11 0
Lansford,Chase 4 140 35.0 45 0 0 2 1
TEAM 2 23 11.5 17 0 0 0 0
Total.......... 41 1482 36.1 52 1 6 13 1
Opponents...... 52 1883 36.2 69 0 12 15 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Lansford,Chase 56 3353 59.9 4 4
Total.......... 56 3353 59.9 4 4 1102 38.8 31
Opponents...... 52 2932 56.4 2 1 980 36.8 33
Santa Ana Overall Individual Statistics (as of Nov 20, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Handford,Ryan 10 0 -2 0 672 30 700 70.0
Privitelli,John 9 210 244 2 86 0 542 60.2
Macharia,Julius 9 0 437 0 0 0 437 48.6
Hytche,Jaron 10 353 13 0 0 0 366 36.6
Dantic,Rap 7 141 18 0 136 0 295 42.1
Fletcher,Wesley 9 250 7 0 0 0 257 28.6
Guastella,Buddy 10 0 144 74 31 0 249 24.9
Roberts,Parker 10 0 239 0 0 0 239 23.9
DeLeon,Devin 7 156 73 0 0 0 229 32.7
Martin,Anthony 10 14 212 0 0 0 226 22.6
Hopkins,Dakota 9 3 221 0 0 0 224 24.9
Williams,Domini 8 10 126 0 45 0 181 22.6
Pesante,Eric 9 151 16 0 0 0 167 18.6
Pineda,Mario 8 0 157 0 0 0 157 19.6
Martinez,Aaron 10 0 33 -1 0 67 99 9.9
Poole,Blake 8 0 57 0 0 30 87 10.9
Zamora,Andrew 4 0 76 0 0 0 76 19.0
Skaggs,Tim 3 0 58 0 0 0 58 19.3
Meraz,Marcus 6 55 0 0 0 0 55 9.2
Conley-Garcia,D 4 38 0 0 0 0 38 9.5
Roberts,Keith 2 0 33 0 0 0 33 16.5
Stowe,Eddie 10 0 0 0 0 29 29 2.9
Ridgeway,Chris 3 0 0 21 0 0 21 7.0
Toon,Travis 7 18 0 0 0 0 18 2.6
Uresti,Hector 8 0 0 0 0 15 15 1.9
Byrd,Seandell 2 0 14 0 0 0 14 7.0
Collier,Trevor 1 0 13 0 0 0 13 13.0
Contreras,Matt 1 12 0 0 0 0 12 12.0
Henley,Billy 5 0 0 0 0 12 12 2.4
Shebly,Benjamin 1 0 0 0 10 0 10 10.0
Neal,Michael 9 0 0 0 0 10 10 1.1
McKnight,Zuriah 1 8 0 0 0 0 8 8.0
Kurtz,Sean 10 0 4 0 0 0 4 0.4
Liti,Sione 2 -1 0 0 0 0 -1 -0.5
Thomas,Jordan 10 -27 10 0 0 0 -17 -1.7
TEAM 4 -51 0 0 0 0 -51 -12.8
Total.......... 10 1340 2203 96 980 193 4812 481.2
Opponents...... 10 1407 2022 143 1102 105 4779 477.9
Overall Defensive Statistics
Santa Ana Overall Defensive Statistics (as of Nov 20, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
2D Martinez,Aaron 10 22 53 75 3.5-7 . 2-67 6 . . . . .
42 Kurtz,Sean 10 29 43 72 11.0-32 1-7 . 2 1 . . . .
3D Handford,Ryan 10 33 27 60 3.0-11 1-4 2-30 8 . 1-23 1 . .
9 Adams,Denzel 10 31 28 59 3.5-12 2-8 . 3 . . 1 . .
8 Poole,Blake 8 24 34 58 3.0-12 1-4 1-30 2 2 . 1 . .
74 Mataia,Va 10 17 35 52 10.5-48 9-43 . . 8 . 1 3 .
29 Stowe,Eddie 10 21 29 50 . . 1-29 5 . . 1 . .
31 Poole,Dane 10 15 31 46 4.0-25 . . 4 1 1-0 . . .
33 Williams,Spence 9 13 32 45 5.0-18 2-5 . 1 1 1-8 . . .
44 Hemmor,Sahr 9 15 26 41 10.0-64 10-60 . 1 7 2-0 5 . .
75 Johnson,Zachary 10 10 22 32 4.0-18 2-15 1-0 . . . . 1 .
25 Lambert,Brian 10 8 18 26 4.0-12 2-7 . 1 1 . . . .
54 Pellerito,Chris 9 7 16 23 1.0-10 1-10 . 1 3 . . . .
4D Neal,Michael 9 5 14 19 1.0-3 . 4-10 5 . 1-0 . . .
52 Uresti,Hector 8 4 11 15 1.0-3 . 1-15 1 1 1-0 . . .
30 Henley,Billy 5 4 10 14 . . 1-12 . 1 . . . .
86 Epenesa,Tavau 5 3 7 10 2.5-5 . . . . . . . .
50 O'Connel,Kevin 5 1 7 8 0.5-8 . . . . . . . .
13 Jackson,Kelii 4 5 1 6 . . . . . . . . .
55 Herndon,Justin 4 3 3 6 1.0-9 1-9 . . . 1-0 . . .
37 Magee,Chris 3 1 5 6 . . . . . . . 1 .
58 Leuta,Paulo 3 2 3 5 . . . . . . . . .
36 Arzate,Nicholas 3 1 3 4 . . . . . . . . .
94 Kongaika,Mafile 4 1 3 4 . . . . 1 . . . .
5 Martin,Anthony 10 3 1 4 . . . . . . . . .
97 Ridgeway,Chris 3 . 4 4 0.5-1 . . . . . . 1 .
59 Hamm,Kyle 2 1 2 3 . . . . . . . . .
88 Pineda,Mario 8 2 . 2 . . . . . . . . .
53 Camacho,Chris 2 . 2 2 . . . . . . . . .
21 Harris,DJ 1 . 2 2 . . . . . . . . .
70 Amelita,Ruurd 4 1 1 2 . . . . . . . . .
83 Macharia,Julius 9 1 . 1 . . . . . . . . .
76 LaPan,Jeremy 5 . 1 1 . . . . . . . . .
3 Hopkins,Dakota 9 . 1 1 . . . . . . . . .
41 Ngyuen,Derrick 1 1 . 1 . . . . . . . . .
51 Domen,John 4 1 . 1 . . . . . . . . .
23 Pesante,Eric 9 1 . 1 . . . . . . . . .
28 Dantic,Rap 7 . 1 1 . . . . . . . . .
77 Cortes,Art 1 . 1 1 . . . . . . . . .
40 Mendoza,Antonio 1 . 1 1 . . . . . . . . .
61 Ruelas,Felix 1 . 1 1 . . . . . . . . .
26 Livengood,Sean 10 1 . 1 . . . . . . . . .
56 Thomas,Nathanie 1 1 . 1 . . . . . . . . .
2 Conley-Garcia,D 4 . 1 1 . . . . . . . . .
TM TEAM 4 . . . . . . . . 1-0 . . .
Total.......... 10 288 480 768 69-298 25-172 13-193 40 27 9-31 10 6 .
Opponents...... 10 325 455 780 56-197 14-110 17-105 39 17 8-25 8 5 1
Combined Team Statistics
Santa Ana Combined Team Statistics (as of Nov 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6-0) (2-3-0) (2-3-0) (0-0-0)
CONFERENCE.......... (0-5-0) (0-3-0) (0-2-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (2-0-0) (2-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 at CIT W 38-7 421
Sep 12, 2009 SDM W 44-13 500
Sep 19, 2009 at LAH L 45-47 300
Sep 26, 2009 MOORPARK W 51-36 400
*Oct 03, 2009 SADD L 38-42 700
*Oct 10, 2009 at Orange Coast College LOT 27-33 2000
*Oct 17, 2009 at PALO L 27-41 1175
*Oct 31, 2009 LBCC L 13-29 700
Nov 07, 2009 at GROSSMONT W 13-10 -
*Nov 14, 2009 FULL L 7-41 1500
* denotes conference game
TEAM STATISTICS SANA OPP
---------------------------------------------------
FIRST DOWNS.............. 188 180
Rushing................ 66 80
Passing................ 100 82
Penalty................ 22 18
RUSHING YARDAGE.......... 1340 1407
Yards gained rushing... 1608 1773
Yards lost rushing..... 268 366
Rushing Attempts....... 383 380
Average Per Rush....... 3.5 3.7
Average Per Game....... 134.0 140.7
TDs Rushing............ 12 20
PASSING YARDAGE.......... 2203 2022
Att-Comp-Int........... 322-174-17 298-162-13
Average Per Pass....... 6.8 6.8
Average Per Catch...... 12.7 12.5
Average Per Game....... 220.3 202.2
TDs Passing............ 25 15
TOTAL OFFENSE............ 3543 3429
Total Plays............ 705 678
Average Per Play....... 5.0 5.1
Average Per Game....... 354.3 342.9
KICK RETURNS: #-YARDS.... 45-980 48-1102
PUNT RETURNS: #-YARDS.... 22-96 16-143
INT RETURNS: #-YARDS..... 13-193 17-105
FUMBLES-LOST............. 13-8 20-10
PENALTIES-YARDS.......... 77-769 94-817
PUNTS-AVG................ 41-36.1 52-36.2
TIME OF POSSESSION/GAME.. 32:10 30:43
3RD-DOWN CONVERSIONS..... 58/150 58/145
4TH-DOWN CONVERSIONS..... 12/25 5/12
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Hytche,Jaron 10 80 375 22 353 4.4 2 39 35.3
Fletcher,Wesley 9 59 263 13 250 4.2 1 34 27.8
Privitelli,John 9 61 222 12 210 3.4 0 22 23.3
DeLeon,Devin 7 31 158 2 156 5.0 2 49 22.3
Pesante,Eric 9 43 169 18 151 3.5 5 22 16.8
Dantic,Rap 7 28 149 8 141 5.0 1 46 20.1
Meraz,Marcus 6 17 70 15 55 3.2 0 13 9.2
Conley-Garcia,D 4 7 39 1 38 5.4 1 27 9.5
Toon,Travis 7 13 45 27 18 1.4 0 12 2.6
Martin,Anthony 10 4 17 3 14 3.5 0 12 1.4
Contreras,Matt 1 2 12 0 12 6.0 0 8 12.0
Williams,Domini 8 3 11 1 10 3.3 0 8 1.2
McKnight,Zuriah 1 1 8 0 8 8.0 0 8 8.0
Hopkins,Dakota 9 1 3 0 3 3.0 0 3 0.3
Liti,Sione 2 2 0 1 -1 -0.5 0 0 -0.5
Thomas,Jordan 10 24 67 94 -27 -1.1 0 18 -2.7
TEAM 4 7 0 51 -51 -7.3 0 0 -12.8
Total.......... 10 383 1608 268 1340 3.5 12 49 134.0
Opponents...... 10 380 1773 366 1407 3.7 20 70 140.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Thomas,Jordan 10 125.67 142-268-15 53.0 1851 21 61 185.1
Toon,Travis 7 169.45 24-35-1 68.6 287 4 39 41.0
Meraz,Marcus 6 63.67 8-18-1 44.4 65 0 11 10.8
Martin,Anthony 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 126.57 174-322-17 54.0 2203 25 61 220.3
Opponents...... 10 119.24 162-298-13 54.4 2022 15 66 202.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Macharia,Julius 9 25 437 17.5 6 48 48.6
Roberts,Parker 10 21 239 11.4 3 31 23.9
Martin,Anthony 10 21 212 10.1 1 27 21.2
Privitelli,John 9 19 244 12.8 2 50 27.1
Guastella,Buddy 10 16 144 9.0 1 25 14.4
Hopkins,Dakota 9 13 221 17.0 3 61 24.6
Pineda,Mario 8 12 157 13.1 4 40 19.6
Williams,Domini 8 9 126 14.0 2 34 15.8
DeLeon,Devin 7 8 73 9.1 0 16 10.4
Zamora,Andrew 4 6 76 12.7 1 32 19.0
Skaggs,Tim 3 3 58 19.3 0 24 19.3
Roberts,Keith 2 3 33 11.0 0 22 16.5
Dantic,Rap 7 3 18 6.0 0 16 2.6
Byrd,Seandell 2 3 14 4.7 0 5 7.0
Poole,Blake 8 2 57 28.5 0 31 7.1
Pesante,Eric 9 2 16 8.0 0 11 1.8
Collier,Trevor 1 2 13 6.5 0 7 13.0
Martinez,Aaron 10 1 33 33.0 1 33 3.3
Hytche,Jaron 10 1 13 13.0 0 13 1.3
Thomas,Jordan 10 1 10 10.0 0 10 1.0
Fletcher,Wesley 9 1 7 7.0 0 7 0.8
Kurtz,Sean 10 1 4 4.0 1 4 0.4
Handford,Ryan 10 1 -2 -2.0 0 0 -0.2
Total.......... 10 174 2203 12.7 25 61 220.3
Opponents...... 10 162 2022 12.5 15 66 202.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Lansford,Chase 11-18 61.1 0-0 6-6 4-7 0-2 1-3 50 3
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Lansford,Chase 0 11-18 36-37 0-0 0 0-0 0 0 69
Macharia,Julius 6 0-0 0-0 0-0 0 0-0 0 0 36
Pesante,Eric 5 0-0 0-0 0-0 0 0-0 0 0 30
Pineda,Mario 4 0-0 0-0 0-0 0 0-0 0 0 24
Hopkins,Dakota 3 0-0 0-0 0-0 0 0-0 0 0 18
Roberts,Parker 3 0-0 0-0 0-0 0 0-0 0 0 18
Privitelli,John 2 0-0 0-0 0-0 0 0-0 0 0 12
DeLeon,Devin 2 0-0 0-0 0-0 0 0-0 0 0 12
Williams,Domini 2 0-0 0-0 0-0 0 0-0 0 0 12
Hytche,Jaron 2 0-0 0-0 0-0 0 0-0 0 0 12
Martinez,Aaron 1 0-0 0-0 0-0 0 0-0 2 0 10
Guastella,Buddy 1 0-0 0-0 1-1 0 0-0 0 0 8
Fletcher,Wesley 1 0-0 0-0 0-0 0 0-0 0 0 6
Kurtz,Sean 1 0-0 0-0 0-0 0 0-0 0 0 6
Zamora,Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
Martin,Anthony 1 0-0 0-0 0-0 0 0-0 0 0 6
Dantic,Rap 1 0-0 0-0 0-0 0 0-0 0 0 6
Henley,Billy 1 0-0 0-0 0-0 0 0-0 0 0 6
Conley-Garcia,D 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 38 11-18 36-37 1-1 0 0-0 2 0 303
Opponents...... 41 6-10 31-37 0-2 1 1-2 0 1 299
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Santa Ana........... 59 89 66 79 10 - 303
Opponents........... 62 84 54 83 16 - 299
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Neal,Michael 4 10 2.5 0 10
Handford,Ryan 2 30 15.0 0 15
Martinez,Aaron 2 67 33.5 0 37
Johnson,Zachary 1 0 0.0 0 0
Henley,Billy 1 12 12.0 1 12
Uresti,Hector 1 15 15.0 0 15
Stowe,Eddie 1 29 29.0 0 29
Poole,Blake 1 30 30.0 0 30
Total.......... 13 193 14.8 1 37
Opponents...... 17 105 6.2 1 35
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Livengood,Sean 35 1319 37.7 52 1 6 11 0
Lansford,Chase 4 140 35.0 45 0 0 2 1
TEAM 2 23 11.5 17 0 0 0 0
Total.......... 41 1482 36.1 52 1 6 13 1
Opponents...... 52 1883 36.2 69 0 12 15 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Guastella,Buddy 18 74 4.1 0 10
Privitelli,John 2 2 1.0 0 12
Martinez,Aaron 1 -1 -1.0 0 0
Ridgeway,Chris 1 21 21.0 0 0
Total.......... 22 96 4.4 0 12
Opponents...... 16 143 8.9 1 26
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Handford,Ryan 29 672 23.2 0 46
Dantic,Rap 7 136 19.4 0 27
Privitelli,John 4 86 21.5 0 35
Williams,Domini 2 45 22.5 0 23
Guastella,Buddy 2 31 15.5 0 17
Shebly,Benjamin 1 10 10.0 0 10
Total.......... 45 980 21.8 0 46
Opponents...... 48 1102 23.0 3 100
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Handford,Ryan 10 0 -2 0 672 30 700 70.0
Privitelli,John 9 210 244 2 86 0 542 60.2
Macharia,Julius 9 0 437 0 0 0 437 48.6
Hytche,Jaron 10 353 13 0 0 0 366 36.6
Dantic,Rap 7 141 18 0 136 0 295 42.1
Total.......... 10 1340 2203 96 980 193 4812 481.2
Opponents...... 10 1407 2022 143 1102 105 4779 477.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Thomas,Jordan 10 292 -27 1851 1824 182.4
Hytche,Jaron 10 80 353 0 353 35.3
Toon,Travis 7 48 18 287 305 43.6
Fletcher,Wesley 9 59 250 0 250 27.8
Privitelli,John 9 61 210 0 210 23.3
Total.......... 10 705 1340 2203 3543 354.3
Opponents...... 10 678 1407 2022 3429 342.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
2D Martinez,Aaron 10 22 53 75 3.5-7 . 2-67 6 . . . . .
42 Kurtz,Sean 10 29 43 72 11.0-32 1-7 . 2 1 . . . .
3D Handford,Ryan 10 33 27 60 3.0-11 1-4 2-30 8 . 1-23 1 . .
9 Adams,Denzel 10 31 28 59 3.5-12 2-8 . 3 . . 1 . .
8 Poole,Blake 8 24 34 58 3.0-12 1-4 1-30 2 2 . 1 . .
Total.......... 10 288 480 768 69-298 25-172 13-193 40 27 9-31 10 6 .
Opponents...... 10 325 455 780 56-197 14-110 17-105 39 17 8-25 8 5 1