TEAM: Wins= 31 Losses= 5

Batting Report

Player # AB R H RBI SOL Avg Slg Obp. 1B 2B 3B HR Sacf Sacb HP 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Mortensen, Trevor 2 146 67 73 44 1 500 884 573 45 13 2 13 0 0 9 600 15 17 2 895 35 129 5 16 489 959 4 1457
Gabriel, Chad 5 143 35 53 44 3 371 580 423 37 8 2 6 4 0 5 400 -3 7 4 636 35 83 11 11 397 902 5 1004
Vasquez, Jacob 28 141 40 57 56 2 404 660 488 37 12 0 8 1 0 6 143 -40 2 1 667 36 93 9 17 400 922 1 1148
Castanon, Jose 24 140 42 50 28 7 357 493 448 39 7 0 4 0 4 9 214 -6 4 0 1000 36 69 7 14 333 900 2 941
Ryser, Jack 32 136 31 41 22 5 301 390 362 35 3 0 3 2 0 0 400 21 12 2 857 34 53 10 13 410 890 2 752
Zerega, Albert 4 125 34 48 25 3 384 512 476 35 11 1 1 0 2 3 538 18 1 1 500 36 64 9 18 341 904 3 988
Morris, Matt 11 119 46 45 34 1 378 630 479 32 2 5 6 0 0 13 400 12 13 0 1000 36 75 9 10 400 916 2 1109
Skaggs, Corey 7 90 23 27 17 5 300 444 379 17 8 1 1 1 2 3 200 1 4 4 500 34 40 6 9 333 878 1 823
Lane, Kenny 17 88 22 30 24 4 341 557 416 17 10 0 3 1 1 2 600 33 1 1 500 31 49 7 10 414 875 4 973
Rice, C.J. 30 72 16 29 32 2 403 681 410 20 3 1 5 3 0 1 500 24 1 1 500 27 49 8 2 375 861 7 1091
Hyman, Stuart 26 38 2 13 4 0 342 395 375 12 0 1 0 0 0 1 0 -52 0 0 0 22 15 2 1 273 947 0 770
Taloa, Rick 42 28 6 11 11 0 393 679 379 6 3 1 1 1 0 0 333 -30 0 1 0 14 19 1 0 400 964 0 1058
Lewis, Matt 44 24 4 8 4 1 333 542 429 5 2 0 1 0 0 2 0 -30 0 0 0 18 13 4 2 0 792 0 970
Grace, Curtis 3 20 3 2 0 3 100 100 217 2 0 0 0 0 0 1 0 0 2 2 500 20 2 5 2 0 600 0 317
Holton, Nick 12 18 4 5 1 1 278 444 350 3 1 1 0 0 0 1 333 -16 0 0 0 15 8 0 1 250 944 0 794
Chavez, Jose Jr. 15 18 5 4 1 0 222 444 348 2 1 0 1 1 0 2 333 -28 0 0 0 15 8 3 2 0 833 0 792
D'Arrigo, Cory 27 17 9 4 4 1 235 412 333 3 0 0 1 1 0 1 286 35 0 0 0 13 7 2 2 0 824 2 745
Echaves, Joe 9 12 0 2 1 0 167 167 333 2 0 0 0 0 0 3 0 -15 0 0 0 9 2 3 0 0 750 0 500
Davidson, Matt 14 11 1 3 3 0 273 273 333 3 0 0 0 0 0 0 0 0 0 1 0 18 3 2 1 500 818 0 606
Waninger, James 22 7 1 1 0 0 143 143 400 1 0 0 0 0 0 1 167 -57 0 0 0 4 1 0 2 500 1000 0 543
Laughery, Chad 19 4 0 2 0 0 500 750 600 1 1 0 0 0 0 1 0 500 0 0 0 9 3 0 0 0 1000 2 1350
Cooper, Michael 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Driver, Justin 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Parra, Peter 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
Tundis, John 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0
Christensen, Kyle 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0
Arnold, Jack 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Helwich, Andrew 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0
Trucchio, Joe 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
Tyson, Elliott 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Slama, Anthony 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
Total for Team 1397 391 508 355 39 364 562 439 354 85 15 54 15 9 64 0 0 64 20 762 36 785 103 133 369 898 35 1001

TEAM: Fielding Report

Player # Position PO A EF PB F% G CCS CSB ET Inn Errors
Zerega, Albert 4 All 207 16 1 7 987 36 11 14 2 280 3
Zerega, Albert 4 Catcher 173 12 1 7 984 30 11 14 2 238 3
Lane, Kenny 17 All 137 12 0 0 974 31 0 0 4 183 4
Lane, Kenny 17 1st Base 110 11 0 0 968 22 0 0 4 147 4
Vasquez, Jacob 28 All 100 7 4 0 964 36 0 0 0 111 4
Vasquez, Jacob 28 1st Base 83 2 3 0 966 13 0 0 0 95 3
Castanon, Jose 24 All 60 75 8 0 918 36 0 0 4 268 12
Ryser, Jack 32 All 58 15 2 0 924 34 0 0 4 262 6
Castanon, Jose 24 Short Stop 47 59 5 0 922 31 0 0 4 226 9
Gabriel, Chad 5 All 42 3 2 0 938 35 0 0 1 262 3
Mortensen, Trevor 2 All 39 4 2 0 956 35 0 0 0 251 2
Gabriel, Chad 5 left Field 36 1 2 0 925 31 0 0 1 253 3
Ryser, Jack 32 center Field 36 1 1 0 974 21 0 0 0 167 1
Holton, Nick 12 All 34 2 0 1 1000 15 0 0 0 29 0
Holton, Nick 12 Catcher 32 0 0 1 1000 8 0 0 0 24 0
Skaggs, Corey 7 All 29 69 10 0 891 34 0 0 2 209 12
Mortensen, Trevor 2 right Field 20 2 1 0 957 19 0 0 0 147 1
Rice, C.J. 30 All 19 3 2 0 880 27 0 0 1 103 3
Skaggs, Corey 7 2nd Base 17 58 6 0 904 23 0 0 2 158 8
Hyman, Stuart 26 All 16 0 0 0 1000 22 0 0 0 23 0
Morris, Matt 11 All 16 43 10 0 776 36 0 0 7 278 17
Morris, Matt 11 3rd Base 15 35 7 0 806 31 0 0 5 244 12
Rice, C.J. 30 right Field 13 1 1 0 875 13 0 0 1 79 2
Hyman, Stuart 26 1st Base 12 0 0 0 1000 7 0 0 0 18 0
Mortensen, Trevor 2 center Field 8 1 0 0 1000 9 0 0 0 61 0
Laughery, Chad 19 Catcher 8 0 0 0 1000 7 0 0 0 7 0
Laughery, Chad 19 All 8 0 0 0 889 9 0 0 1 8 1
Ryser, Jack 32 2nd Base 7 13 1 0 833 7 0 0 3 51 4
Chavez, Jose Jr. 15 All 7 11 5 0 783 15 0 0 0 43 5
Tundis, John 6 All 6 2 0 0 1000 13 0 0 0 74 0
D'Arrigo, Cory 27 2nd Base 5 9 0 0 1000 9 0 0 0 30 0
D'Arrigo, Cory 27 All 5 9 0 0 1000 13 0 0 0 31 0
Tundis, John 6 Pitcher 5 2 0 0 1000 12 0 0 0 68 0
Chavez, Jose Jr. 15 Short Stop 5 8 5 0 722 13 0 0 0 39 5
Grace, Curtis 3 All 5 2 0 0 1000 20 0 0 0 39 0
Davidson, Matt 14 All 4 0 0 0 1000 18 0 0 0 17 0
Waninger, James 22 All 3 0 0 0 1000 4 0 0 0 14 0
Grace, Curtis 3 center Field 3 1 0 0 1000 6 0 0 0 26 0
Cooper, Michael 16 Pitcher 2 3 1 0 714 9 0 0 1 25 2
Cooper, Michael 16 All 2 3 1 0 714 15 0 0 1 25 2
Lewis, Matt 44 1st Base 2 0 0 0 1000 2 0 0 0 7 0
Lewis, Matt 44 All 2 1 0 0 1000 18 0 0 0 12 0
Parra, Peter 8 All 2 8 0 0 909 13 0 0 1 68 1
Ryser, Jack 32 right Field 2 0 0 0 1000 1 0 0 0 10 0
Christensen, Kyle 34 Pitcher 2 11 2 0 813 12 0 0 1 49 3
Christensen, Kyle 34 All 2 12 2 0 824 17 0 0 1 56 3
Davidson, Matt 14 left Field 2 0 0 0 1000 5 0 0 0 14 0
Rice, C.J. 30 Short Stop 2 1 0 0 1000 2 0 0 0 4 0
Skaggs, Corey 7 right Field 2 0 1 0 667 4 0 0 0 13 1
Hyman, Stuart 26 center Field 1 0 0 0 1000 1 0 0 0 2 0
Parra, Peter 8 Pitcher 1 5 0 0 857 12 0 0 1 61 1
Waninger, James 22 2nd Base 1 0 0 0 1000 1 0 0 0 3 0
Waninger, James 22 center Field 1 0 0 0 1000 1 0 0 0 4 0
Waninger, James 22 right Field 1 0 0 0 1000 2 0 0 0 7 0
Davidson, Matt 14 center Field 1 0 0 0 1000 1 0 0 0 2 0
Arnold, Jack 33 Pitcher 1 1 1 0 500 11 0 0 1 27 2
Arnold, Jack 33 All 1 3 1 0 667 15 0 0 1 33 2
Echaves, Joe 9 All 1 5 0 0 1000 9 0 0 0 21 0
Grace, Curtis 3 right Field 1 0 0 0 1000 3 0 0 0 6 0
Rice, C.J. 30 center Field 1 0 0 0 1000 2 0 0 0 5 0
Skaggs, Corey 7 1st Base 1 0 0 0 1000 1 0 0 0 2 0
Taloa, Rick 42 3rd Base 1 1 2 0 500 4 0 0 0 13 2
Taloa, Rick 42 All 1 3 3 0 571 14 0 0 0 22 3
Tyson, Elliott 29 All 1 3 0 0 1000 15 0 0 0 12 0
Slama, Anthony 20 Pitcher 1 2 0 0 1000 7 0 0 0 12 0
Slama, Anthony 20 All 1 2 0 0 1000 9 0 0 0 12 0
D'Arrigo, Cory 27 center Field 0 0 0 0 0 1 0 0 0 1 0
Driver, Justin 23 Pitcher 0 0 0 0 0 1 0 0 0 1 0
Driver, Justin 23 All 0 0 0 0 0 2 0 0 0 1 0
Holton, Nick 12 2nd Base 0 2 0 0 1000 2 0 0 0 3 0
Hyman, Stuart 26 right Field 0 0 0 0 0 1 0 0 0 1 0
Lane, Kenny 17 3rd Base 0 0 0 0 0 2 0 0 0 6 0
Lewis, Matt 44 2nd Base 0 1 0 0 1000 1 0 0 0 2 0
Lewis, Matt 44 center Field 0 0 0 0 0 1 0 0 0 1 0
Lewis, Matt 44 right Field 0 0 0 0 0 1 0 0 0 2 0
Davidson, Matt 14 right Field 0 0 0 0 0 1 0 0 0 1 0
Echaves, Joe 9 2nd Base 0 3 0 0 1000 2 0 0 0 12 0
Echaves, Joe 9 3rd Base 0 1 0 0 1000 4 0 0 0 7 0
Grace, Curtis 3 2nd Base 0 1 0 0 1000 1 0 0 0 5 0
Helwich, Andrew 25 Pitcher 0 0 0 0 0 8 0 0 0 13 0
Helwich, Andrew 25 All 0 0 0 0 0 10 0 0 0 13 0
Rice, C.J. 30 2nd Base 0 1 0 0 1000 2 0 0 0 5 0
Taloa, Rick 42 left Field 0 0 0 0 0 1 0 0 0 2 0
Trucchio, Joe 10 Pitcher 0 0 0 0 0 2 0 0 0 2 0
Trucchio, Joe 10 All 0 0 0 0 0 7 0 0 0 2 0
Tyson, Elliott 29 Pitcher 0 3 0 0 1000 8 0 0 0 11 0
Total for Team 808 313 53 8 931 36 11 14 30 307 83

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Tundis, John 6 75.00 298 36 30 1 18 19 68 3 0 1 0 8 1 8 1 0 251 11 3.60 889 13 13 1.15 0 12 302 511 0 813 6.12 2.16 97.56 1.69 32 0 51
Christensen, Kyle 34 66.00 302 34 24 0 34 8 69 4 0 0 0 3 3 7 2 0 260 15 3.27 778 17 17 1.56 0 9 335 497 0 832 4.77 4.64 113.45 1.48 27 0 35
Parra, Peter 8 64.67 275 43 27 0 17 13 61 6 0 3 1 13 9 4 0 1 253 25 3.76 1000 13 13 1.21 0 7 309 550 0 859 5.29 2.37 119.55 1.78 25 0 38
Arnold, Jack 33 37.33 171 27 21 0 19 14 36 2 0 1 2 1 7 4 0 3 243 14 5.06 1000 15 15 1.47 0 4 184 267 0 451 8.44 4.58 108.72 1.45 21 0 35
Cooper, Michael 16 32.00 133 9 4 0 11 13 26 1 0 0 0 3 0 4 0 2 218 8 1.13 1000 14 15 1.16 0 2 133 231 0 364 9.84 3.09 102.38 1.74 22 0 35
Tyson, Elliott 29 21.67 96 12 11 1 8 9 19 2 0 0 0 5 0 2 1 2 229 24 4.57 667 15 15 1.25 0 0 71 104 0 175 10.80 3.32 72.69 1.46 17 0 26
Slama, Anthony 20 13.00 54 14 8 0 7 7 11 3 0 0 0 1 0 1 1 0 239 65 5.54 500 9 9 1.38 0 0 91 138 0 229 9.69 4.85 158.54 1.52 7 0 14
Helwich, Andrew 25 11.00 50 6 7 0 2 7 3 3 0 0 0 7 0 1 0 2 73 73 5.73 1000 10 10 0.45 0 0 42 106 0 148 12.27 1.64 121.09 2.52 8 0 15
Trucchio, Joe 10 6.33 33 5 5 0 2 3 9 1 0 0 0 2 0 0 0 2 310 34 7.11 0 7 7 1.74 0 0 18 21 0 39 9.95 2.84 55.42 1.17 4 0 7
Driver, Justin 23 1.67 10 1 1 0 2 2 3 0 0 0 0 1 0 0 0 0 429 0 5.40 0 2 2 3.00 0 0 8 9 0 17 10.80 10.80 91.80 1.13 0 0 2
Total for Team 328.67 1422 187 138 2 120 95 305 25 0 5 3 44 20 31 5 12 244 20 3.78 861 115 36 1.29 0 34 1508 2478 0 3986 7.26 3.29 109.15 1.64 170 0 265

Back to main page

Created using TurboStats ProSeries