Santa Ana
Season Statistics
Overall Statistics
2009 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 37-13 Home: 22-4 Away: 14-8 Neutral: 1-1 OEC: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Hart, Matthew.... .412 48-46 199 51 82 13 1 3 37 106 .533 14 4 18 4 .455 3 6 14-17 33 101 16 .893
22 Eligio, Derek.... .395 44-43 167 37 66 15 0 6 51 99 .593 18 4 26 2 .451 6 2 11-15 49 1 1 .980
32 Eccles, Jake..... .377 48-48 191 42 72 14 4 19 65 151 .791 10 1 32 1 .401 5 2 6-8 79 3 3 .965
23 Piazzisi, Marcus. .376 49-49 197 67 74 18 4 10 49 130 .660 34 4 12 1 .473 2 0 9-14 60 0 3 .952
18 Miller, Christoph .369 50-50 195 48 72 14 2 5 39 105 .538 22 9 25 5 .452 2 0 4-6 424 30 6 .987
2 Yasuhara, Thad... .367 32-19 60 19 22 5 0 0 8 27 .450 7 7 6 0 .480 1 4 8-10 28 58 4 .956
44 Mendoza, Efrain.. .358 27-13 67 15 24 3 0 0 8 27 .403 10 3 3 1 .457 1 0 3-3 138 14 2 .987
3 Duran, Julian.... .343 50-50 169 37 58 7 4 0 24 73 .432 24 5 18 4 .435 2 3 5-7 90 148 18 .930
5 Goodchild, Cory.. .329 33-22 76 14 25 8 0 3 14 42 .553 4 7 14 1 .414 0 5 5-5 34 54 8 .917
36 Gonzalez, Stephen .281 44-35 146 27 41 15 0 6 33 74 .507 5 6 30 2 .329 1 5 3-4 45 2 1 .979
7 Davis, James..... .230 34-30 100 17 23 5 0 2 20 34 .340 15 4 15 1 .341 4 3 1-2 182 34 2 .991
28 Hardman, Kyle.... .212 38-26 104 19 22 7 0 5 18 44 .423 10 5 17 4 .303 3 0 2-3 103 10 3 .974
--------------
30 Lopez, Michael... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0 5 0 0 1.000
6 Ammons, Kyle..... .313 7-2 16 4 5 3 0 0 6 8 .500 3 0 5 0 .421 0 0 0-0 1 0 0 1.000
11 Voorheis, Daniel. .267 16-0 15 2 4 1 0 0 2 5 .333 1 0 4 0 .313 0 0 0-1 10 2 0 1.000
9 Benvenuto, Nick.. .238 20-2 21 10 5 0 0 0 2 5 .238 3 0 3 0 .333 0 1 2-4 9 0 1 .900
27 Boles, Brian..... .231 23-7 39 6 9 1 0 0 4 10 .256 3 1 5 2 .295 1 1 0-0 16 21 3 .925
34 Migliaccio, Jacob .190 20-7 42 5 8 2 0 0 4 10 .238 5 2 7 0 .300 1 0 1-1 9 10 1 .950
10 Hall, Brendan.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .339 50-50 1807 420 613 131 15 59 385 951 .526 188 62 240 28 .413 33 32 74-100 1333 575 81 .959
Opponents........... .255 50-50 1687 239 430 68 7 32 204 608 .360 141 65 422 36 .334 9 27 33-56 1286 565 95 .951
LOB - Team (417), Opp (358). DPs turned - Team (51), Opp (46). CI - Team (1), Hardman 1, Opp (1). IBB - Team (5), Hardman 2,
Duran 1, Hart 1, Davis 1, Opp (2). Picked off - Piazzisi 4, Hart 3, Yasuhara 2, Davis 1, Benvenuto 1, Migliaccio 1, Eligio 1,
Goodchild 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Peacock, Brian... 2.52 8-3 22 13 1 1/0 2 93.0 88 38 26 35 93 20 2 4 350 .251 8 9 0 3 1
20 Capito, Nick..... 2.70 12-2 17 15 1 0/0 0 103.1 99 41 31 18 78 17 3 10 385 .257 4 12 0 0 6
26 Meza, Christian.. 3.49 11-1 18 15 2 0/1 1 95.1 78 40 37 31 93 8 1 4 345 .226 7 15 0 0 10
38 Sianez, Mitchell. 3.68 1-1 18 0 0 0/0 1 29.1 31 20 12 9 30 6 0 3 116 .267 0 2 0 0 1
29 Perez, Nicholas.. 4.17 3-3 23 2 0 0/1 0 36.2 27 21 17 20 35 3 0 1 129 .209 5 7 3 1 3
31 Piraino, David... 4.67 0-1 18 0 0 0/0 2 27.0 35 27 14 9 34 4 0 1 112 .313 1 8 1 2 1
--------------
25 Pinder, Brandon.. 3.00 2-1 4 4 0 0/0 0 18.0 20 14 6 2 18 1 1 3 79 .253 0 4 0 1 1
12 Fenwick, Daniel.. 4.15 0-1 8 1 0 0/1 0 13.0 21 12 6 3 11 3 0 2 58 .362 4 3 0 0 3
24 Steele, Michael.. 6.00 0-0 13 0 0 0/1 1 12.0 11 12 8 9 16 3 0 0 48 .229 4 2 0 0 1
10 Hall, Brendan.... 7.27 0-0 11 0 0 0/0 0 8.2 10 7 7 2 2 2 0 3 34 .294 0 2 0 0 0
15 Knight, Brian.... 7.71 0-0 7 0 0 0/0 0 7.0 10 6 6 2 11 1 0 1 28 .357 0 1 0 2 0
19 Arnold, Ryan..... 9.00 0-0 1 0 0 0/0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
Totals.............. 3.42 37-13 50 50 4 2/1 7 444.1 430 239 169 141 422 68 7 32 1687 .255 34 65 4 9 27
Opponents........... 7.33 13-37 50 50 1 1/1 5 428.2 613 420 349 188 240 131 15 59 1807 .339 58 62 8 33 32
PB - Team (24), Mendoza 11, Davis 9, Hardman 3, Lopez 1, Opp (7). Pickoffs - Team (24), Capito 17, Davis 2, Mendoza 2, Hall
1, Piraino 1, Peacock 1, Opp (14). SBA/ATT - Davis (14-24), Mendoza (15-20), Peacock (6-14), Meza (10-12), Perez (4-8),
Sianez (4-7), Piraino (3-6), Hardman (3-5), Steele (3-3), Capito (1-3), Knight (1-1), Arnold (1-1), Lopez (1-1), Pinder
(0-1).
2009 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Voorheis, Daniel. 12 10 2 0 1.000 1 0 0 --- 0 0
30 Lopez, Michael... 5 5 0 0 1.000 0 1 0 1.000 1 0
31 Piraino, David... 4 0 4 0 1.000 0 3 3 .500 0 0
10 Hall, Brendan.... 3 0 3 0 1.000 0 0 0 --- 0 0
25 Pinder, Brandon.. 3 0 3 0 1.000 0 0 1 .000 0 0
38 Sianez, Mitchell. 2 2 0 0 1.000 0 4 3 .571 0 0
24 Steele, Michael.. 1 1 0 0 1.000 0 3 0 1.000 0 0
6 Ammons, Kyle..... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Davis, James..... 218 182 34 2 .991 1 14 10 .583 9 0
44 Mendoza, Efrain.. 154 138 14 2 .987 0 15 5 .750 11 0
18 Miller, Christoph 460 424 30 6 .987 44 0 0 --- 0 0
22 Eligio, Derek.... 51 49 1 1 .980 0 0 0 --- 0 0
36 Gonzalez, Stephen 48 45 2 1 .979 2 0 0 --- 0 0
20 Capito, Nick..... 41 5 35 1 .976 1 1 2 .333 0 0
28 Hardman, Kyle.... 116 103 10 3 .974 3 3 2 .600 3 1
32 Eccles, Jake..... 85 79 3 3 .965 1 0 0 --- 0 0
2 Yasuhara, Thad... 90 28 58 4 .956 17 0 0 --- 0 0
4 Peacock, Brian... 22 3 18 1 .955 1 6 8 .429 0 0
23 Piazzisi, Marcus. 63 60 0 3 .952 0 0 0 --- 0 0
34 Migliaccio, Jacob 20 9 10 1 .950 2 0 0 --- 0 0
3 Duran, Julian.... 256 90 148 18 .930 36 0 0 --- 0 0
27 Boles, Brian..... 40 16 21 3 .925 7 0 0 --- 0 0
5 Goodchild, Cory.. 96 34 54 8 .917 10 0 0 --- 0 0
9 Benvenuto, Nick.. 10 9 0 1 .900 0 0 0 --- 0 0
8 Hart, Matthew.... 150 33 101 16 .893 9 0 0 --- 0 0
26 Meza, Christian.. 23 5 14 4 .826 0 10 2 .833 0 0
29 Perez, Nicholas.. 10 2 6 2 .800 1 4 4 .500 0 0
12 Fenwick, Daniel.. 5 0 4 1 .800 0 0 0 --- 0 0
15 Knight, Brian.... 0 0 0 0 .000 0 1 0 1.000 0 0
19 Arnold, Ryan..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1989 1333 575 81 .959 51 33 23 .589 24 1
Opponents........... 1946 1286 565 95 .951 46 74 26 .740 7 1
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Overall Statistics
2009 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 27, 2009)
(OEC games only Sorted by Batting avg)
Record: 17-7 Home: 9-4 Away: 8-3 OEC: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Hart, Matthew.... .402 24-24 107 25 43 7 0 2 15 56 .523 6 3 9 2 .441 2 1 5-7 21 57 10 .886
44 Mendoza, Efrain.. .381 14-11 42 11 16 3 0 0 5 19 .452 5 3 1 1 .471 1 0 3-3 84 10 2 .979
23 Piazzisi, Marcus. .333 24-24 99 28 33 10 1 4 24 57 .576 14 2 7 1 .419 2 0 5-6 34 0 2 .944
22 Eligio, Derek.... .329 19-19 76 14 25 6 0 1 18 34 .447 5 2 13 0 .372 3 1 3-4 23 0 1 .958
5 Goodchild, Cory.. .324 17-12 37 6 12 3 0 1 5 18 .486 1 4 6 1 .405 0 4 4-4 11 32 7 .860
18 Miller, Christoph .309 24-24 97 21 30 6 1 3 20 47 .485 12 3 16 1 .398 1 0 4-5 211 14 5 .978
32 Eccles, Jake..... .309 23-23 97 22 30 7 2 7 29 62 .639 4 1 15 0 .337 2 1 2-2 40 2 2 .955
36 Gonzalez, Stephen .302 24-24 86 16 26 9 0 4 20 47 .547 3 5 16 0 .358 1 5 3-4 19 0 0 1.000
3 Duran, Julian.... .293 24-24 82 15 24 3 2 0 15 31 .378 15 2 10 3 .410 1 1 2-2 50 65 9 .927
28 Hardman, Kyle.... .278 16-9 36 8 10 3 0 2 6 19 .528 2 4 4 0 .381 0 0 1-1 57 6 2 .969
7 Davis, James..... .194 12-8 31 7 6 2 0 0 5 8 .258 3 2 7 1 .297 1 3 0-0 54 11 0 1.000
--------------
11 Voorheis, Daniel. .400 5-0 5 1 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0 5 1 0 1.000
30 Lopez, Michael... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0 5 0 0 1.000
2 Yasuhara, Thad... .308 14-9 26 5 8 1 0 0 3 9 .346 1 3 3 0 .387 1 1 5-5 13 27 3 .930
9 Benvenuto, Nick.. .286 9-1 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 1 1-1 3 0 1 .750
27 Boles, Brian..... .200 12-2 15 3 3 1 0 0 3 4 .267 2 1 1 0 .316 1 0 0-0 5 6 1 .917
34 Migliaccio, Jacob .083 8-1 12 1 1 0 0 0 0 1 .083 2 0 1 0 .214 0 0 1-1 3 0 0 1.000
Totals.............. .317 24-24 858 184 272 62 6 24 171 418 .487 76 35 112 10 .388 17 18 39-45 645 267 50 .948
Opponents........... .266 24-24 842 134 224 39 4 19 108 328 .390 69 40 196 15 .348 6 12 16-27 629 288 44 .954
LOB - Team (192), Opp (191). DPs turned - Team (25), Opp (19). CI - Team (1), Hardman 1, Opp (1). IBB - Team (3), Hardman 1,
Duran 1, Hart 1, Opp (2). Picked off - Piazzisi 3, Hart 2, Goodchild 1, Yasuhara 1.
(OEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Peacock, Brian... 2.84 3-1 12 5 0 0/0 1 38.0 39 18 12 17 36 9 1 0 146 .267 6 2 0 2 1
20 Capito, Nick..... 3.04 5-2 8 8 1 0/0 0 53.1 58 24 18 10 40 10 1 7 210 .276 3 9 0 0 2
26 Meza, Christian.. 3.10 7-1 9 9 2 0/0 0 61.0 49 23 21 15 63 5 1 4 225 .218 1 9 0 0 4
29 Perez, Nicholas.. 4.96 1-1 12 0 0 0/0 0 16.1 8 11 9 13 11 2 0 0 52 .154 2 5 1 0 1
31 Piraino, David... 8.36 0-1 11 0 0 0/0 0 14.0 26 23 13 3 14 4 0 1 67 .388 1 8 0 2 1
--------------
15 Knight, Brian.... 0.00 0-0 3 0 0 0/0 0 2.0 2 0 0 0 3 0 0 0 7 .286 0 0 0 1 0
38 Sianez, Mitchell. 4.76 0-0 10 0 0 0/0 1 11.1 15 8 6 5 12 3 0 2 47 .319 0 1 0 0 1
25 Pinder, Brandon.. 5.00 1-1 2 2 0 0/0 0 9.0 13 12 5 1 8 1 1 3 44 .295 0 4 0 1 1
10 Hall, Brendan.... 9.82 0-0 6 0 0 0/0 0 3.2 6 4 4 0 0 1 0 2 16 .375 0 0 0 0 0
24 Steele, Michael.. 10.12 0-0 5 0 0 0/0 0 5.1 5 7 6 4 7 2 0 0 22 .227 2 2 0 0 0
12 Fenwick, Daniel.. 18.00 0-0 2 0 0 0/0 0 1.0 3 4 2 1 2 2 0 0 6 .500 1 0 0 0 1
Totals.............. 4.02 17-7 24 24 3 0/0 2 215.0 224 134 96 69 196 39 4 19 842 .266 16 40 1 6 12
Opponents........... 6.91 7-17 24 24 1 1/1 2 209.2 272 184 161 76 112 62 6 24 858 .317 26 35 2 17 18
PB - Team (17), Mendoza 10, Davis 3, Hardman 3, Lopez 1, Opp (4). Pickoffs - Team (11), Capito 8, Mendoza 2, Hall 1, Opp (7).
SBA/ATT - Davis (6-9), Mendoza (6-9), Meza (7-8), Hardman (3-5), Peacock (1-4), Perez (1-4), Sianez (2-4), Piraino (2-3),
Steele (3-3), Lopez (1-1), Capito (0-1).
2009 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 27, 2009)
(OEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Davis, James..... 65 54 11 0 1.000 1 6 3 .667 3 0
36 Gonzalez, Stephen 19 19 0 0 1.000 0 0 0 --- 0 0
11 Voorheis, Daniel. 6 5 1 0 1.000 0 0 0 --- 0 0
29 Perez, Nicholas.. 5 1 4 0 1.000 1 1 3 .250 0 0
30 Lopez, Michael... 5 5 0 0 1.000 0 1 0 1.000 1 0
25 Pinder, Brandon.. 3 0 3 0 1.000 0 0 0 --- 0 0
34 Migliaccio, Jacob 3 3 0 0 1.000 0 0 0 --- 0 0
31 Piraino, David... 2 0 2 0 1.000 0 2 1 .667 0 0
10 Hall, Brendan.... 2 0 2 0 1.000 0 0 0 --- 0 0
44 Mendoza, Efrain.. 96 84 10 2 .979 0 6 3 .667 10 0
18 Miller, Christoph 230 211 14 5 .978 23 0 0 --- 0 0
28 Hardman, Kyle.... 65 57 6 2 .969 1 3 2 .600 3 1
22 Eligio, Derek.... 24 23 0 1 .958 0 0 0 --- 0 0
32 Eccles, Jake..... 44 40 2 2 .955 1 0 0 --- 0 0
23 Piazzisi, Marcus. 36 34 0 2 .944 0 0 0 --- 0 0
20 Capito, Nick..... 18 2 15 1 .944 0 0 1 .000 0 0
2 Yasuhara, Thad... 43 13 27 3 .930 9 0 0 --- 0 0
3 Duran, Julian.... 124 50 65 9 .927 19 0 0 --- 0 0
27 Boles, Brian..... 12 5 6 1 .917 1 0 0 --- 0 0
8 Hart, Matthew.... 88 21 57 10 .886 3 0 0 --- 0 0
5 Goodchild, Cory.. 50 11 32 7 .860 5 0 0 --- 0 0
4 Peacock, Brian... 5 1 3 1 .800 0 1 3 .250 0 0
26 Meza, Christian.. 13 3 7 3 .769 0 7 1 .875 0 0
9 Benvenuto, Nick.. 4 3 0 1 .750 0 0 0 --- 0 0
15 Knight, Brian.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Steele, Michael.. 0 0 0 0 .000 0 3 0 1.000 0 0
38 Sianez, Mitchell. 0 0 0 0 .000 0 2 2 .500 0 0
12 Fenwick, Daniel.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 962 645 267 50 .948 25 16 11 .593 17 1
Opponents........... 961 629 288 44 .954 19 39 6 .867 4 1
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game