Game Results
2008 Santa Ana College Baseball
Game Results for Santa Ana (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2008 Grossmont W 11-7 11 11 2/ 7 14 3 (10) 1- 0- 0 0- 0- 0 Cendejas, E (W 1-0) 50 3:15
Jan 31, 2008 San Diego Mesa 2-8 L 2 2 1/ 8 15 1 9 1- 1- 0 0- 0- 0 Pinder, Bran (L 0-1) 50 2:35
Feb 01, 2008 Chaffey W 12-2 12 13 0/ 2 8 1 9 2- 1- 0 0- 0- 0 Cardenas, R (W 1-0) 60
Feb 02, 2008 at Cerritos Falcons 6-7 L 6 10 2/ 7 11 2 9 2- 2- 0 0- 0- 0 Cendejas, E (L 0-1) 175 3:18
Feb 05, 2008 Long Beach 1-10 L 1 7 3/10 10 0 9 2- 3- 0 0- 0- 0 Fenwick, Dan (L 0-1) 50
Feb 07, 2008 LA Valley W 25-8 25 28 3/ 8 10 4 9 3- 3- 0 0- 0- 0 Pinder, Bran (W 1-1) 50 3:15
Feb 08, 2008 Victor Valley W 21-1 21 19 4/ 1 7 1 9 4- 3- 0 0- 0- 0 Cardenas, R (W 2-0) 40 2:40
Feb 09, 2008 LA Harbor W 1-0 1 4 1/ 0 1 0 9 5- 3- 0 0- 0- 0 Mertins, Kyl (W 1-0) 75 1:55
Feb 11, 2008 Palomar W 6-1 6 9 0/ 1 7 1 9 6- 3- 0 0- 0- 0 Fenwick, Dan (W 1-1) 50 2:15
#Feb 15, 2008 vs Eastern Utah W 11-0 11 11 1/ 0 0 4 5 7- 3- 0 0- 0- 0 Pinder, Bran (W) 0
#Feb 16, 2008 at #1 Southern Nevada 3-10 L 3 6 2/10 16 2 9 7- 4- 0 0- 0- 0 Mertins, Kyl (L) 315 2:53
Feb 17, 2008 vs Salt Lake W 11-4 11 15 3/ 4 11 2 (11) 8- 4- 0 0- 0- 0 Cendejas, E (W) 0
Feb 21, 2008 Sacramento City 12-13 L 12 14 2/13 9 1 7 8- 5- 0 0- 0- 0 Smart, Kyle (L 0-1) 60 5:30
Feb 22, 2008 Sacramento City W 6-5 6 13 2/ 5 7 2 9 9- 5- 0 0- 0- 0 Cendejas, E (W 3-1) 50 3:10
Feb 23, 2008 Sacramento City W 10-4 10 15 3/ 4 6 1 9 10- 5- 0 0- 0- 0 Wilson, Brad (W 1-0) 60 2:20
Feb 26, 2008 at Orange Coast W 7-6 7 13 0/ 6 14 1 (10) 11- 5- 0 0- 0- 0 Cendejas, E (W 4-1) 55 3:13
Feb 28, 2008 at Riverside 7-8 L 7 21 3/ 8 14 4 (15) 11- 6- 0 0- 0- 0 Arnold, Ryan (L 0-1) 50 4:50
Mar 01, 2008 vs Irvine Valley W 6-3 6 9 2/ 3 9 3 9 12- 6- 0 0- 0- 0 Knight, B (W) 0
*Mar 04, 2008 at Saddleback Gauchos W 7-1 7 11 1/ 1 9 3 9 13- 6- 0 1- 0- 0 Pinder, Bran (W 3-1) 65 2:47
*Mar 06, 2008 Fullerton W 6-1 6 8 2/ 1 7 1 9 14- 6- 0 2- 0- 0 Mertins, Kyl (W 2-1) 60 2:00
*Mar 08, 2008 Orange Coast 4-8 L 4 8 2/ 8 18 2 9 14- 7- 0 2- 1- 0 Hall, Brend (L 0-1) 65 2:50
*Mar 11, 2008 at Golden West W 10-0 10 18 0/ 0 9 0 9 15- 7- 0 3- 1- 0 Pinder, Bran (W) 55
*Mar 13, 2008 at Irvine Valley W 5-1 5 11 2/ 1 6 0 9 16- 7- 0 4- 1- 0 Mertins, Kyl (W 3-1) 75 2:40
Mar 14, 2008 at San Diego Mesa W 4-1 4 11 0/ 1 6 2 9 17- 7- 0 4- 1- 0 Capito, Nick (W 1-0) 0
Mar 18, 2008 East Los Angeles W 6-0 6 7 1/ 0 7 0 9 18- 7- 0 4- 1- 0 Pinder, Bran (W 5-1) 50 2:25
Mar 19, 2008 Citrus W 14-4 14 12 0/ 4 9 2 9 19- 7- 0 4- 1- 0 Gomez, Dan (W 1-0) 50 2:45
Mar 20, 2008 West Hills 8-10 L 8 14 3/10 14 0 9 19- 8- 0 4- 1- 0 Smart, Kyle (L 0-2) 50 3:20
*Mar 25, 2008 at Cypress College W 3-2 3 7 0/ 2 9 4 9 20- 8- 0 5- 1- 0 Pinder, Bran (W) 100 2:30
*Mar 27, 2008 Riverside W 12-1 12 15 3/ 1 7 3 9 21- 8- 0 6- 1- 0 Mertins, Kyl (W 4-1) 60 2:30
*Apr 01, 2008 Saddleback W 14-1 14 13 0/ 1 7 4 9 22- 8- 0 7- 1- 0 Pinder, Bran (W 7-1) 60 2:35
*Apr 03, 2008 at Saddleback Gauchos W 6-4 6 9 2/ 4 7 3 9 23- 8- 0 8- 1- 0 Mertins, Kyl (W 5-1) 75 3:15
*Apr 05, 2008 at Fullerton W 13-9 13 9 3/ 9 12 3 9 24- 8- 0 9- 1- 0 Wilson, Brad (W) 125
*Apr 08, 2008 Fullerton W 6-4 6 7 3/ 4 10 0 9 25- 8- 0 10- 1- 0 Arnold, Ryan (W 1-1) 40 2:45
*Apr 10, 2008 at Orange Coast W 5-3 5 11 1/ 3 7 2 9 26- 8- 0 11- 1- 0 Mertins, Kyl (W 6-1) 100 2:45
*Apr 12, 2008 Orange Coast W 7-2 7 12 4/ 2 5 3 9 27- 8- 0 12- 1- 0 Wilson, Brad (W 3-0) 120 2:45
*Apr 15, 2008 Golden West College W 17-4 17 20 1/ 4 6 4 9 28- 8- 0 13- 1- 0 Pinder, Bran (W 8-1) 40 2:40
*Apr 17, 2008 at Golden West W 9-5 9 10 1/ 5 7 2 9 29- 8- 0 14- 1- 0 Mertins, Kyl (W) 89 3hr
*Apr 22, 2008 Irvine Valley W 9-8 9 15 3/ 8 9 3 9 30- 8- 0 15- 1- 0 Buenrostro (W 1-0) 50 3:15
*Apr 24, 2008 at Irvine Valley 2-5 L 2 3 0/ 5 9 1 9 30- 9- 0 15- 2- 0 Mertins, Kyl (L 7-2) 75 2:25
*Apr 26, 2008 Cypress College W 11-7 11 11 2/ 7 13 1 9 31- 9- 0 16- 2- 0 Culver, Nick (W 1-0) 100 3:00
*Apr 29, 2008 at Cypress College 5-9 L 5 15 1/ 9 19 3 9 31-10- 0 16- 3- 0 Pinder, Bran (L 7-2) 100 2:45
*May 1, 2008 at Riverside 2-3 L 2 5 1/ 3 9 3 9 31-11- 0 16- 4- 0 Mertins, Kyl (L 7-3) 75 1:58
*May 02, 2008 Riverside W 12-5 12 14 0/ 5 12 4 9 32-11- 0 17- 4- 0 Culver, Nick (W 2-0) 60 3:15
May 09, 2008 Ventura W 8-7 8 16 3/ 7 12 2 (10) 33-11- 0 17- 4- 0 Cendejas, E (W 5-1) 150 3:00
May 10, 2008 at Ventura W 18-4 18 24 2/ 4 5 2 9 34-11- 0 17- 4- 0 Mertins, Kyl (W 8-3) 150 3:00
() extra inning game