Santa Ana
Season Statistics
Overall Statistics
2008 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 34-11 Home: 20-5 Away: 11-6 Neutral: 3-0 OEC: 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eligio, D... .414 45-45 174 43 72 8 0 6 33 98 .563 19 5 15 5 .475 4 0 3-3 54 7 2 .968
Eccles, Jake .350 37-22 100 17 35 7 0 2 23 48 .480 5 2 23 2 .382 3 3 6-6 42 2 1 .978
Hardman, Kyl .349 44-44 166 43 58 14 1 9 54 101 .608 15 10 25 1 .426 4 0 6-7 257 20 3 .989
Allen, Matt. .344 45-45 186 47 64 14 1 0 27 80 .430 17 10 28 5 .417 5 2 16-19 46 109 21 .881
Davis, James .333 34-31 117 24 39 11 0 8 35 74 .632 12 1 13 1 .391 3 1 2-3 178 26 4 .981
Rihn, Casey. .324 41-41 170 47 55 14 1 7 40 92 .541 13 11 24 3 .399 4 3 9-10 95 128 11 .953
Tarango, C.. .322 44-44 171 36 55 12 1 3 37 78 .456 13 5 14 6 .382 2 4 5-5 82 174 15 .945
Leverson, T. .309 44-42 178 45 55 7 4 0 19 70 .393 27 4 17 1 .408 2 2 12-15 69 8 1 .987
Boyer, Caleb .299 38-36 134 27 40 3 0 3 29 52 .388 14 11 18 3 .406 1 0 1-1 258 15 4 .986
Piazzisi, M. .256 29-26 82 21 21 5 0 2 15 32 .390 12 2 12 1 .357 2 0 3-5 36 3 1 .975
--------------
Adams, Tim.. .500 10-0 8 2 4 1 0 0 0 5 .625 0 0 3 0 .500 0 0 0-0 15 1 0 1.000
Navarro, Ron .400 5-0 5 0 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0 0 0 0 .000
Bridges, Nat .294 17-13 51 5 15 3 0 1 11 21 .412 3 0 19 0 .333 0 1 1-2 1 12 3 .813
Goodchild, C .250 7-2 12 2 3 1 0 0 2 4 .333 0 0 3 1 .250 0 0 0-0 2 8 1 .909
Patterson, B .250 11-1 8 6 2 1 0 0 3 3 .375 1 1 2 0 .400 0 0 0-0 4 4 1 .889
Ammons, Kyle .245 21-10 53 8 13 2 1 1 9 20 .377 3 1 9 3 .298 0 0 0-0 0 0 0 .000
King, Kyler. .200 5-0 5 1 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0 0 0 1 .000
Eszlinger, T .167 11-0 6 5 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 1-1 0 1 0 1.000
Quiros, Dan. .040 16-3 25 2 1 0 0 0 2 1 .040 2 0 9 2 .107 1 1 0-0 48 9 0 1.000
Totals...... .325 45-45 1651 381 536 103 9 42 340 783 .474 158 63 237 35 .398 31 17 65-77 1214 599 75 .960
Opponents... .271 45-45 1548 206 419 76 7 25 174 584 .377 130 55 287 42 .346 11 28 32-46 1172 458 90 .948
LOB - Team (367), Opp (352). DPs turned - Team (52), Opp (45). IBB - Team (6), Eligio, D 2, Tarango, C 1, Bridges, Nat 1,
Leverson, T 1, Allen, Matt 1, Opp (4). Picked off - Leverson, T 4, Eccles, Jake 2, Hardman, Kyl 1, Rihn, Casey 1, Allen, Matt
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cendejas, E. 2.14 5-1 25 0 0 0/0 6 33.2 29 13 8 11 29 6 1 3 127 .228 1 1 1 0 1
Mertins, Kyl 2.72 8-3 16 16 3 1/0 0 106.0 88 38 32 35 82 16 0 5 384 .229 6 18 1 2 11
Capito, Nick 2.87 1-0 12 3 0 0/0 0 31.1 34 17 10 18 29 7 1 0 122 .279 1 1 1 1 2
Wilson, Brad 3.19 3-0 11 4 0 0/1 0 31.0 30 14 11 11 14 7 0 1 119 .252 0 3 0 1 3
Pinder, Bran 3.78 8-2 15 15 2 1/2 0 88.0 101 50 37 20 45 15 1 9 343 .294 1 10 0 2 4
Culver, Nick 5.32 2-0 12 2 0 0/0 0 23.2 20 15 14 14 18 3 1 1 82 .244 3 8 0 0 2
--------------
Buenrostro.. 1.40 1-0 13 0 0 0/0 1 19.1 21 4 3 0 16 1 0 1 73 .288 1 2 0 1 2
Rowley, Chrs 2.70 0-0 2 0 0 0/0 0 3.1 5 1 1 1 2 1 0 0 14 .357 0 1 0 0 0
Gomez, Dan.. 3.38 1-0 6 0 0 0/1 0 8.0 9 6 3 0 9 3 1 0 35 .257 3 2 0 0 0
Arnold, Ryan 3.60 1-1 6 0 0 0/0 0 10.0 16 7 4 6 4 6 0 0 42 .381 1 0 0 0 0
Fenwick, Dan 4.22 1-1 3 2 0 0/0 0 10.2 12 9 5 3 7 3 1 2 42 .286 1 2 1 1 2
Cardenas, R. 4.30 2-0 7 1 0 0/0 0 14.2 21 12 7 3 14 2 0 1 65 .323 1 1 1 1 0
Knight, B... 4.91 1-0 6 0 0 0/0 0 7.1 11 4 4 1 7 4 0 0 31 .355 0 0 0 1 1
Smart, Kyle. 5.40 0-2 7 1 0 0/0 0 8.1 7 6 5 3 7 1 0 0 30 .233 0 3 1 1 0
Hall, Brend. 6.75 0-1 6 1 0 0/0 0 9.1 15 10 7 4 4 1 1 2 39 .385 0 3 0 0 0
Totals...... 3.36 34-11 45 45 5 4/2 7 404.2 419 206 151 130 287 76 7 25 1548 .271 19 55 6 11 28
Opponents... 6.75 11-34 45 45 1 0/0 3 390.2 536 381 293 158 237 103 9 42 1651 .325 21 63 11 31 17
PB - Team (26), Davis, James 16, Hardman, Kyl 8, Adams, Tim 2, Opp (25). Pickoffs - Team (17), Capito, Nick 5, Mertins, Kyl
4, Davis, James 4, Culver, Nick 1, Smart, Kyle 1, Pinder, Bran 1, Hardman, Kyl 1, Opp (8). SBA/ATT - Davis, James (15-25),
Hardman, Kyl (16-18), Pinder, Bran (5-10), Mertins, Kyl (4-7), Wilson, Brad (6-6), Capito, Nick (5-6), Cardenas, R (4-4),
Culver, Nick (1-3), Arnold, Ryan (1-2), Gomez, Dan (1-1), Buenrostro (1-1), Hall, Brend (1-1), Rowley, Chrs (1-1), Knight, B
(1-1), Cendejas, E (0-1), Adams, Tim (1-1), Smart, Kyle (1-1), Fenwick, Dan (0-1).
2008 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Quiros, Dan. 57 48 9 0 1.000 4 0 0 --- 0 0
Pinder, Bran 21 7 14 0 1.000 1 5 5 .500 0 0
Adams, Tim.. 16 15 1 0 1.000 0 1 0 1.000 2 0
Capito, Nick 11 2 9 0 1.000 0 5 1 .833 0 0
Culver, Nick 6 2 4 0 1.000 1 1 2 .333 0 0
Fenwick, Dan 4 1 3 0 1.000 0 0 1 .000 0 0
Buenrostro.. 3 0 3 0 1.000 0 1 0 1.000 0 0
Arnold, Ryan 2 0 2 0 1.000 0 1 1 .500 0 0
Smart, Kyle. 1 0 1 0 1.000 0 1 0 1.000 0 0
Knight, B... 1 0 1 0 1.000 0 1 0 1.000 0 0
Eszlinger, T 1 0 1 0 1.000 1 0 0 --- 0 0
Hardman, Kyl 280 257 20 3 .989 18 16 2 .889 8 0
Leverson, T. 78 69 8 1 .987 0 0 0 --- 0 0
Boyer, Caleb 277 258 15 4 .986 28 0 0 --- 0 0
Davis, James 208 178 26 4 .981 0 15 10 .600 16 0
Eccles, Jake 45 42 2 1 .978 0 0 0 --- 0 0
Piazzisi, M. 40 36 3 1 .975 0 0 0 --- 0 0
Eligio, D... 63 54 7 2 .968 0 0 0 --- 0 0
Mertins, Kyl 28 5 22 1 .964 2 4 3 .571 0 0
Rihn, Casey. 234 95 128 11 .953 36 0 0 --- 0 0
Tarango, C.. 271 82 174 15 .945 36 0 0 --- 0 0
Cendejas, E. 12 6 5 1 .917 0 0 1 .000 0 0
Goodchild, C 11 2 8 1 .909 1 0 0 --- 0 0
Patterson, B 9 4 4 1 .889 3 0 0 --- 0 0
Wilson, Brad 9 3 5 1 .889 0 6 0 1.000 0 0
Allen, Matt. 176 46 109 21 .881 14 0 0 --- 0 0
Bridges, Nat 16 1 12 3 .813 0 0 0 --- 0 0
Cardenas, R. 4 1 2 1 .750 0 4 0 1.000 0 0
Hall, Brend. 2 0 1 1 .500 0 1 0 1.000 0 0
Gomez, Dan.. 1 0 0 1 .000 0 1 0 1.000 0 0
King, Kyler. 1 0 0 1 .000 0 0 0 --- 0 0
Rowley, Chrs 0 0 0 0 .000 0 1 0 1.000 0 0
Ammons, Kyle 0 0 0 0 .000 0 0 0 --- 0 0
Navarro, Ron 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 1888 1214 599 75 .960 52 32 14 .696 26 0
Opponents... 1720 1172 458 90 .948 45 65 12 .844 25 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game
Overall Statistics
2008 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 10, 2008)
(OEC games only Sorted by Batting avg)
Record: 17-4 Home: 9-1 Away: 8-3 OEC: 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eccles, Jake .390 19-14 59 6 23 1 0 2 13 30 .508 2 0 15 0 .397 2 2 3-3 30 1 0 1.000
Davis, James .352 15-15 54 13 19 5 0 3 15 33 .611 5 1 4 0 .417 0 1 1-2 85 12 4 .960
Eligio, D... .346 21-21 78 22 27 2 0 5 17 44 .564 9 1 9 3 .411 2 0 1-1 17 1 2 .900
Tarango, C.. .333 21-21 78 19 26 4 1 1 12 35 .449 7 3 4 3 .404 1 2 3-3 38 79 5 .959
Boyer, Caleb .333 15-14 51 13 17 3 0 1 10 23 .451 6 5 9 0 .444 1 0 1-1 83 4 0 1.000
Bridges, Nat .333 12-10 36 3 12 2 0 1 10 17 .472 1 0 12 0 .351 0 1 0-1 0 7 2 .778
Rihn, Casey. .321 21-21 84 25 27 5 0 2 16 38 .452 6 6 13 2 .398 2 3 8-8 60 61 4 .968
Allen, Matt. .318 21-21 85 18 27 6 0 0 11 33 .388 9 5 14 3 .402 3 1 8-11 29 47 11 .874
Hardman, Kyl .300 20-20 80 18 24 4 1 5 26 45 .563 6 3 12 0 .359 3 0 4-5 153 12 1 .994
Ammons, Kyle .265 11-7 34 5 9 2 0 0 5 11 .324 1 1 7 2 .306 0 0 0-0 0 0 0 .000
Leverson, T. .171 20-18 76 14 13 2 1 0 4 17 .224 11 2 9 0 .292 0 1 6-8 29 4 0 1.000
--------------
Piazzisi, M. .308 10-7 26 8 8 2 0 1 5 13 .500 5 0 2 1 .419 0 0 2-3 12 2 0 1.000
Quiros, Dan. .000 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 9 2 0 1.000
Adams, Tim.. .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 0 1.000
Eszlinger, T .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals...... .311 21-21 747 165 232 38 3 21 144 339 .454 69 27 115 14 .383 14 11 37-46 558 267 32 .963
Opponents... .276 21-21 715 83 197 35 1 14 72 276 .386 50 24 132 17 .342 4 16 8-13 541 208 49 .939
LOB - Team (162), Opp (168). DPs turned - Team (24), Opp (18). IBB - Team (3), Eligio, D 2, Bridges, Nat 1, Opp (3). Picked
off - Leverson, T 2, Allen, Matt 1, Hardman, Kyl 1.
(OEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Buenrostro.. 0.75 1-0 8 0 0 0/0 1 12.0 14 2 1 0 10 1 0 0 46 .304 1 1 0 1 1
Cendejas, E. 2.45 0-0 12 0 0 0/0 4 14.2 12 6 4 6 13 4 0 2 56 .214 0 1 1 0 0
Mertins, Kyl 2.53 6-2 8 8 2 0/0 0 64.0 53 20 18 18 53 11 0 3 232 .228 3 11 0 1 7
Pinder, Bran 3.33 5-1 8 8 1 0/1 0 51.1 59 25 19 12 27 10 0 6 201 .294 0 5 0 1 3
Wilson, Brad 4.71 2-0 5 4 0 0/0 0 21.0 24 13 11 8 9 6 0 1 81 .296 0 3 0 1 3
--------------
Arnold, Ryan 0.00 1-0 2 0 0 0/0 0 3.2 4 0 0 3 0 0 0 0 15 .267 0 0 0 0 0
Gomez, Dan.. 0.00 0-0 2 0 0 0/1 0 1.1 3 2 0 0 2 0 1 0 8 .375 0 0 0 0 0
Smart, Kyle. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
Culver, Nick 4.66 2-0 5 0 0 0/0 0 9.2 10 5 5 3 9 1 0 1 36 .278 1 1 0 0 1
Capito, Nick 5.79 0-0 2 0 0 0/0 0 4.2 9 3 3 0 6 1 0 0 21 .429 1 0 0 0 1
Hall, Brend. 16.20 0-1 1 1 0 0/0 0 1.2 5 5 3 0 1 1 0 1 9 .556 0 2 0 0 0
Cardenas, R. 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 0 0 0 6 .500 0 0 0 0 0
Totals...... 3.19 17-4 21 21 3 1/1 5 186.0 197 83 66 50 132 35 1 14 715 .276 6 24 1 4 16
Opponents... 6.34 4-17 21 21 1 0/0 2 180.1 232 165 127 69 115 38 3 21 747 .311 7 27 5 14 11
PB - Team (11), Davis, James 9, Hardman, Kyl 2, Opp (10). Pickoffs - Team (7), Davis, James 3, Mertins, Kyl 3, Hardman, Kyl
1, Opp (3). SBA/ATT - Hardman, Kyl (4-6), Davis, James (3-6), Wilson, Brad (3-3), Mertins, Kyl (0-2), Pinder, Bran (1-2),
Culver, Nick (0-1), Gomez, Dan (1-1), Cendejas, E (0-1), Cardenas, R (1-1), Adams, Tim (1-1), Arnold, Ryan (1-1), Hall, Brend
(1-1).
2008 Santa Ana College Baseball
Overall Statistics for Santa Ana (as of May 10, 2008)
(OEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Boyer, Caleb 87 83 4 0 1.000 9 0 0 --- 0 0
Leverson, T. 33 29 4 0 1.000 0 0 0 --- 0 0
Eccles, Jake 31 30 1 0 1.000 0 0 0 --- 0 0
Piazzisi, M. 14 12 2 0 1.000 0 0 0 --- 0 0
Pinder, Bran 13 3 10 0 1.000 1 1 1 .500 0 0
Quiros, Dan. 11 9 2 0 1.000 2 0 0 --- 0 0
Wilson, Brad 5 1 4 0 1.000 0 3 0 1.000 0 0
Adams, Tim.. 5 4 1 0 1.000 0 1 0 1.000 0 0
Cardenas, R. 1 0 1 0 1.000 0 1 0 1.000 0 0
Culver, Nick 1 1 0 0 1.000 0 0 1 .000 0 0
Arnold, Ryan 1 0 1 0 1.000 0 1 0 1.000 0 0
Buenrostro.. 1 0 1 0 1.000 0 0 0 --- 0 0
Hardman, Kyl 166 153 12 1 .994 11 4 2 .667 2 0
Rihn, Casey. 125 60 61 4 .968 20 0 0 --- 0 0
Davis, James 101 85 12 4 .960 0 3 3 .500 9 0
Tarango, C.. 122 38 79 5 .959 17 0 0 --- 0 0
Mertins, Kyl 18 2 15 1 .944 0 0 2 .000 0 0
Eligio, D... 20 17 1 2 .900 0 0 0 --- 0 0
Allen, Matt. 87 29 47 11 .874 6 0 0 --- 0 0
Cendejas, E. 5 2 2 1 .800 0 0 1 .000 0 0
Bridges, Nat 9 0 7 2 .778 0 0 0 --- 0 0
Hall, Brend. 1 0 0 1 .000 0 1 0 1.000 0 0
Eszlinger, T 0 0 0 0 .000 0 0 0 --- 0 0
Ammons, Kyle 0 0 0 0 .000 0 0 0 --- 0 0
Capito, Nick 0 0 0 0 .000 0 0 0 --- 0 0
Smart, Kyle. 0 0 0 0 .000 0 0 0 --- 0 0
Gomez, Dan.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals...... 857 558 267 32 .963 24 8 5 .615 11 0
Opponents... 798 541 208 49 .939 18 37 9 .804 10 0
Hitting minimums - 1 Games 1.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game