Game Results
2005 Santa Ana College Baseball
Game Results for Santa Ana College (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 04, 2005 at Palomar College W 7-2 7 11 3/ 2 7 2 8 1- 0- 0 0- 0- 0 ASlama (W 1-0) 0
#Feb 05, 2005 vs Ventura College W 9-7 9 13 3/ 7 7 4 9 2- 0- 0 0- 0- 0 ETyson (W 1-0) 0
Feb 08, 2005 Mt. San Jacinto Coll W 11-7 11 11 3/ 7 14 3 9 3- 0- 0 0- 0- 0 RTrainor (W 1-0) 25 3:15
Feb 12, 2005 Citrus W 9-6 9 9 3/ 6 9 3 9 4- 0- 0 0- 0- 0 RTrainor (W 2-0) 50 3:25
Feb 13, 2005 L. A. Harbor College W 6-3 6 8 4/ 3 5 2 9 5- 0- 0 0- 0- 0 DArizmendi (W 1-0) 0 3:20
Feb 13, 2005 L.A. Valley College W 8-3 8 12 2/ 3 4 1 9 6- 0- 0 0- 0- 0 PCanedo (W 1-0) 50 2:45
Feb 16, 2005 Grossmont College W 6-3 6 8 0/ 3 8 2 9 7- 0- 0 0- 0- 0 GRieck (W 1-0) 35 2:40
Feb 24, 2005 Sacramento City Coll W 11-8 11 16 2/ 8 17 0 9 8- 0- 0 0- 0- 0 ASlama (W 2-0) 50 3:10
Feb 25, 2005 #1 Sacramento City C W 15-3 15 18 1/ 3 5 4 9 9- 0- 0 0- 0- 0 PCanedo (W 2-0) 75 2:55
Feb 26, 2005 #1 Sacramento City C W 8-5 8 9 0/ 5 6 1 9 10- 0- 0 0- 0- 0 GRieck (W 2-0) 75 3:00
Mar 01, 2005 at Mt. San Antonio Coll 6-10 L 6 8 1/10 15 2 9 10- 1- 0 0- 0- 0 MFreeman (L 0-1) 0
*Mar 03, 2005 Golden West College W 2-1 2 8 3/ 1 5 0 9 11- 1- 0 1- 0- 0 DArizmendi (W 2-0) 75 2:45
*Mar 05, 2005 #3 Irvine Valley Col W 9-1 9 11 0/ 1 6 6 9 12- 1- 0 2- 0- 0 PCanedo (W 3-0) 100 2:45
*Mar 08, 2005 at Riverside CC 2-4 L 2 6 0/ 4 14 2 9 12- 2- 0 2- 1- 0 GRieck (L 2-1) 80 4:30
*Mar 10, 2005 Cypress College 6-7 L 6 12 2/ 7 10 2 9 12- 3- 0 2- 2- 0 ASlama (L 2-1) 80 3:50
*Mar 12, 2005 at Saddleback College 4-6 L 4 7 2/ 6 11 2 9 12- 4- 0 2- 3- 0 PCanedo (L 3-1) 50 3:00
*Mar 15, 2005 at Fullerton College W 13-9 13 18 3/ 9 15 4 9 13- 4- 0 3- 3- 0 GRieck (W 3-1) 50 3:00
Mar 19, 2005 San Diego Mesa W 10-3 10 14 0/ 3 9 3 9 14- 4- 0 3- 3- 0 PCanedo (W 4-1) 50 2:50
Mar 22, 2005 Southwestern College W 14-5 14 19 5/ 5 13 1 9 15- 4- 0 3- 3- 0 GRieck (W 4-1) 25 3:15
Mar 23, 2005 #13 East L. A. Colle 5-9 L 5 13 2/ 9 9 3 9 15- 5- 0 3- 3- 0 DArizmendi (L 2-1) 25 3:50
Mar 24, 2005 L.A. Valley College 5-6 L 5 8 1/ 6 9 1 9 15- 6- 0 3- 3- 0 ETyson (L 1-1) 25 2:36
Mar 25, 2005 Cerritos College W 13-4 13 14 1/ 4 8 2 9 16- 6- 0 3- 3- 0 PCanedo (W 5-1) 25 2:45
*Mar 31, 2005 at Golden West College W 7-1 7 7 1/ 1 5 0 9 17- 6- 0 4- 3- 0 DArizmendi (W 3-1) 0
*Apr 02, 2005 Golden West College W 7-1 7 13 1/ 1 3 2 9 18- 6- 0 5- 3- 0 PCanedo (W 6-1) 75 2:19
*Apr 05, 2005 at Irvine Valley Coll W 4-1 4 12 1/ 1 4 1 9 19- 6- 0 6- 3- 0 GRieck (W 5-1) 0
*Apr 07, 2005 Irvine Valley Coll W 9-1 9 13 0/ 1 8 1 9 20- 6- 0 7- 3- 0 DArizmendi (W 4-1) 50 3:00
*Apr 12, 2005 Riverside Comm Coll W 10-9 10 15 1/ 9 14 1 9 21- 6- 0 8- 3- 0 GRieck (W 6-1) 50 3:37
*Apr 14, 2005 at Riverside CC W 5-4 5 10 4/ 4 6 2 9 22- 6- 0 9- 3- 0 DArizmendi (W 5-1) 95 5:45
*Apr 16, 2005 at #2 Cypress College W 6-4 6 9 2/ 4 8 2 9 23- 6- 0 10- 3- 0 ETyson (W 2-1) 0
*Apr 19, 2005 #2 Cypress College 2-5 L 2 5 3/ 5 10 2 9 23- 7- 0 10- 4- 0 PCanedo (L 6-2) 50 2:53
*Apr 21, 2005 #4 Saddleback Colleg W 7-1 7 9 3/ 1 5 2 9 24- 7- 0 11- 4- 0 DArizmendi (W 6-1) 50 3:40
*Apr 23, 2005 at #4 Saddleback Colleg W 9-8 9 19 5/ 8 17 6 (16) 25- 7- 0 12- 4- 0 MFreeman (W 1-1) 0 6:00
*Apr 26, 2005 #15 Fullerton Colleg W 10-5 10 14 0/ 5 13 1 9 26- 7- 0 13- 4- 0 ETyson (W 3-1) 50 3:10
*Apr 28, 2005 at Fullerton Hornets W 18-0 18 16 3/ 0 9 5 9 27- 7- 0 14- 4- 0 DArizmendi (W 7-1) 75 3:02
Apr 29, 2005 at Long Beach City Coll W 5-0 5 8 2/ 0 4 1 9 28- 7- 0 14- 4- 0 GRieck (W 7-1) 0 2:34
*May 03, 2005 #6 Orange Coast Coll 11-12 L 11 15 1/12 12 4 9 28- 8- 0 14- 5- 0 ASlama (L 2-2) 75 3:43
*Mar 17, 2005 at Orange Coast College 8-9 L 8 10 3/ 9 16 4 (13) 28- 9- 0 14- 6- 0 ASlama (L 2-3) 100 4:56
*May 5, 2005 at Orange Coast College W 8-7 8 14 1/ 7 8 3 9 29- 9- 0 15- 6- 0 DArizmendi (W 8-1) 100 3:32
%May 14, 2005 Bakersfield College W 5-1 5 10 2/ 1 8 1 9 30- 9- 0 15- 6- 0 GRieck (W 8-1) 125 22:2
%May 15, 2005 at #5 Bakersfield Colle W 14-7 14 17 3/ 7 9 1 9 31- 9- 0 15- 6- 0 DArizmendi (W 9-1) 150 3:05
%May 20, 2005 vs #6 Cypress College W 6-5 6 14 1/ 5 13 3 (10) 32- 9- 0 15- 6- 0 ASlama (W 3-3) 150 2:58
%May 21, 2005 at #2 Orange Coast Coll 7-8 L 7 6 3/ 8 6 1 9 32-10- 0 15- 6- 0 DArizmendi (L 9-2) 150 3:30
%May 21, 2005 vs #6 Cypress College W 9-5 9 17 2/ 5 10 0 9 33-10- 0 15- 6- 0 PCanedo (W 7-2) 150 3:20
%May 22, 2005 #2 Orange Coast Coll W 5-4 5 9 4/ 4 9 1 9 34-10- 0 15- 6- 0 ASlama (W 4-3) 200 3:03
%May 22, 2005 at #2 Orange Coast Coll 6-7 L 6 12 2/ 7 10 0 9 34-11- 0 15- 6- 0 ASlama (L 4-4) 150 3:25
* = Conference game
# = Palomar Tournament
$ = Casey Stengel Tournament
& = Hornet Hardball Baseball Classic
% = 2005 Southern California Baseball Regionals
() extra inning game